Premier League Managers Past and Present
Since the start of the Premier League in 1993, there have been a total of 153 managers.
http://en.wikipedia.org/wiki/Category:Premier_League_managers
| Manager | Premier League Team(s) Managed | Dates |
| Micky Adams | Nottingham Forest | 5/1/99 – 11/1/99 |
| Leicester City | 7/4/02 – 11/10/04 | |
| Tony Adams | Portsmouth | 25/10/08 – 9/2/09 |
| Sam Allardyce | Bolton Wanderers | 19/10/99 – 29/04/07 |
| Newcastle United | 5/5/07 – 0/1/08 | |
| Clive Allen | Tottenham Hotspur | 26/10/07 – 29/10/07 |
| Ossie Ardiles | Tottenham Hotspur | 19/6/93 – 1/11/94 |
| Ron Atkinson | Aston Vila | 7/7/91 – 10/11/94 |
| Coventry | 15/2/95 – 5/11/96 | |
| Sheffield Wednesday | 14/11/97 – 17/5/98 | |
| Nottingham Forest | 11/01/99 – 16/05/99 | |
| Alan Ball | Southampton | 20/1/94 – 2/7/95 |
| Manchester City | 2/7/95 – 27/8/96 | |
| Kevin Ball | Sunderland | 10/3/06 – 31/5/06 |
| Frank Barlow | Wigan Athletic | 5/11/07 – 26/11/07 |
| Dave Bassett | Sheffield United | 21/1/88 – 12/12/95 |
| Nottingham Forest | 8/5/97 – 5/1/99 | |
| Leicester City | 10/10/01 – 6/4/02 | |
| Southampton | 02/12/05 – 23/12/05 | |
| Rafael Benitez | Liverpool | 16/6/06 – present |
| Eric Black | Birmingham City | 19/11/07 – 28/11/07 |
| Billy Bonds | West Ham United | 23/2/90 – 10/8/94 |
| Tony Book | Manchester City | 26/8/93 – 28/8/93 |
| Aidy Boothroyd | Watford | 29/3/05 – 3/11/08 |
| Ian Branfoot | Southampton | 11/6/91 – 10/1/94 |
| Thomas Brolin | Crystal Palace | April 1998 |
| Trevor Brooking | West Ham United | 24/8/03 – 20/10/03
24/4/03 – 12/5/03 |
| Phil Brown | Hull City | 4/12/06 – present |
| Steve Bruce | Birmingham City | 12/12/01 – 19/11/07 |
| Wigan Athletic | 26/11/07 – 3/6/09 | |
| Sunderland | 3/6/09 – present | |
| George Burley | Ipswich Town | 28/12/94 – 11/10/02 |
| Southampton | 23/12/05 – 24/1/08 | |
| Frank Burrows | West Brom | 26/10/04 – 9/11/04 |
| Terry Burton | Wimbledon | 1/5/2000 – 25/4/02 |
| John Carver | Newcastle United | 30/8/04 – 13/9/04 |
| Frank Clark | Nottingham Forest | 12/5/93 – 19/12/96 |
| Steve Clarke | Newcastle United | 28/8/99 – 2/9/99 |
| Ray Clemence | Tottenham Hotspur | 27/5/92 – 19/6/93 |
| Brian Clough | Nottingham Forest | 6/1/75 – 8/5/93 |
| Chris Coleman | Fulham | 17/4/03 – 11/4/07 |
| Steve Coppell | Crystal Palace | 3/6/84 – 17/5/93
8/6/95 – 8/2/96 15/1/99 – 1/8/2000 |
| Reading | 9/10/03 – 12/5/09 | |
| Alan Curbishley | Charlton Athletic | 24/7/91 -8/5/2006 |
| West Ham United | 13/12/06 – 3/9/08 | |
| Kenny Dalglish | Blackburn Rovers | 12/10/91 – 25/6/95 |
| Newcastle United | 14/1/97 – 27/8/98 | |
| Billy Davies | Derby County | 2/6/06 – 26/11/07 |
| John Deehan | Norwich City | 12/1/94 – 31/7/95 |
| Aston Villa | 24/1/02 – 5/2/02 | |
| Iain Dowie | Crystal Palace | 22/12/03 – 22/5/06 |
| Charlton Athletic | 30/5/06 – 13/11/06 | |
| Sven Goran Eriksson | Manchester City | 6/7/07 – 2/6/08 |
| Roy Evans | Liverpool | 28/1/94 – 12/11/98 |
| Alex Ferguson | Manchester United | 6/11/86 – present |
| Gerry Francis | Queens Park Rangers | 1/6/91 – 11/11/94 |
| Tottenham Hotspur | 15/11/94 – 19/11/97 | |
| Trevor Francis | Sheffield Wednesday | 17/6/91 – 20/5/95 |
| Jimmy Gabriel | Everton | 4/12/90 – 7/1/93 |
| Paul Goddard | Ipswich Town | 5/12/94 – 28/12/94 |
| John Gorman | Swindon Town | 4/6/93 – 21/11/94 |
| Bobby Gould | Coventry City | 24/6/92 – 23/10/93 |
| George Graham | Arsenal | 14/5/86 – 21/2/95 |
| Leeds United | 10/9/96 – 1/10/98 | |
| Tottenham Hotspur | 1/10/98 – 16/3/01 | |
| Avram Grant | Chelsea | 20/9/07 – 24/5/08 |
| Portsmouth | 26/11/09 – present | |
| Eddie Gray | Leeds United | 10/11/03 – 31/5/04 |
| Stuart Gray | Southampton | 30/3/01 – 21/10/01 |
| Aston Villa | 24/1/02 – 05/2/02 | |
| John Gregory | Aston Villa | 25/2/98 – 24/1/02 |
| Christian Gross | Tottenham Hotspur | 19/11/97 – 5/9/98 |
| Ruud Gullit | Chelsea | 10/5/96 – 12/2/98 |
| Newcastle | 27/8/98 – 28/8/99 | |
| Ray Harford | Blackburn Rovers | 25/6/95 – 25/10/96 |
Popularity: 1% [?]