AFC Wimbledon have ended their search for a new manager after appointing former defender Neal Ardley as their new boss. The Dons sacked Terry Brown back in September following a defeat at home to Torquay but now they can finally move forward and concentrate on moving forward. Brown will always be remembered fondly at the club after leading them to three promotions in the space of four seasons.
The Dons were established in 2002 after a FA ruling saw Wimbledon move their base to the new town of Milton Keynes and fans were incensed by the decision and decided to set up a whole new team called AFC Wimbledon, which is based in the Kingston-upon-Thames area.
With fans feeling the base in Milton Keynes had no representation of Wimbledon's legacy and tradition, AFC Wimbledon were born and have since become a successful team in their own right.
Installed into the Premier Division of the Combined Counties League, AFC Wimbeldon have gradually risen through the English footballing ranks and having won the aforementioned Combined Counties Premier Division continued to gain promotion until they ventured into the Conference after the 2008-2009 season.
Having finished second in the Conference in the 2010-2011 season, the Dons' managed to finally complete the dream of playing league football again as they prevailed in a tense play-off final beating Luton Town on penalties.
Now under the stewardship of Terry Brown, fans will want the meteoric rise to continue, but most importantly they will want to solidify their place in the football league before embarking on another potential promotion into League One.
| Date | Home | Score | Away | |
|---|---|---|---|---|
| 27 Apr | Afc Wimbledon | 2 - 1 | Fleetwood Town | W |
| 20 Apr | Gillingham | 2 - 2 | Afc Wimbledon | D |
| 13 Apr | Afc Wimbledon | 2 - 2 | Exeter City | D |
| 06 Apr | Bristol Rovers | 1 - 0 | Afc Wimbledon | L |
| 01 Apr | Afc Wimbledon | 0 - 1 | Barnet | L |
| 29 Mar | Rotherham United | 1 - 0 | Afc Wimbledon | L |
| 5 / 18pts | ||||
| Manager | Start Date | End Date |
|---|---|---|
| Neil Ardley | 10 October 2012 | Present |
| Terry Brown | 15 May 2007 | 19 September 2012 |
| P | W | D | L | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 18. | Accrington | 46 | 14 | 12 | 20 | 51 | 68 | 54 |
| 19. | Torquay United | 46 | 13 | 14 | 19 | 55 | 62 | 53 |
| 20. | AFC Wimbledon | 46 | 14 | 11 | 21 | 54 | 76 | 53 |
| 21. | Plymouth Argyle | 46 | 13 | 13 | 20 | 46 | 55 | 52 |
| 22. | Dagenham and Redbridge | 46 | 13 | 12 | 21 | 55 | 62 | 51 |
| Home | Away | |
|---|---|---|
| Accrington Stanley | 1-2 | 4-0 |
| Afc Wimbledon | - | - |
| Aldershot Town | 1-1 | 0-1 |
| Barnet | 0-1 | 1-1 |
| Bradford City | 2-1 | 5-1 |
| Bristol Rovers | 3-1 | 1-0 |
| Burton Albion | 1-1 | 6-2 |
| Cheltenham Town | 1-2 | 2-1 |
| Chesterfield | 1-0 | 2-0 |
| Dagenham And Redbridge | 2-2 | 0-1 |
| Exeter City | 2-2 | 2-0 |
| Fleetwood Town | 2-1 | 1-1 |
| Gillingham | 0-1 | 2-2 |
| Morecambe | 2-0 | 3-1 |
| Northampton Town | 1-1 | 3-2 |
| Oxford United | - | - |
| Plymouth Argyle | - | 1-2 |
| Port Vale | 2-2 | 3-0 |
| Rochdale | 1-2 | 0-1 |
| Rotherham United | 0-1 | 1-0 |
| Torquay United | 0-1 | 2-3 |
| Wycombe Wanderers | 2-2 | 0-1 |
| York City | - | 0-3 |
WinDrawLoss