Arsenal are managed by Arsene Wenger who has been in charge since 1996, which currently makes him the longest-serving manager in English football. The Gunners are one of the most successful teams in English football, having won 13 top flight titles, 10 FA Cups and two League Cups.
They also came close to winning the Champions League, but lost out to Barcelona in the 2005/06 final. It has been well documented that they have not won a trophy since the 2005 FA Cup, something which Wenger is desperate to change.
Arsenal have shown faith in Wenger since 1996 and he has brought success to the club and been the catalyst in creating some of the best football in the the world to watch. The Gunners were languishing in mid-table when Wenger took over and he has transformed them into a title winning side that have played some of the best football in recent memory. Arsenal look to be in a solid position off the pitch with their new stadium starting to pay dividends, which should put them on a solid financial footing for years to come.
Arsenal are not known as a sacking club and with Wenger gaining legendary status at the Emirates he will be the one who decides when he should go and not the board. However, Wenger's refusal to splash the cash has infuriated many Arsenal supporters and he has found himself under pressure at times this season. There is no sign of Wenger leaving anytime soon but if and when he does go it is likely that the club will want a Manager who will be able to keep the club stable and remain at the helm for a long time.
| Date | Home | Score | Away | |
|---|---|---|---|---|
| 19 May | Newcastle United | 0 - 1 | Arsenal | W |
| 14 May | Arsenal | 4 - 1 | Wigan Athletic | W |
| 04 May | Queens Park Rangers | 0 - 1 | Arsenal | W |
| 28 Apr | Arsenal | 1 - 1 | Manchester United | D |
| 20 Apr | Fulham | 0 - 1 | Arsenal | W |
| 16 Apr | Arsenal | 0 - 0 | Everton | D |
| 14 / 18pts | ||||
| Manager | Start Date | End Date |
|---|---|---|
| Arsene Wenger | 30 September 1996 | Present |
| Pat Rice | 16 September 1996 | 30 September 1996 |
| Stewart Houston | 12 August 1996 | 16 September 1996 |
| Bruce Rioch | 8 June 1995 | 12 August 1996 |
| Stewart Houston | 21 February 1995 | 8 June 1996 |
| George Graham | 14 May 1986 | 21 February 1995 |
| Steve Burtenshaw | 25 March 1986 | 14 May 1986 |
| Don Howe | 16 December 1983 | 22 March 1986 |
| Terry Neill | 8 July 1976 | 16 December 1983 |
| Bertie Mee | 1 June 1966 | 4 May 1976 |
| Billy Wright | 1 May 1962 | 1 June 1966 |
| George Swindin | 1 July 1958 | 1 May 1962 |
| Jack Crayston | 1 November 1956 | 1 May 1958 |
| Tom Whittaker | 1 June 1947 | 1 October 1956 |
| George Allison | 1 June 1934 | 1 May 1947 |
| Herbert Chapman | 1 June 1925 | 1 January 1934 |
| Leslie Knighton | 1 May 1919 | 1 June 1925 |
| George Morrell | 1 February 1908 | 1 May 1915 |
| Phil Kelso | 1 August 1904 | 1 February 1908 |
| Harry Bradshaw | 1 August 1899 | 1 May 1904 |
| George Elcoat | 1 March 1898 | 31 May 1899 |
| Tom Mitchell | 1 August 1897 | 1 March 1898 |
| Sam Hollis | 1 August 1894 | 31 July 1897 |
| P | W | D | L | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 2. | Manchester City | 38 | 23 | 9 | 6 | 66 | 34 | 78 |
| 3. | Chelsea | 38 | 22 | 9 | 7 | 75 | 39 | 75 |
| 4. | Arsenal | 38 | 21 | 10 | 7 | 72 | 37 | 73 |
| 5. | Tottenham Hotspur | 38 | 21 | 9 | 8 | 66 | 46 | 72 |
| 6. | Everton | 38 | 16 | 15 | 7 | 55 | 40 | 63 |
| Home | Away | |
|---|---|---|
| Aston Villa | 2-1 | 0-0 |
| Chelsea | 1-2 | 2-1 |
| Everton | 0-0 | 1-1 |
| Fulham | 3-3 | 0-1 |
| Liverpool | 2-2 | 0-2 |
| Manchester City | 0-2 | 1-1 |
| Manchester United | 1-1 | 2-1 |
| Newcastle United | 7-3 | 0-1 |
| Norwich City | 3-1 | 1-0 |
| Queens Park Rangers | 1-0 | 0-1 |
| Reading | 4-1 | 2-5 |
| Southampton | 6-1 | 1-1 |
| Stoke City | 1-0 | 0-0 |
| Sunderland | 0-0 | 0-1 |
| Swansea City | 0-2 | 0-2 |
| Tottenham Hotspur | 5-2 | 2-1 |
| West Bromwich Albion | 2-0 | 1-2 |
| West Ham United | 5-1 | 1-3 |
| Wigan Athletic | 4-1 | 0-1 |
WinDrawLoss