Championship side Barnsley are managed by David Flitcroft who was appointed on 13th January 2013 following the club's win against Leeds. The Tykes had been on the lookout for a new manager since December after sacking Keith Hill, following a 3-1 defeat at home to Blackburn Rovers, which left them bottom of the Championship. Flitcroft eventually saved the club from relegation by the skin of their teeth.
Since the South Yorkshire club won promotion to the Championship in 2006 they have failed to make an impact, failing to finish higher than 17th in the table. As a result the likes of Mark Robins, Simon Davey and Andy Ritchie have all lost their jobs. Hill was appointed in May 2011 but was unable to improve the club's standing as they ended up finishing 21st, one place above the relegation zone..
Since they were relegated from the Premier League in 1998 Barnsley have struggled for consistency both on and off the pitch. Their low point came in 2002 when they dropped down to the old Division Two and plunged into administration. It was around this period that they were going through managers for fun as they desperately tried to find a way out of the third tier of English football.
In 2006, after four years in Division Two they won promotion to the Championship via the play-offs. They have justed played in their sixth straight season in the league and have been involved in a relegation scrap nearly every year. A disastrous end of season run-in nearly saw the club relegated, after they won just one of their final 15 matches. However, they managed to avoid the drop by two points.
| Date | Home | Score | Away | |
|---|---|---|---|---|
| 04 May | Huddersfield Town | 2 - 2 | Barnsley | D |
| 27 Apr | Barnsley | 2 - 0 | Hull City | W |
| 20 Apr | Nottingham Forest | 0 - 0 | Barnsley | D |
| 16 Apr | Barnsley | 1 - 1 | Derby County | D |
| 13 Apr | Barnsley | 0 - 6 | Charlton Athletic | L |
| 09 Apr | Cardiff City | 1 - 1 | Barnsley | D |
| 7 / 18pts | ||||
| Manager | Start Date | End Date |
|---|---|---|
| David Flitcroft | 13 January 2013 | Present |
| Keith Hill | 1 June 2011 | 29 December 2012 |
| Mark Robins | 9 September 2009 | 15 May 2011 |
| Simon Davey | 22 November 2006 | 31 August 2009 |
| Andy Ritchie | 4 March 2005 | 21 November 2006 |
| Paul Hart | 4 March 2004 | 4 March 2005 |
| Gudjon Thordarson | 30 June 2003 | 4 March 2004 |
| Glyn Hodges | 15 October 2002 | 30 June 2003 |
| Steve Parkin | 9 November 2001 | 15 October 2002 |
| Glyn Hodges | 25 October 2001 | 9 November 2001 |
| Nigel Spackman | 8 January 2001 | 25 October 2001 |
| Eric Winstanley | 19 December 2000 | 8 January 2001 |
| Dave Bassett | 27 May 1999 | 19 December 2000 |
| Eric Winstanley | 19 April 1999 | 27 May 1999 |
| John Hendrie | 7 July 1998 | 19 April 1999 |
| Danny Wilson | 2 June 1994 | 7 July 1998 |
| Viv Anderson | 3 June 1993 | 2 June 1994 |
| Mel Machin | 1 December 1989 | 5 May 1993 |
| Allan Clarke | 1 July 1985 | 8 November 1989 |
| Bobby Collins | 8 February 1984 | 25 June 1985 |
| Norman Hunter | 1 October 1980 | 8 February 1984 |
| Allan Clarke | 1 June 1978 | 1 October 1980 |
| Jim Iley | 1 April 1973 | 14 April 1978 |
| Johnny Steele | 1 November 1972 | 1 April 1973 |
| John McSeveney | 1 September 1971 | 1 November 1972 |
| Johnny Steele | 1 March 1960 | 1 September 1971 |
| Tim Ward | 1 March 1953 | 28 February 1960 |
| Angus Seed | 1 February 1937 | 28 February 1953 |
| Brough Fletcher | 1 May 1930 | 1 February 1937 |
| Arthur Fairclough | 1 May 1928 | 1 May 1930 |
| John Commins | 1 August 1926 | 1 May 1928 |
| Peter Sant | 1 April 1919 | 31 May 1926 |
| Percy Lewis | 1 April 1914 | 1 April 1919 |
| John Hastie | 1 August 1912 | 1 April 1914 |
| Arthur Fairclough | 31 May 1904 | 31 May 1912 |
| John McCartney | 1 April 1901 | 31 May 1904 |
| Arthur Fairclough | 31 May 1898 | 1 April 1901 |
| P | W | D | L | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 19. | Huddersfield Town | 46 | 15 | 13 | 18 | 53 | 73 | 58 |
| 20. | Millwall | 46 | 15 | 11 | 20 | 51 | 62 | 56 |
| 21. | Barnsley | 46 | 14 | 13 | 19 | 56 | 70 | 55 |
| 22. | Peterborough United | 46 | 15 | 9 | 22 | 66 | 75 | 54 |
| 23. | Wolves | 46 | 14 | 9 | 23 | 55 | 69 | 51 |
| Home | Away | |
|---|---|---|
| Barnsley | - | - |
| Birmingham City | 1-2 | 0-5 |
| Blackburn Rovers | 1-3 | 2-1 |
| Blackpool | 1-1 | 1-2 |
| Bolton Wanderers | 2-3 | 1-1 |
| Brighton And Hove Albion | 2-1 | 5-1 |
| Bristol City | 1-0 | 5-3 |
| Burnley | 1-1 | 1-1 |
| Cardiff City | 1-2 | 1-1 |
| Charlton Athletic | 0-6 | 0-1 |
| Crystal Palace | 1-1 | 0-0 |
| Derby County | 1-1 | 2-0 |
| Huddersfield Town | 0-1 | 2-2 |
| Hull City | 2-0 | 1-0 |
| Ipswich Town | 1-1 | 1-1 |
| Leeds United | 2-0 | 1-0 |
| Leicester City | 2-0 | 2-2 |
| Middlesbrough | 1-0 | 2-3 |
| Nottingham Forest | 1-4 | 0-0 |
| Peterborough United | 0-2 | 2-1 |
| Sheffield Wednesday | 0-1 | 2-1 |
| Watford | 1-0 | 4-1 |
| Wolverhampton Wanderers | 2-1 | 3-1 |
WinDrawLoss