Next Blackburn Rovers Manager Odds
Steve Kean was appointed Blackburn Rovers manager in January 2011 after Sam Allardyce was rather harshly sacked at the end of 2010. Rovers play their football at Ewood Park and famously won the Premier League back in 1995 under manager Kenny Dalglish. They have since failed to live up to that glory and are currently struggling towards the bottom of the Premier League following a poor start to the season.
Kean has endured a tough start to his managerial career and has constantly been under pressure. The 43-year-old has been one of the favourites for the chop since the start of the season but appears to have the backing of the owners…for the time being at least. There are a number of candidates in the frame to take over should Blackburn dispense of his services, with Rovers legend Alan Shearer the favourite in the odds.
Next Permanent Blackburn Rovers Manager

Alan Shearer
Get £150 in free bets
Bet Now - Stan James5/2
Rafa Benitez
Get £150 in free bets
Bet Now - Stan James11/4
Guus Hiddink
Get £150 in free bets
Bet Now - Stan James6/1
Graeme Souness
Get £150 in free bets
Bet Now - Stan James6/1
Dave Jones
Get £150 in free bets
Bet Now - Stan James7/1
Steve Bruce
Get £150 in free bets
Bet Now - Stan James8/1
Walter Smith
Get £150 in free bets
Bet Now - Stan James10/1
Avram Grant
Get £150 in free bets
Bet Now - Stan James10/1
Carlo Ancelotti
Get £150 in free bets
Bet Now - Stan James10/1
Alan Curbishley
Get £150 in free bets
Bet Now - Stan James10/1
Sven Goran Eriksson
Get £150 in free bets
Bet Now - Stan James10/1
Roy Keane
Get £150 in free bets
Bet Now - Stan James14/1
Slaven Bilic
Get £150 in free bets
Bet Now - Stan James20/1
Stuart Pearce
Get £150 in free bets
Bet Now - Stan James25/1
Ronald Koeman
Get £150 in free bets
Bet Now - Stan James25/1
Didier Deschamps
Get £150 in free bets
Bet Now - Stan James25/1
Frank Rijkaard
Get £150 in free bets
Bet Now - Stan James25/1
Brendan Rodgers
Get £150 in free bets
Bet Now - Stan James25/1
Paul Lambert
Get £150 in free bets
Bet Now - Stan James25/1
Steve Cotterill
Get £150 in free bets
Bet Now - Stan James33/1
Billy Davies
Get £150 in free bets
Bet Now - Stan James33/1
Ian Holloway
Get £150 in free bets
Bet Now - Stan James40/1Last 6 League Games
| Date | Home | Score | Away | |
|---|
| 11 Feb | Blackburn Rovers | 3 - 2 | Queens Park Rangers | W |
| 04 Feb | Arsenal | 7 - 1 | Blackburn Rovers | L |
| 01 Feb | Blackburn Rovers | 0 - 2 | Newcastle United | L |
| 21 Jan | Everton | 1 - 1 | Blackburn Rovers | D |
| 14 Jan | Blackburn Rovers | 3 - 1 | Fulham | W |
| 05 Jan | Manchester United | 2 - 3 | Blackburn Rovers | W |
| 10 / 18pts | |
Upcoming Fixtures
| Date | Home | Kickoff | Away |
|---|
| 25 Feb | Manchester City | 17:30 | Blackburn Rovers |
| 03 Mar | Blackburn Rovers | 15:00 | Aston Villa |
| 10 Mar | Wolverhampton Wanderers | 15:00 | Blackburn Rovers |
| 17 Mar | Blackburn Rovers | 15:00 | Sunderland |
| 24 Mar | Bolton Wanderers | 15:00 | Blackburn Rovers |
| 02 Apr | Blackburn Rovers | 20:00 | Manchester United |
Blackburn Rovers Manager History
| Manager | Start Date | End Date |
|---|
| Steve Kean | 13 December 2010 | Present |
| Sam Allardyce | 17 December 2008 | 13 December 2010 |
| Paul Ince | 21 June 2008 | 16 December 2008 |
| Mark Hughes | 15 September 2004 | 4 June 2008 |
| Tony Parkes | 6 September 2004 | 15 September 2004 |
| Graeme Souness | 14 March 2000 | 6 September 2004 |
| Tony Parkes | 3 November 1999 | 14 March 2000 |
| Brian Kidd | 4 December 1998 | 3 November 1999 |
| Tony Parkes | 21 November 1998 | 4 December 1998 |
| Roy Hodgson | 1 June 1997 | 21 November 1998 |
| Tony Parkes | 25 October 1996 | 1 June 1997 |
| Ray Harford | 25 June 1995 | 25 October 1996 |
| Kenny Dalglish | 12 October 1991 | 25 June 1995 |
| Don Mackay | 3 February 1987 | 2 September 1991 |
| Bobby Saxton | 31 May 1981 | 30 December 1986 |
| Howard Kendall | 1 June 1979 | 31 May 1981 |
| Jim Iley | 14 April 1978 | 1 November 1978 |
| John Pickering | 9 February 1978 | 15 May 1979 |
| Jim Smith | 20 June 1975 | 12 March 1978 |
| Gordon Lee | 14 January 1974 | 12 June 1975 |
| Ken Furphy | 4 August 1971 | 5 December 1973 |
| Johnny Carey | 21 October 1970 | 8 June 1971 |
| Eddie Quigley | 1 February 1967 | 21 October 1970 |
| Jack Marshall | 1 June 1960 | 1 February 1967 |
| Dally Duncan | 1 October 1958 | 1 June 1960 |
| Johnny Carey | 1 June 1953 | 1 October 1958 |
| Jackie Bestall | 1 June 1949 | 31 May 1953 |
| Jack Bruton | 1 December 1947 | 31 May 1949 |
| Will Scott | 1 April 1947 | 1 December 1947 |
| Eddie Hapgood | 1 June 1944 | 28 February 1947 |
| Bob Crompton | 1 April 1938 | 31 March 1941 |
| Reg Taylor | 1 October 1936 | 1 April 1938 |
| Arthur Barritt | 1 February 1931 | 30 April 1936 |
| Bob Crompton | 1 December 1926 | 1 February 1931 |
| Jack Carr | 1 February 1922 | 1 December 1926 |
| RB Middleton | 1 August 1903 | 1 February 1922 |
| J Walmsley | 1 August 1896 | 31 May 1903 |
| Tom Mitchell | 1 August 1884 | 31 May 1896 |
Present League Position
| P | W | D | L | GF | GA | Pts |
|---|
| 15. | Aston Villa | 25 | 6 | 10 | 9 | 29 | 34 | 28 |
| 16. | QPR | 25 | 5 | 6 | 14 | 27 | 44 | 21 |
| 17. | Blackburn Rovers | 25 | 5 | 6 | 14 | 37 | 56 | 21 |
| 18. | Wolves | 25 | 5 | 6 | 14 | 28 | 49 | 21 |
| 19. | Bolton Wanderers | 25 | 6 | 2 | 17 | 29 | 51 | 20 |
Blackburn Rovers Results
| Home | Away |
|---|
| Arsenal | 4-3 | 7-1 |
| Aston Villa | - | 3-1 |
| Bolton Wanderers | 1-2 | - |
| Chelsea | 0-1 | - |
| Everton | 0-1 | 1-1 |
| Fulham | 3-1 | 1-1 |
| Liverpool | - | 1-1 |
| Manchester City | 0-4 | - |
| Manchester United | - | 2-3 |
| Newcastle United | 0-2 | 3-1 |
| Norwich City | - | 3-3 |
| Queens Park Rangers | 3-2 | 1-1 |
| Stoke City | 1-2 | 3-1 |
| Sunderland | - | 2-1 |
| Swansea City | 4-2 | - |
| Tottenham Hotspur | 1-2 | - |
| West Bromwich Albion | 1-2 | - |
| Wigan Athletic | - | 3-3 |
| Wolverhampton Wanderers | 1-2 | - |
WinDrawLoss
Blackburn Rovers Tagged Posts