Next Blackpool Manager Betting - Best Available Odds
Blackpool named Paul Ince as their new manager on February 18th following days of intense speculation. Ince becomes the clubs third manager of the season, with Ian Holloway departing in November and Michael Appleton surprisingly leaving for Blackburn Rovers back in January after just 65 days.
Blackpool won promotion to the Premier League in 2010 but despite a bright opening half of the season they were unable to hold onto their top flight status. Last summer Holloway was linked with a move away from Bloomfield Road but decided to remain loyal to the club and is currently on a mission to get them back into the Premier League.
The most famous moment in their history was of course the 1953 FA Cup Final aka the 'Matthews Final' when star player Stanley Matthews led his side to a 4-3 win against Bolton in one of the greatest Finals the competition has ever seen.
Last 6 League Games
| Date | Home | Score | Away | |
|---|
| 04 May | Bolton Wanderers | 2 - 2 | Blackpool | D |
| 27 Apr | Blackpool | 2 - 1 | Derby County | W |
| 20 Apr | Brighton And Hove Albion | 6 - 1 | Blackpool | L |
| 16 Apr | Blackpool | 0 - 0 | Sheffield Wednesday | D |
| 13 Apr | Blackpool | 1 - 0 | Burnley | W |
| 06 Apr | Nottingham Forest | 1 - 1 | Blackpool | D |
| 9 / 18pts | |
Upcoming Fixtures
| Date | Home | Kickoff | Away |
|---|
| 03 Aug | Doncaster Rovers | 00:00 | Blackpool |
| 10 Aug | Blackpool | 00:00 | Barnsley |
| 17 Aug | Middlesbrough | 00:00 | Blackpool |
| 24 Aug | Blackpool | 00:00 | Reading |
| 31 Aug | Blackpool | 00:00 | Watford |
| 03 May | Blackpool | 00:00 | Charlton Athletic |
Blackpool Manager History
| Manager | Start Date | End Date |
|---|
| Paul Ince | 17 February 2013 | Present |
| Michael Appleton | 8 November 2012 | 11 January 2013 |
| Ian Holloway | 21 May 2009 | 3 November 2012 |
| Tony Parkes | 23 December 2008 | 18 May 2009 |
| Simon Grayson | 24 November 2005 | 23 December 2008 |
| Colin Hendry | 7 June 2004 | 24 November 2005 |
| Steve McMahon | 7 January 2000 | 6 June 2004 |
| Nigel Worthington | 8 July 1997 | 23 December 1999 |
| Gary Megson | 5 July 1996 | 1 July 1997 |
| Sam Allardyce | 19 July 1994 | 29 May 1996 |
| Billy Ayre | 30 November 1990 | 10 June 1994 |
| Graham Carr | 11 June 1990 | 30 November 1990 |
| Jimmy Mullen | 20 May 1989 | 30 April 1990 |
| Sam Ellis | 1 June 1982 | 30 April 1989 |
| Allan Brown | 1 March 1981 | 31 May 1982 |
| Alan Ball | 1 July 1980 | 28 February 1981 |
| Stan Ternent | 19 September 1979 | 1 February 1980 |
| Bob Stokoe | 20 May 1978 | 17 August 1979 |
| Jimmy Meadows | 7 March 1978 | 20 May 1978 |
| Allan Brown | 5 May 1976 | 6 February 1978 |
| Harry Potts | 1 January 1972 | 5 May 1976 |
| Bob Stokoe | 20 December 1970 | 23 November 1972 |
| Jimmy Meadows | 26 October 1970 | 20 December 1970 |
| Les Shannon | 1 May 1969 | 26 October 1970 |
| Stan Mortensen | 1 February 1967 | 30 April 1969 |
| Ron Suart | 1 May 1958 | 1 February 1967 |
| Joe Smith | 1 August 1935 | 30 April 1958 |
| Alex MacFarlane | 1 July 1933 | 31 July 1935 |
| Harry Evans | 1 August 1928 | 31 May 1933 |
| Sid Beaumont | 1 August 1927 | 31 May 1928 |
| Frank Buckley | 1 July 1923 | 31 May 1927 |
| Bill Norman | 1 August 1919 | 31 May 1923 |
| John Cox | 1 August 1909 | 31 December 1911 |
| Tom Barcroft | 1 August 1903 | 31 May 1909 |
Present League Position
| P | W | D | L | GF | GA | Pts |
|---|
| 13. | Leeds United | 46 | 17 | 10 | 19 | 57 | 66 | 61 |
| 14. | Ipswich Town | 46 | 16 | 12 | 18 | 48 | 61 | 60 |
| 15. | Blackpool | 46 | 14 | 17 | 15 | 62 | 63 | 59 |
| 16. | Middlesbrough | 46 | 18 | 5 | 23 | 61 | 70 | 59 |
| 17. | Blackburn Rovers | 46 | 14 | 16 | 16 | 55 | 62 | 58 |
Blackpool Results
| Home | Away |
|---|
| Barnsley | - | - |
| Birmingham City | - | - |
| Blackburn Rovers | - | - |
| Blackpool | - | - |
| Bolton Wanderers | - | - |
| Bournemouth | - | - |
| Brighton And Hove Albion | - | - |
| Burnley | - | - |
| Charlton Athletic | - | - |
| Derby County | - | - |
| Doncaster Rovers | - | - |
| Huddersfield Town | - | - |
| Ipswich Town | - | - |
| Leeds United | - | - |
| Leicester City | - | - |
| Middlesbrough | - | - |
| Millwall | - | - |
| Nottingham Forest | - | - |
| Queens Park Rangers | - | - |
| Reading | - | - |
| Watford | - | - |
| Wigan Athletic | - | - |
| Yeovil Town | - | - |
WinDrawLoss