Bolton Wanderers are currently managed by Owen Coyle who took overin January 2010. The club endured a difficult 2011/12 season and were relegated on the final day after drawing away to Stoke. Coyle is likely to remain in charge next season as he bids to get Bolton back into the top flight.
Bolton have got a solid squad and under Coyle they started to ditch the tag of pragmatic football and replaced it with a more high tempo, attacking approach, which was obviously working as they went as high as 5th in the league during the 2010/11 season. However, they constantly struggled last season, which in part was due to their leaky defence who have been conceding goals for fun.
Bolton were promoted to the Premier League since 2001 but will now have to face up to life in the Championship. A number of players are likely to leave this summer meaning Coyle will have to re-build his squad.
| Date | Home | Score | Away | |
|---|---|---|---|---|
| 13 May | Stoke City | 2 - 2 | Bolton Wanderers | D |
| 06 May | Bolton Wanderers | 2 - 2 | West Bromwich Albion | D |
| 02 May | Bolton Wanderers | 1 - 4 | Tottenham Hotspur | L |
| 28 Apr | Sunderland | 2 - 2 | Bolton Wanderers | D |
| 24 Apr | Aston Villa | 1 - 2 | Bolton Wanderers | W |
| 21 Apr | Bolton Wanderers | 1 - 1 | Swansea City | D |
| 7 / 18pts | ||||
| Manager | Start Date | End Date |
|---|---|---|
| Owen Coyle | 8 January 2010 | Present |
| Chris Evans | 30 December 2009 | 8 January 2010 |
| Steve Wigley | 30 December 2009 | 8 January 2010 |
| Gary Megson | 25 October 2007 | 30 December 2009 |
| Archie Knox | 17 October 2007 | 26 October 2007 |
| Sammy Lee | 30 April 2007 | 17 October 2007 |
| Sam Allardyce | 19 October 1999 | 29 April 2007 |
| Phil Brown | 22 September 1999 | 19 October 1999 |
| Colin Todd | 2 January 1996 | 22 September 1999 |
| Colin Todd | 20 June 1995 | 2 January 1996 |
| Roy McFarland | 20 June 1995 | 2 January 1996 |
| Bruce Rioch | 29 May 1992 | 8 June 1995 |
| Phil Neal | 18 December 1985 | 8 May 1992 |
| Charlie Wright | 7 February 1985 | 6 December 1985 |
| John McGovern | 1 June 1982 | 7 January 1985 |
| George Mulhall | 1 June 1981 | 1 June 1982 |
| Stan Anderson | 28 January 1980 | 31 May 1981 |
| Ian Greaves | 7 October 1974 | 28 January 1980 |
| Jimmy Armfield | 1 August 1971 | 4 October 1974 |
| Nat Lofthouse | 1 May 1971 | 1 August 1971 |
| Jimmy Meadows | 13 January 1971 | 30 April 1971 |
| Jimmy McIlroy | 1 November 1970 | 19 November 1970 |
| Nat Lofthouse | 1 December 1968 | 1 November 1970 |
| Bill Ridding | 1 October 1951 | 1 August 1968 |
| Walter Rowley | 1 August 1944 | 1 October 1950 |
| Charles Foweraker | 1 July 1919 | 1 August 1944 |
| Tom Mather | 1 August 1915 | 31 May 1919 |
| Will Settle | 1 January 1910 | 31 May 1915 |
| John Somerville | 1 August 1898 | 1 January 1910 |
| Frank Brettell | 1 August 1896 | 31 May 1898 |
| Harry Downs | 1 August 1895 | 31 May 1896 |
| JJ Bentley | 1 December 1887 | 31 May 1895 |
| Fitzroy Norris | 1 August 1887 | 1 December 1887 |
| WG Struthers | 1 August 1886 | 31 May 1887 |
| JJ Bentley | 1 August 1885 | 31 May 1886 |
| Tom Rawthorne | 1 August 1874 | 31 May 1885 |
| P | W | D | L | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 16. | Aston Villa | 38 | 7 | 17 | 14 | 37 | 53 | 38 |
| 17. | QPR | 38 | 10 | 7 | 21 | 43 | 66 | 37 |
| 18. | Bolton Wanderers | 38 | 10 | 6 | 22 | 46 | 77 | 36 |
| 19. | Blackburn Rovers | 38 | 8 | 7 | 23 | 48 | 78 | 31 |
| 20. | Wolves | 38 | 5 | 10 | 23 | 40 | 82 | 25 |
| Home | Away | |
|---|---|---|
| Arsenal | 0-0 | 3-0 |
| Aston Villa | 1-2 | 1-2 |
| Blackburn Rovers | 2-1 | 1-2 |
| Chelsea | 1-5 | 3-0 |
| Everton | 0-2 | 1-2 |
| Fulham | 0-3 | 2-0 |
| Liverpool | 3-1 | 3-1 |
| Manchester City | 2-3 | 2-0 |
| Manchester United | 0-5 | 3-0 |
| Newcastle United | 0-2 | 2-0 |
| Norwich City | 1-2 | 2-0 |
| Queens Park Rangers | 2-1 | 0-4 |
| Stoke City | 5-0 | 2-2 |
| Sunderland | 0-2 | 2-2 |
| Swansea City | 1-1 | 3-1 |
| Tottenham Hotspur | 1-4 | 3-0 |
| West Bromwich Albion | 2-2 | 2-1 |
| Wigan Athletic | 1-2 | 1-3 |
| Wolverhampton Wanderers | 1-1 | 2-3 |
WinDrawLoss