League One side Brentford play their football at Griffin Park and are managed by Uwe Rosler. Rosler was appointed manager in June 2011 and immediately set his sights on a top six finish in his first season in charge of The Bees. Brentford eventually came 9th, six points off the play-offs, and Rosler will be eager to imrpove on that standing in 2012/13.
Brentford were crowned winners of League Two in 2009 and have since managed back-to-back top half of the table finishes in League One. Under new manager Uwe Rosler they are currently challenging for a top six spot as they attempt to win prompotion to the Championship.
In February 2011 Brentford parted company with manager Andy Scott who had been in charge of the club since 2007. Nicky Forster was placed in caretaker charge until the end of the season and led the club to an 11th place finish in League One. Forster was was originally the clear favourite to be installed as the full time boss of the side but eventually lost out to Uwe Rosler.
| Date | Home | Score | Away | |
|---|---|---|---|---|
| 27 Apr | Brentford | 0 - 1 | Doncaster Rovers | L |
| 20 Apr | Hartlepool United | 1 - 1 | Brentford | D |
| 16 Apr | Sheffield United | 2 - 2 | Brentford | D |
| 13 Apr | Brentford | 3 - 2 | Portsmouth | W |
| 10 Apr | Crewe Alexandra | 0 - 2 | Brentford | W |
| 06 Apr | Coventry City | 1 - 1 | Brentford | D |
| 9 / 18pts | ||||
| Manager | Start Date | End Date |
|---|---|---|
| Uwe Rosler | 10 June 2011 | Present |
| Nicky Forster | 3 February 2011 | 8 June 2011 |
| Andy Scott | 11 December 2007 | 3 February 2011 |
| Terry Butcher | 7 May 2007 | 11 December 2007 |
| Barry Quinn | 10 April 2007 | 7 May 2007 |
| Scott Fitzgerald | 18 November 2006 | 10 April 2007 |
| Leroy Rosenior | 14 June 2006 | 18 November 2006 |
| Martin Allen | 18 March 2004 | 31 May 2006 |
| Garry Thompson | 14 March 2004 | 18 March 2004 |
| Wally Downes | 28 June 2002 | 14 March 2004 |
| Steve Coppell | 8 May 2001 | 5 June 2002 |
| Ray Lewington | 20 November 2000 | 7 May 2001 |
| Ron Noades | 1 July 1998 | 20 November 2000 |
| Micky Adams | 5 November 1997 | 1 July 1998 |
| Eddie May | 5 August 1997 | 5 November 1997 |
| David Webb | 17 May 1993 | 4 August 1997 |
| Phil Holder | 24 August 1990 | 11 May 1993 |
| Steve Perryman | 1 January 1987 | 15 August 1990 |
| Frank McLintock | 9 February 1984 | 1 January 1987 |
| Frank Blunstone | 2 February 1984 | 9 February 1984 |
| Fred Callaghan | 1 March 1980 | 2 February 1984 |
| Bill Dodgin(Jnr) | 16 September 1976 | 1 March 1980 |
| John Docherty | 20 January 1975 | 7 September 1976 |
| Mike Everitt | 1 September 1973 | 15 January 1975 |
| Frank Blunstone | 1 December 1969 | 11 July 1973 |
| Jimmy Sirrel | 1 September 1967 | 30 November 1969 |
| Billy Gray | 1 August 1966 | 1 September 1967 |
| Tommy Cavanagh | 1 January 1965 | 1 March 1966 |
| Malcolm MacDonald | 1 May 1957 | 1 January 1965 |
| Bill Dodgin(Snr) | 1 October 1953 | 1 May 1957 |
| Tommy Lawton | 1 January 1953 | 30 September 1953 |
| Jimmy Blain | 1 August 1952 | 1 January 1953 |
| Jackie Gibbons | 1 February 1949 | 1 August 1952 |
| Harry Curtis | 1 May 1926 | 1 February 1949 |
| Fred Halliday | 1 December 1924 | 1 May 1926 |
| Archie Mitchell | 1 August 1921 | 1 December 1922 |
| Fred Halliday | 1 August 1915 | 1 August 1921 |
| Ephraim Rhodes | 1 August 1912 | 31 May 1915 |
| Fred Halliday | 1 August 1908 | 31 May 1912 |
| W G Brown | 1 August 1906 | 31 May 1908 |
| Dick Molyneux | 1 August 1903 | 31 May 1906 |
| Will Lewis | 1 August 1900 | 31 May 1903 |
| P | W | D | L | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Doncaster Rovers | 46 | 25 | 9 | 12 | 62 | 44 | 84 |
| 2. | Bournemouth | 46 | 24 | 11 | 11 | 76 | 53 | 83 |
| 3. | Brentford | 46 | 21 | 16 | 9 | 62 | 47 | 79 |
| 4. | Yeovil Town | 46 | 23 | 8 | 15 | 71 | 56 | 77 |
| 5. | Sheffield United | 46 | 19 | 18 | 9 | 56 | 42 | 75 |
| Home | Away | |
|---|---|---|
| Bournemouth | 0-0 | 2-2 |
| Brentford | - | - |
| Bury | 2-2 | 0-0 |
| Carlisle United | 2-1 | - |
| Colchester United | 1-0 | 1-3 |
| Coventry City | 2-1 | 1-1 |
| Crawley Town | 2-1 | - |
| Crewe Alexandra | 5-1 | 0-2 |
| Doncaster Rovers | 0-1 | 2-1 |
| Hartlepool United | 2-2 | 1-1 |
| Leyton Orient | 2-2 | 1-0 |
| Milton Keynes Dons | 3-2 | 2-0 |
| Notts County | 2-1 | 1-2 |
| Oldham Athletic | 1-0 | 0-2 |
| Portsmouth | 3-2 | 0-1 |
| Preston North End | 1-0 | 1-1 |
| Scunthorpe United | 1-0 | 1-1 |
| Sheffield United | 2-0 | 2-2 |
| Stevenage | 2-0 | 1-0 |
| Swindon Town | 2-1 | 0-1 |
| Tranmere Rovers | 1-2 | 1-1 |
| Walsall | 0-0 | 2-2 |
| Yeovil Town | 1-3 | 3-0 |
WinDrawLoss