Derek McInnes is the manager of Bristol City following his move from SPL side St Johnstone in October 2011. McInnes beat off stiff competition from the likes of Mark Robins in the Next Bristol City Manager Odds. City ultimately endured a poor season, finishing down in 20th, just two places above the relegation zone.
Since 2007 Bristol City have been playing in the Championship. In their first season back in the with league they finished 4th and reached the play-off final only to lose 1-0 to Hull City. The following four seasons have been very average for a club with promotion ambitions.
The Robins began the current 2011/12 campaign very poorly and were stuck in or just above the relegation zone for the majority of the season. Results gradually improved under McInnes but consistency was a major problem for the club and they ended up down in 20th.
| Date | Home | Score | Away | |
|---|---|---|---|---|
| 28 Apr | Burnley | 1 - 1 | Bristol City | D |
| 21 Apr | Bristol City | 2 - 0 | Barnsley | W |
| 17 Apr | Bristol City | 1 - 1 | West Ham United | D |
| 14 Apr | Birmingham City | 2 - 2 | Bristol City | D |
| 09 Apr | Bristol City | 3 - 1 | Coventry City | W |
| 07 Apr | Nottingham Forest | 0 - 1 | Bristol City | W |
| 12 / 18pts | ||||
| Manager | Start Date | End Date |
|---|---|---|
| Derek McInnes | 19 October 2011 | Present |
| Keith Millen | 12 August 2010 | 3 October 2011 |
| Steve Coppell | 11 May 2010 | 12 August 2010 |
| Keith Millen | 18 March 2010 | 11 May 2010 |
| Gary Johnson | 26 September 2005 | 18 March 2010 |
| Keith Millen | 11 September 2005 | 26 September 2005 |
| Brian Tinnion | 5 June 2004 | 11 September 2005 |
| Danny Wilson | 27 June 2000 | 5 June 2004 |
| David Burnside | 14 January 2000 | 27 June 2000 |
| Tony Fawthrop | 14 January 2000 | 27 June 2000 |
| Leroy Rosenior | 14 January 2000 | 27 June 2000 |
| Tony Pulis | 5 July 1999 | 14 January 2000 |
| Benny Lennartsson | 28 October 1998 | 5 July 1999 |
| John Ward | 27 March 1997 | 28 October 1998 |
| Gerry Sweeney | 25 March 1997 | 27 March 1997 |
| Joe Jordan | 15 November 1994 | 24 March 1997 |
| Russell Osman | 21 January 1993 | 14 November 1994 |
| Denis Smith | 9 March 1992 | 21 February 1993 |
| Jimmy Lumsden | 8 October 1990 | 24 February 1992 |
| Joe Jordan | 16 March 1988 | 1 September 1990 |
| Terry Cooper | 20 May 1982 | 16 March 1988 |
| Roy Hodgson | 3 January 1982 | 30 April 1982 |
| Bobby Houghton | 1 October 1980 | 3 January 1982 |
| Alan Dicks | 1 October 1967 | 30 September 1980 |
| Fred Ford | 1 July 1960 | 30 September 1967 |
| Peter Doherty | 1 January 1958 | 1 March 1960 |
| Pat Beasley | 1 July 1950 | 1 January 1958 |
| Bob Wright | 1 April 1949 | 30 June 1950 |
| Bob Hewison | 1 March 1932 | 31 March 1949 |
| Joe Bradshaw | 1 August 1929 | 28 February 1932 |
| Alex Raisbeck | 1 December 1921 | 1 June 1929 |
| Joe Palmer | 1 August 1919 | 1 December 1921 |
| Jack Hamilton | 1 August 1915 | 31 May 1919 |
| George Hedley | 1 April 1913 | 31 May 1915 |
| Sam Hollis | 1 January 1911 | 1 April 1913 |
| Frank Bacon | 1 October 1910 | 1 January 1911 |
| Harry Thickett | 1 March 1905 | 1 October 1910 |
| Sam Hollis | 1 August 1901 | 1 March 1905 |
| Bob Campbell | 1 August 1899 | 31 May 1901 |
| Sam Hollis | 1 August 1897 | 31 May 1899 |
| P | W | D | L | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 19. | Peterborough United | 46 | 13 | 11 | 22 | 67 | 77 | 50 |
| 20. | Nottingham Forest | 46 | 14 | 8 | 24 | 48 | 63 | 50 |
| 21. | Bristol City | 46 | 12 | 13 | 21 | 44 | 68 | 49 |
| 22. | Barnsley | 46 | 13 | 9 | 24 | 49 | 74 | 48 |
| 23. | Coventry City | 46 | 9 | 13 | 24 | 41 | 65 | 40 |
| Home | Away | |
|---|---|---|
| Barnsley | 2-0 | 1-2 |
| Birmingham City | 0-2 | 2-2 |
| Blackpool | 1-3 | 5-0 |
| Brighton And Hove Albion | 0-1 | 2-0 |
| Burnley | 3-1 | 1-1 |
| Cardiff City | 1-2 | 3-1 |
| Coventry City | 3-1 | 1-0 |
| Crystal Palace | 2-2 | 1-0 |
| Derby County | 1-1 | 2-1 |
| Doncaster Rovers | 2-1 | 1-1 |
| Hull City | 1-1 | 3-0 |
| Ipswich Town | 0-3 | 3-0 |
| Leeds United | 0-3 | 2-1 |
| Leicester City | 3-2 | 1-2 |
| Middlesbrough | 0-1 | 1-1 |
| Millwall | 1-0 | 1-2 |
| Nottingham Forest | 0-0 | 0-1 |
| Peterborough United | 1-2 | 3-0 |
| Portsmouth | 0-0 | 0-0 |
| Reading | 2-3 | 1-0 |
| Southampton | 2-0 | 0-1 |
| Watford | 0-2 | 2-2 |
| West Ham United | 1-1 | 0-0 |
WinDrawLoss