Bristol Rovers currently play in League Two of the English league ladder and play their home games at the Memorial Stadium. The Pirates are managed by experienced boss Mark McGhee and he will be looking to get the West Country outfit back into League One.
Founded in 1883, Bristol Rovers made it into the Football League in 1920 and haven't dropped out of it since, but they have failed to add any major silverware to their trophy cabinet in that time.
During their history, Rovers haven't always been up and down the lower echelons of the Football League, but in recent seasons have struggled and now find themselves in League Two and looking to venture back up the tables.
They have reached the quarter-finals of the FA Cup on a few occasions, whilst in the 2000s they managed to play at both Wembley and the Millennium Stadium after they won through to the Johnstone's Paint Trophy Final and the League Two play-off final, with the latter being a victorious one.
However, Rovers fan will want to see their side challenging local rivals Bristol City and with two leagues between them currently, the Gasheads, how they are locally know, will be hoping Mark McGhee can bring glory to the Memorial Stadium and an imminent promotion to League One.
| Date | Home | Score | Away | |
|---|---|---|---|---|
| 05 May | Dagenham And Redbridge | 4 - 0 | Bristol Rovers | L |
| 28 Apr | Bristol Rovers | 5 - 1 | Accrington Stanley | W |
| 21 Apr | Port Vale | 1 - 0 | Bristol Rovers | L |
| 14 Apr | Bristol Rovers | 7 - 1 | Burton Albion | W |
| 09 Apr | Crewe Alexandra | 3 - 0 | Bristol Rovers | L |
| 06 Apr | Bristol Rovers | 2 - 2 | Gillingham | D |
| 7 / 18pts | ||||
| Manager | Start Date | End Date |
|---|---|---|
| Mark McGhee | 18 January 2012 | Present |
| Paul Buckle | 30 May 2011 | 3 January 2012 |
| Stuart Campbell | 6 March 2011 | 9 May 2011 |
| Dave Penney | 10 January 2011 | 6 March 2011 |
| Darren Patterson | 16 December 2010 | 10 January 2011 |
| Paul Trollope | 22 September 2005 | 15 December 2010 |
| Ian Atkins | 26 April 2004 | 22 September 2005 |
| Kevan Broadhurst | 22 March 2004 | 26 April 2004 |
| Russell Osman | 22 March 2004 | 26 April 2004 |
| Phil Bater | 17 January 2004 | 22 March 2004 |
| Ray Graydon | 25 April 2002 | 16 January 2004 |
| Phil Bater | 10 April 2002 | 24 April 2002 |
| Garry Thompson | 24 December 2001 | 9 April 2002 |
| Gerry Francis | 27 June 2001 | 24 December 2001 |
| Garry Thompson | 29 January 2001 | 27 June 2001 |
| Gary Penrice | 29 January 2001 | 27 June 2001 |
| Ian Holloway | 13 May 1996 | 29 January 2001 |
| John Ward | 1 August 1993 | 10 May 1996 |
| Dennis Rofe | 1 October 1992 | 1 November 1992 |
| Malcolm Allison | 1 August 1992 | 1 March 1993 |
| Martin Dobson | 2 July 1991 | 4 October 1991 |
| Gerry Francis | 1 July 1987 | 13 May 1991 |
| Bobby Gould | 16 May 1985 | 1 July 1987 |
| David Williams | 1 May 1983 | 10 May 1985 |
| Bobby Gould | 22 October 1981 | 1 May 1983 |
| Terry Cooper | 1 April 1980 | 20 October 1981 |
| Harold Jarman | 13 December 1979 | 1 April 1980 |
| Bobby Campbell | 22 November 1978 | 12 December 1979 |
| Don Megson | 1 July 1972 | 22 November 1977 |
| Bill Dodgin(Snr) | 1 August 1969 | 1 July 1972 |
| Fred Ford | 1 April 1968 | 1 August 1969 |
| Bert Tann | 1 January 1950 | 1 April 1968 |
| Brough Fletcher | 1 January 1938 | 31 December 1949 |
| Percy Smith | 1 November 1936 | 1 November 1937 |
| Albert Prince-Cox | 1 November 1930 | 31 October 1936 |
| Dave McLean | 1 May 1929 | 31 October 1930 |
| Joe Palmer | 1 May 1926 | 1 May 1929 |
| Andy Wilson | 1 June 1921 | 1 May 1926 |
| Ben Hall | 1 July 1920 | 1 May 1921 |
| Alfred Homer | 1 August 1899 | 31 May 1920 |
| P | W | D | L | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 11. | Rotherham United | 46 | 18 | 13 | 15 | 67 | 63 | 67 |
| 12. | Aldershot Town | 46 | 19 | 9 | 18 | 54 | 52 | 66 |
| 13. | Bristol Rovers | 46 | 15 | 12 | 19 | 60 | 70 | 57 |
| 14. | Accrington | 46 | 14 | 15 | 17 | 54 | 66 | 57 |
| 15. | Morecambe | 46 | 14 | 14 | 18 | 63 | 57 | 56 |
| Home | Away | |
|---|---|---|
| Accrington Stanley | 5-1 | 2-1 |
| Afc Wimbledon | 1-0 | 2-3 |
| Aldershot Town | 0-1 | 1-0 |
| Barnet | 0-2 | 2-0 |
| Bradford City | 2-1 | 2-2 |
| Burton Albion | 7-1 | 2-1 |
| Cheltenham Town | 1-3 | 0-2 |
| Crawley Town | 0-0 | 4-1 |
| Crewe Alexandra | 2-5 | 3-0 |
| Dagenham And Redbridge | 2-0 | 4-0 |
| Gillingham | 2-2 | 4-1 |
| Hereford United | 0-0 | 1-2 |
| Macclesfield Town | 0-0 | 0-0 |
| Morecambe | 2-1 | 2-3 |
| Northampton Town | 2-1 | 3-2 |
| Oxford United | 0-0 | 3-0 |
| Plymouth Argyle | 2-3 | 1-1 |
| Port Vale | 0-3 | 1-0 |
| Rotherham United | 5-2 | 0-1 |
| Shrewsbury Town | 1-0 | 1-0 |
| Southend United | 1-0 | 1-1 |
| Swindon Town | 1-1 | 0-0 |
| Torquay United | 1-2 | 2-2 |
WinDrawLoss