Burnley appointed Sean Dyche as their new manager in Ocotber 2012 following the departure of former boss Eddie Howe to former club AFC Bournemouth. The club ended the campaign in a respectable 11th place, seven points adrift of the play-offs.
After experiencing life in the Premier League back in the 2009/10 season Burnley are eager to return to the top flight. They look a good solid side under Howe who is widely regarded as one of the most highly rated young managers in the Football League.
Teams often find it tough to build momentum following relegation to the Championship and if instant success is not happening then it is often the manager that is the first to go. The Clarets are no exception after Brian Laws was removed from his post after being in charge at Turf Moor for less than a year after his team suffered a dip in form and slid to the 9th in the Npower Championship.
Burnley seem to have a solid and stable boardroom and they are not normally a club to make knee jerk reactions on the spur of the moment so are likely to back the Manger both financially and in terms of time to let the team settle into the Premier League.
| Date | Home | Score | Away | |
|---|---|---|---|---|
| 04 May | Burnley | 2 - 0 | Ipswich Town | W |
| 27 Apr | Wolverhampton Wanderers | 1 - 2 | Burnley | W |
| 20 Apr | Burnley | 1 - 1 | Cardiff City | D |
| 16 Apr | Leeds United | 1 - 0 | Burnley | L |
| 13 Apr | Blackpool | 1 - 0 | Burnley | L |
| 06 Apr | Burnley | 3 - 1 | Bristol City | W |
| 10 / 18pts | ||||
| Date | Home | Kickoff | Away |
|---|---|---|---|
| 03 Aug | Burnley | 00:00 | Bolton Wanderers |
| 10 Aug | Sheffield Wednesday | 00:00 | Burnley |
| 17 Aug | Burnley | 00:00 | Yeovil Town |
| 24 Aug | Brighton And Hove Albion | 00:00 | Burnley |
| 31 Aug | Derby County | 00:00 | Burnley |
| Manager | Start Date | End Date |
|---|---|---|
| Sean Dyche | 30 October 2012 | Present |
| Eddie Howe | 16 January 2011 | 12 October 2012 |
| Stuart Gray | 29 December 2010 | 16 January 2011 |
| Brian Laws | 13 January 2010 | 29 December 2010 |
| Steve Davis | 7 January 2010 | 13 January 2010 |
| Owen Coyle | 22 November 2007 | 7 January 2010 |
| Steve Davis | 8 November 2007 | 22 November 2007 |
| Steve Cotterill | 3 June 2004 | 8 November 2007 |
| Stan Ternent | 2 June 1998 | 3 June 2004 |
| Chris Waddle | 8 July 1997 | 12 May 1998 |
| Adrian Heath | 7 March 1996 | 27 June 1997 |
| Jimmy Mullen | 1 October 1991 | 12 April 1996 |
| Frank Casper | 1 January 1989 | 1 October 1991 |
| Brian Miller | 1 June 1986 | 1 January 1989 |
| Tommy Cavanagh | 10 October 1985 | 1 June 1986 |
| Martin Buchan | 22 June 1985 | 10 October 1985 |
| John Benson | 1 August 1984 | 22 June 1985 |
| John Bond | 14 June 1983 | 1 August 1984 |
| Frank Casper | 19 January 1983 | 1 June 1983 |
| Brian Miller | 16 October 1979 | 19 January 1983 |
| Harry Potts | 20 February 1977 | 16 October 1979 |
| Joe Brown | 7 January 1976 | 20 February 1977 |
| Jimmy Adamson | 1 February 1970 | 6 January 1976 |
| Harry Potts | 1 February 1958 | 1 February 1970 |
| Billy Dougall | 1 July 1957 | 1 February 1958 |
| Alan Brown | 1 August 1954 | 1 July 1957 |
| Frank Hill | 1 September 1948 | 1 August 1954 |
| Cliff Britton | 1 October 1945 | 1 September 1948 |
| Alf Boland | 1 August 1935 | 31 May 1939 |
| Tom Bromilow | 1 October 1932 | 31 July 1935 |
| Albert Pickles | 1 January 1925 | 30 September 1932 |
| John Haworth | 1 July 1911 | 31 December 1925 |
| R H Wadge | 1 August 1910 | 31 July 1911 |
| Spen Whittaker | 1 September 1903 | 1 April 1910 |
| Ernest Magnall | 1 January 1899 | 1 September 1903 |
| Harry Bradshaw | 1 August 1896 | 1 August 1899 |
| Arthur F Sutcliffe | 1 August 1893 | 1 August 1896 |
| P | W | D | L | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 9. | Charlton Athletic | 46 | 17 | 14 | 15 | 65 | 59 | 65 |
| 10. | Derby County | 46 | 16 | 13 | 17 | 65 | 62 | 61 |
| 11. | Burnley | 46 | 16 | 13 | 17 | 62 | 60 | 61 |
| 12. | Birmingham City | 46 | 15 | 16 | 15 | 63 | 69 | 61 |
| 13. | Leeds United | 46 | 17 | 10 | 19 | 57 | 66 | 61 |
| Home | Away | |
|---|---|---|
| Barnsley | - | - |
| Birmingham City | - | - |
| Blackburn Rovers | - | - |
| Blackpool | - | - |
| Bolton Wanderers | - | - |
| Bournemouth | - | - |
| Brighton And Hove Albion | - | - |
| Burnley | - | - |
| Charlton Athletic | - | - |
| Derby County | - | - |
| Doncaster Rovers | - | - |
| Huddersfield Town | - | - |
| Ipswich Town | - | - |
| Leeds United | - | - |
| Leicester City | - | - |
| Middlesbrough | - | - |
| Millwall | - | - |
| Nottingham Forest | - | - |
| Queens Park Rangers | - | - |
| Reading | - | - |
| Sheffield Wednesday | - | - |
| Watford | - | - |
| Wigan Athletic | - | - |
WinDrawLoss