Next Celtic Manager Betting
SPL side Celtic are currently managed by Neil Lennon who took over from Tony Mowbrey in 2010. The defending champions are the hot favourites to retain their title due to Rangers' starting life in the Third Division this campaign. Celtic will no doubt win the SPL this year but cannot afford to get complacent.
Celtic got off to a poor start to the 2011/12 SPL season and as a result Lennon came under pressure. However, they stormed back and won their 43rd SPL title by a whopping 20 points.
Celtic are one of the most successful clubs in the world having collected a huge amount of trophies during their history, both domestically and in European competition. Celtic have been in the shadow of Rangers in recent seasons, with their neighbours winning the last three league titles.
Celtic have won the Scottish League Title on a massive 42 occasions as well as the Scottish Cup 35 times and the Scottish League Cup 14 times, which highlights their rich history. Perhaps most famously they became the first British Club side to win the European Cup in 1967 when the beat Internazionale 2-1 in the final in Lisbon. That game has gone down in history and the Celtic players who were involved will forever be known as the Lisbon Lions.
Next Permanent Celtic Manager

Owen Coyle
£10 Free Bet
Bet Now - Stan James7/2
Martin O'Neill
£10 Free Bet
Bet Now - Stan James10/1
Roy Keane
£10 Free Bet
Bet Now - Stan James12/1
Henrik Larsson
£10 Free Bet
Bet Now - Stan James14/1
Paul Lambert
£10 Free Bet
Bet Now - Stan James22/1
Slaven Bilic
£10 Free Bet
Bet Now - Stan James25/1
Gordon Strachan
£10 Free Bet
Bet Now - Stan James28/1
Mick McCarthy
£10 Free Bet
Bet Now - Stan James28/1
Lubomir Moravcik
£10 Free Bet
Bet Now - Stan James33/1
John Hughes
£10 Free Bet
Bet Now - Stan James33/1
David O'Leary
£10 Free Bet
Bet Now - Stan James33/1
Paolo Di Canio
£10 Free Bet
Bet Now - Stan James33/1
Kenny Dalglish
£10 Free Bet
Bet Now - Stan James33/1
David Moyes
£10 Free Bet
Bet Now - Stan James33/1
John Collins
£10 Free Bet
Bet Now - Stan James33/1
Malky Mackay
£10 Free Bet
Bet Now - Stan James33/1
Billy Stark
£10 Free Bet
Bet Now - Stan James33/1
Alan Curbishley
£10 Free Bet
Bet Now - Stan James33/1
Dave Jones
£10 Free Bet
Bet Now - Stan James33/1
Craig Levein
£10 Free Bet
Bet Now - Stan James33/1
Steve Coppell
£10 Free Bet
Bet Now - Stan James33/1
Billy Davies
£10 Free Bet
Bet Now - Stan James33/1
Derek McInnes
£10 Free Bet
Bet Now - Stan James33/1
George Burley
£10 Free Bet
Bet Now - Stan James40/1
Steven Pressley
£10 Free Bet
Bet Now - Stan James40/1
John Hartson
£10 Free Bet
Bet Now - Stan James40/1
Mark Hughes
£10 Free Bet
Bet Now - Stan James40/1Last 6 League Games
| Date | Home | Score | Away | |
|---|
| 18 Feb | Torquay United | 1 - 2 | Bradford City | L |
| 14 Feb | Cheltenham Town | 0 - 1 | Torquay United | W |
| 11 Feb | Torquay United | 1 - 0 | Shrewsbury Town | W |
| 28 Jan | Torquay United | 1 - 0 | Northampton Town | W |
| 24 Jan | Torquay United | 1 - 0 | Dagenham And Redbridge | W |
| 21 Jan | Morecambe | 1 - 2 | Torquay United | W |
| 15 / 18pts | |
Upcoming Fixtures
| Date | Home | Kickoff | Away |
|---|
| 03 Mar | Crawley Town | 15:00 | Torquay United |
| 06 Mar | Torquay United | 19:45 | Aldershot Town |
| 10 Mar | Torquay United | 15:00 | Bristol Rovers |
| 17 Mar | Burton Albion | 15:00 | Torquay United |
| 20 Mar | Swindon Town | 19:45 | Torquay United |
| 24 Mar | Torquay United | 15:00 | Port Vale |
Upcoming Fixtures
| Date | Home | Kickoff | Away |
|---|
| 03 Mar | Aberdeen | 15:00 | Celtic |
| 17 Mar | Motherwell | 15:00 | Aberdeen |
| 24 Mar | Aberdeen | 15:00 | Inverness Caledonian Thistle |
| 31 Mar | Heart Of Midlothian | 15:00 | Aberdeen |
| 07 Apr | Aberdeen | 15:00 | Dundee United |
Upcoming Fixtures
| Date | Home | Kickoff | Away |
|---|
| 03 Mar | Aberdeen | 15:00 | Celtic |
| 17 Mar | Celtic | 15:00 | Dunfermline Athletic |
| 24 Mar | Rangers | 15:00 | Celtic |
| 31 Mar | Celtic | 15:00 | St Johnstone |
| 07 Apr | Kilmarnock | 15:00 | Celtic |
Celtic Manager History
| Manager | Start Date | End Date |
|---|
| Neil Lennon | 25 March 2010 | Present |
| Tony Mowbray | 16 June 2009 | 25 March 2010 |
| Gordon Strachan | 25 May 2005 | 25 May 2009 |
| Martin O'Neill | 1 June 2000 | 31 May 2005 |
| Kenny Dalglish | 10 February 2000 | 1 June 2000 |
| John Barnes | 10 June 1999 | 10 February 2000 |
| Jozef Venglos | 1 July 1998 | 10 June 1999 |
| Wim Jansen | 1 July 1997 | 11 May 1998 |
| Tommy Burns | 12 July 1994 | 31 May 1997 |
| Lou Macari | 7 October 1993 | 16 June 1994 |
| Liam Brady | 19 June 1991 | 7 October 1993 |
| Billy McNeill | 20 May 1987 | 22 May 1991 |
| David Hay | 1 August 1983 | 20 May 1987 |
| Billy McNeill | 1 August 1978 | 31 May 1983 |
| Jock Stein | 1 August 1965 | 31 May 1978 |
| Jimmy McGrory | 1 August 1945 | 31 July 1965 |
| Jimmy McStay | 1 February 1940 | 31 July 1945 |
| Willie Maley | 1 April 1897 | 31 January 1940 |
Celtic Results
| Home | Away |
|---|
| Aberdeen | 2-1 | 0-1 |
| Dundee United | 2-1 | 0-1 |
| Dunfermline Athletic | 2-1 | 0-3 |
| Heart Of Midlothian | 1-0 | 2-0 |
| Hibernian | 0-0 | 0-2 |
| Inverness Caledonian Thistle | - | - |
| Kilmarnock | 2-1 | 3-3 |
| Motherwell | 4-0 | 1-2 |
| Rangers | 1-0 | 4-2 |
| St Johnstone | 0-1 | 0-2 |
| St Mirren | 5-0 | 0-2 |
WinDrawLoss