Chelsea appointed Rafa Benitez as interim manager until the end of the season following the sacking of Roberto Di Matteo back in November. The Spaniard may have been an unpopular appointment but he still led the club to a top three finish and Europa League glory.
The search is now on for a new manager, with former Blues boss Jose Mourinho the hot favourite in the Next Chelsea Manager Market. Mourinho has agreed to leave current club Real Madrid at the end of the season, further fueling speculation that he is set for a sensational return to Stamford Bridge. Click on the odds below to place your bet.
Last summer Di Matteo signed a two-year contract with the club after exceeding all expectations in his role as caretaker manager. He guided Chelsea to the FA Cup and Champions League in what was an unbelievable finish to the 2011/12 season.
Chelsea are owned by Russian billionaire Roman Abramovich who has poured huge amounts of money into the club since taking the helm in 2003. Since then, Chelsea have seen the most successful period in its history with trophies being collected at regular intervals. In 2005 Jose Mourinho guided the club to their first top flight title since way back in 1995. The club have since won the Premier League on two more occasions and have enjoyed recent success in the FA Cup, winning the famous trophy three times in the last five years
Abramovich has built a reputation as a ruthless owner who isn't afraid to send a manager packing if he feels results have been below average. Since his arrival Chelsea have had eight managers in charge, including Jose Mourinhio, Luis Scolari and Carlo Ancelotti.
| Date | Home | Score | Away | |
|---|---|---|---|---|
| 19 May | Chelsea | 2 - 1 | Everton | W |
| 11 May | Aston Villa | 1 - 2 | Chelsea | W |
| 08 May | Chelsea | 2 - 2 | Tottenham Hotspur | D |
| 05 May | Manchester United | 0 - 1 | Chelsea | W |
| 28 Apr | Chelsea | 2 - 0 | Swansea City | W |
| 21 Apr | Liverpool | 2 - 2 | Chelsea | D |
| 14 / 18pts | ||||
| Manager | Start Date | End Date |
|---|---|---|
| Rafa Benitez | 21 November 2012 | 19 May 2013 |
| Roberto Di Matteo | 13 June 2012 | 21 November 2012 |
| Andre Villas-Boas | 22 June 2011 | 4 March 2012 |
| Carlo Ancelotti | 1 June 2009 | 22 May 2011 |
| Guus Hiddink | 16 February 2009 | 31 May 2009 |
| Ray Wilkins | 9 February 2009 | 16 February 2009 |
| Felipe Scolari | 1 July 2008 | 9 February 2009 |
| Avram Grant | 20 September 2007 | 24 May 2008 |
| Jose Mourinho | 2 June 2004 | 20 September 2007 |
| Claudio Ranieri | 18 September 2000 | 31 May 2004 |
| Ray Wilkins | 13 September 2000 | 17 September 2000 |
| Graham Rix | 13 September 2000 | 17 September 2000 |
| Gianluca Vialli | 12 February 1998 | 12 September 2000 |
| Ruud Gullit | 10 May 1996 | 12 February 1998 |
| Glenn Hoddle | 4 June 1993 | 10 May 1996 |
| David Webb | 15 February 1993 | 11 May 1993 |
| Ian Porterfield | 11 June 1991 | 15 February 1993 |
| Bobby Campbell | 6 March 1988 | 7 May 1991 |
| John Hollins | 11 June 1985 | 6 March 1988 |
| John Neal | 1 May 1981 | 11 June 1985 |
| Geoff Hurst | 13 September 1979 | 30 April 1981 |
| Danny Blanchflower | 14 December 1978 | 11 September 1979 |
| Frank Upson | 13 December 1978 | 14 December 1978 |
| Ken Shellito | 7 July 1977 | 13 December 1978 |
| Eddie McCreadie | 16 April 1975 | 1 July 1977 |
| Ron Suart | 3 October 1974 | 16 April 1975 |
| Dave Sexton | 1 October 1967 | 3 October 1974 |
| Tommy Docherty | 1 October 1962 | 1 October 1967 |
| Ted Drake | 1 June 1952 | 30 September 1961 |
| Billy Birrell | 1 May 1939 | 31 May 1952 |
| ALeslie Knighton | 1 August 1933 | 30 April 1939 |
| David Calderhead | 1 August 1907 | 1 June 1933 |
| JohnTait Robertson | 1 April 1905 | 1 October 1907 |
| P | W | D | L | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Manchester United | 38 | 28 | 5 | 5 | 86 | 43 | 89 |
| 2. | Manchester City | 38 | 23 | 9 | 6 | 66 | 34 | 78 |
| 3. | Chelsea | 38 | 22 | 9 | 7 | 75 | 39 | 75 |
| 4. | Arsenal | 38 | 21 | 10 | 7 | 72 | 37 | 73 |
| 5. | Tottenham Hotspur | 38 | 21 | 9 | 8 | 66 | 46 | 72 |
| Home | Away | |
|---|---|---|
| Arsenal | 2-1 | 1-2 |
| Aston Villa | 8-0 | 1-2 |
| Chelsea | - | - |
| Everton | 2-1 | 1-2 |
| Liverpool | 1-1 | 2-2 |
| Manchester City | 0-0 | 2-0 |
| Manchester United | 2-3 | 0-1 |
| Newcastle United | 2-0 | 3-2 |
| Norwich City | 4-1 | 0-1 |
| Queens Park Rangers | 0-1 | 0-0 |
| Reading | 4-2 | 2-2 |
| Southampton | 2-2 | 2-1 |
| Stoke City | 1-0 | 0-4 |
| Sunderland | 2-1 | 1-3 |
| Swansea City | 2-0 | 1-1 |
| Tottenham Hotspur | 2-2 | 2-4 |
| West Bromwich Albion | 1-0 | 2-1 |
| West Ham United | 2-0 | 3-1 |
| Wigan Athletic | 4-1 | 0-2 |
WinDrawLoss