Next Chelsea Manager Betting Odds
Andre Villas-Boas is the manager of Chelsea after replacing Carlo Ancelotti in the summer of 2011. Many critics believe the move was a big gamble for the club and that Guus Hiddink would have been the more sensible choice. A Next Chelsea Manager Odds betting market has recently opened up following a difficult few weeks for Chelsea. Everyone knows how impatient the Roman Abramovich is so it is crucial that Villas-Boas gets Chelsea back to winning ways.
Chelsea are owned by Russian billionaire Roman Abramovich who has poured huge amounts of money into the club since taking the helm in 2003. Since then, Chelsea have seen the most successful period in its history with trophies being collected at regular intervals. In 2005 Jose Mourinho guided the club to their first top flight title since way back in 1995. The club have since won the Premier League on two more occasions and have enjoyed recent success in the FA Cup, winning the famous trophy three times in the last five years
Abramovich has built a reputation as a ruthless owner who isn't afraid to send a manager packing if he feels results have been below average. Since his arrival Chelsea have had seven managers in charge, including Jose Mourinhio, Luis Scolari and Carlo Ancelotti.
Next Permanent Chelsea Manager

Fabio Capello
Get a £10 free bet
Bet Now - Skybet6/1
Jose Mourinho
Get a £10 free bet
Bet Now - Skybet6/1
Rafa Benitez
Get £150 in free bets
Bet Now - Stan James8/1
Pep Guardiola
Get a £10 free bet
Bet Now - Skybet8/1
Brendan Rodgers
Get a £10 free bet
Bet Now - Skybet10/1
Didier Deschamps
Get a £10 free bet
Bet Now - Skybet14/1
Guus Hiddink
Get a £10 free bet
Bet Now - Skybet16/1
Cesare Prandelli
Get a £10 free bet
Bet Now - Skybet16/1
Joachim Low
Get £150 in free bets
Bet Now - Stan James16/1
Joachim Loew
Get a £10 free bet
Bet Now - Skybet20/1
Bert Van Marwijk
Get £150 in free bets
Bet Now - Stan James20/1
Mark Hughes
Get a £10 free bet
Bet Now - Skybet20/1
Laurent Blanc
Get a £10 free bet
Bet Now - Skybet20/1
Paul Lambert
Get a £10 free bet
Bet Now - Skybet20/1
Harry Redknapp
Get a £10 free bet
Bet Now - Skybet20/1
Roberto Martinez
Get a £10 free bet
Bet Now - Skybet20/1
Gus Poyet
Get a £10 free bet
Bet Now - Skybet20/1
Martin O'Neill
Get a £10 free bet
Bet Now - Skybet20/1
Louis Van Gaal
Get £150 in free bets
Bet Now - Stan James20/1
David Moyes
Get a £10 free bet
Bet Now - Skybet25/1
Owen Coyle
Get £150 in free bets
Bet Now - Stan James25/1
Slaven Bilic
Get £150 in free bets
Bet Now - Stan James25/1
Michael Laudrup
Get a £10 free bet
Bet Now - Skybet25/1
Carlo Ancelotti
Get a £10 free bet
Bet Now - Skybet33/1
Frank Rijkaard
Get a £10 free bet
Bet Now - Skybet33/1
Sam Allardyce
Get £150 in free bets
Bet Now - Stan James33/1
Claudio Ranieri
Get a £10 free bet
Bet Now - Skybet33/1
Steve McClaren
Get £150 in free bets
Bet Now - Stan James33/1
Sven Goran Eriksson
Get £150 in free bets
Bet Now - Stan James40/1Last 6 League Games
| Date | Home | Score | Away | |
|---|
| 11 Feb | Everton | 2 - 0 | Chelsea | L |
| 05 Feb | Chelsea | 3 - 3 | Manchester United | D |
| 31 Jan | Swansea City | 1 - 1 | Chelsea | D |
| 21 Jan | Norwich City | 0 - 0 | Chelsea | D |
| 14 Jan | Chelsea | 1 - 0 | Sunderland | W |
| 05 Jan | Chelsea | 1 - 3 | Aston Villa | L |
| 6 / 18pts | |
Upcoming Fixtures
| Date | Home | Kickoff | Away |
|---|
| 25 Feb | Chelsea | 15:00 | Bolton Wanderers |
| 03 Mar | West Bromwich Albion | 15:00 | Chelsea |
| 10 Mar | Chelsea | 15:00 | Stoke City |
| 19 Mar | Manchester City | 20:00 | Chelsea |
| 24 Mar | Chelsea | 12:45 | Tottenham Hotspur |
| 31 Mar | Aston Villa | 15:00 | Chelsea |
Chelsea Manager History
| Manager | Start Date | End Date |
|---|
| Andre Villas-Boas | 22 June 2011 | Present |
| Carlo Ancelotti | 1 June 2009 | 22 May 2011 |
| Guus Hiddink | 16 February 2009 | 31 May 2009 |
| Ray Wilkins | 9 February 2009 | 16 February 2009 |
| Felipe Scolari | 1 July 2008 | 9 February 2009 |
| Avram Grant | 20 September 2007 | 24 May 2008 |
| Jose Mourinho | 2 June 2004 | 20 September 2007 |
| Claudio Ranieri | 18 September 2000 | 31 May 2004 |
| Ray Wilkins | 13 September 2000 | 17 September 2000 |
| Graham Rix | 13 September 2000 | 17 September 2000 |
| Gianluca Vialli | 12 February 1998 | 12 September 2000 |
| Ruud Gullit | 10 May 1996 | 12 February 1998 |
| Glenn Hoddle | 4 June 1993 | 10 May 1996 |
| David Webb | 15 February 1993 | 11 May 1993 |
| Ian Porterfield | 11 June 1991 | 15 February 1993 |
| Bobby Campbell | 6 March 1988 | 7 May 1991 |
| John Hollins | 11 June 1985 | 6 March 1988 |
| John Neal | 1 May 1981 | 11 June 1985 |
| Geoff Hurst | 13 September 1979 | 30 April 1981 |
| Danny Blanchflower | 14 December 1978 | 11 September 1979 |
| Frank Upson | 13 December 1978 | 14 December 1978 |
| Ken Shellito | 7 July 1977 | 13 December 1978 |
| Eddie McCreadie | 16 April 1975 | 1 July 1977 |
| Ron Suart | 3 October 1974 | 16 April 1975 |
| Dave Sexton | 1 October 1967 | 3 October 1974 |
| Tommy Docherty | 1 October 1962 | 1 October 1967 |
| Ted Drake | 1 June 1952 | 30 September 1961 |
| Billy Birrell | 1 May 1939 | 31 May 1952 |
| ALeslie Knighton | 1 August 1933 | 30 April 1939 |
| David Calderhead | 1 August 1907 | 1 June 1933 |
| JohnTait Robertson | 1 April 1905 | 1 October 1907 |
Present League Position
| P | W | D | L | GF | GA | Pts |
|---|
| 3. | Tottenham Hotspur | 25 | 16 | 5 | 4 | 49 | 25 | 53 |
| 4. | Arsenal | 25 | 13 | 4 | 8 | 48 | 35 | 43 |
| 5. | Chelsea | 25 | 12 | 7 | 6 | 44 | 31 | 43 |
| 6. | Newcastle United | 25 | 12 | 6 | 7 | 36 | 36 | 42 |
| 7. | Liverpool | 25 | 10 | 9 | 6 | 29 | 23 | 39 |
Chelsea Results
| Home | Away |
|---|
| Arsenal | 3-5 | - |
| Aston Villa | 1-3 | - |
| Blackburn Rovers | - | 0-1 |
| Bolton Wanderers | - | 1-5 |
| Everton | 3-1 | 2-0 |
| Fulham | 1-1 | - |
| Liverpool | 1-2 | - |
| Manchester City | 2-1 | - |
| Manchester United | 3-3 | 3-1 |
| Newcastle United | - | 0-3 |
| Norwich City | 3-1 | 0-0 |
| Queens Park Rangers | - | 1-0 |
| Stoke City | - | 0-0 |
| Sunderland | 1-0 | 1-2 |
| Swansea City | 4-1 | 1-1 |
| Tottenham Hotspur | - | 1-1 |
| West Bromwich Albion | 2-1 | - |
| Wigan Athletic | - | 1-1 |
| Wolverhampton Wanderers | 3-0 | 1-2 |
WinDrawLoss