Colchester United are currently managed by Joe Dunne who replaced John Ward towards the star of the 2012/13 season. The U's didn't enjoy the best of camaigns and only just managed to escape relegation with a 20th place finish.
Colchester were a Championship club until recently but now find themselves in League One, where most feel they belong. For several years they were punching above their weight in the Championship but the fans will be hoping they can achieve those heights again soon.
John Ward took over the Managerial role in 2010 after being the assistant to former Manager Aidy Boothroyd but was sacked in September 2012 following a poor start to the season. Assistant Joe Dunne was installed as his permanent replacement and in the end kept the U's in League One after a 2-0 win away to Carlisle on the final day of the season. He has a tough task on his hands in such a competitive division will look to strengthen the club in the summer and propell them up the table next season.
The Colchester fans will want to see the club moving in the right direction as soon as possible with their memories of the Championship starting to fade. Ward will come under increasing pressure over the coming months to deliver a promotion challenge and it will be interesting to see how he fares.
| Date | Home | Score | Away | |
|---|---|---|---|---|
| 27 Apr | Carlisle United | 0 - 2 | Colchester United | W |
| 20 Apr | Colchester United | 0 - 0 | Shrewsbury Town | D |
| 16 Apr | Colchester United | 0 - 2 | Milton Keynes Dons | L |
| 13 Apr | Notts County | 3 - 1 | Colchester United | L |
| 06 Apr | Colchester United | 2 - 1 | Leyton Orient | W |
| 01 Apr | Oldham Athletic | 1 - 1 | Colchester United | D |
| 8 / 18pts | ||||
| Manager | Start Date | End Date |
|---|---|---|
| Joe Dunne | 27 September 2012 | Present |
| John Ward | 31 May 2010 | 24 September 2012 |
| Adrian Boothroyd | 2 September 2009 | 20 May 2010 |
| Joe Dunne | 18 August 2009 | 1 September 2009 |
| Paul Lambert | 9 October 2008 | 18 August 2009 |
| Geraint Williams | 28 July 2006 | 22 September 2008 |
| Phil Parkinson | 25 February 2003 | 14 June 2006 |
| Geraint Williams | 29 January 2003 | 25 February 2003 |
| Steve Whitton | 25 August 1999 | 29 January 2003 |
| Mick Wadsworth | 28 January 1999 | 25 August 1999 |
| Micky Cook | 21 January 1999 | 28 January 1999 |
| Steve Whitton | 21 January 1999 | 28 January 1999 |
| Steve Wignall | 12 January 1995 | 21 January 1999 |
| George Burley | 1 June 1994 | 24 November 1994 |
| Roy McDonough | 1 July 1991 | 15 May 1994 |
| Ian Atkins | 1 June 1990 | 30 June 1991 |
| Mick Mills | 3 January 1990 | 9 May 1990 |
| Steve Foley | 20 December 1989 | 2 January 1990 |
| Jock Wallace | 12 December 1989 | 20 December 1989 |
| Roger Brown | 1 November 1987 | 1 October 1988 |
| Mike Walker | 10 April 1986 | 1 November 1987 |
| Cyril Lea | 1 February 1983 | 10 April 1986 |
| Allan Hunter | 5 May 1982 | 18 January 1983 |
| Bobby Roberts | 20 June 1975 | 3 May 1982 |
| Jim Smith | 1 October 1972 | 20 June 1975 |
| Denis Mocham | 8 September 1972 | 31 July 1972 |
| Dick Graham | 1 July 1968 | 8 September 1972 |
| Neil Franklin | 1 November 1963 | 1 May 1968 |
| Benny Fenton | 1 February 1955 | 31 October 1963 |
| Jack Butler | 1 June 1953 | 31 January 1955 |
| Jimmy Allen | 1 July 1948 | 1 April 1953 |
| Ted Fenton | 1 August 1946 | 31 May 1948 |
| P | W | D | L | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 18. | Stevenage Borough | 46 | 15 | 9 | 22 | 47 | 64 | 54 |
| 19. | Oldham Athletic | 46 | 14 | 9 | 23 | 46 | 59 | 51 |
| 20. | Colchester United | 46 | 14 | 9 | 23 | 47 | 68 | 51 |
| 21. | Scunthorpe United | 46 | 13 | 9 | 24 | 49 | 73 | 48 |
| 22. | Portsmouth | 46 | 10 | 12 | 24 | 51 | 69 | 42 |
| Home | Away | |
|---|---|---|
| Bournemouth | 0-1 | 1-0 |
| Brentford | 1-3 | 1-0 |
| Bury | 2-0 | 1-2 |
| Carlisle United | 2-0 | 0-2 |
| Colchester United | - | - |
| Coventry City | 1-3 | 2-2 |
| Crawley Town | 1-1 | 3-0 |
| Crewe Alexandra | - | 3-2 |
| Doncaster Rovers | 1-2 | 1-0 |
| Hartlepool United | 3-1 | 0-0 |
| Leyton Orient | 2-1 | 0-2 |
| Milton Keynes Dons | 0-2 | 5-1 |
| Notts County | 0-2 | 3-1 |
| Oldham Athletic | 0-2 | 1-1 |
| Portsmouth | 2-2 | 2-3 |
| Preston North End | 1-0 | 0-0 |
| Scunthorpe United | 1-2 | 1-0 |
| Sheffield United | 1-1 | 3-0 |
| Shrewsbury Town | 0-0 | 2-2 |
| Stevenage | 1-0 | 0-2 |
| Swindon Town | 0-1 | 0-1 |
| Tranmere Rovers | 1-5 | 4-0 |
| Walsall | 2-0 | 1-0 |
WinDrawLoss