Coventry City have appointed their third manager of the season in former player Steven Pressley. The ex-Falkirk boss replaced Mark Robins who was poached by Championship side Huddersfield Town back in February. Robins had succeeded the sacked Andy Thorn at City in September, and managed to lift the side from bottom of the league to within play-off contention. However, much to the disappointment of the club he has decided to move on.
Since taking over Pressley has done a good job with the resources available to him and at one point were challenging for the play off slots. However the intricate financial web being spun by Coventry's hedge fund owners SISU unravelled and the team were placed into administration losing 10 points in the process.
Coventry are now in limbo having no ground available to them due to their refusal to pay over £1 million in back rent to ground owners ACL. There has been talk of ground shares with Walsall or the club building a new ground in the City, both seem very unlikely at this point.
In the 2011/12 season Coventry were relegated from the Championship following a poor campaign under Thorn. The club spent the majority of the campaign fighting for their lives at the bottom of the table and their relegation was confirmed in the penultimate match after a disappointing 2-0 defeat at home to Doncaster.
Coventry were once proud stalwarts of the Premier League; each year managing to survive by the skin of their teeth, however they could only avoid the drop into the Championship for so long and were relegated in 2001 after a defeat to bitter rivals Aston Villa on the last away trip of the season.
Since relegation the side have failed to challenge for the play-offs and have flirted with relegation from the Championship on several occasions. They have now become known for their fast turnover of managers having gone through 10 full time managers since the departure of Gordon Strachan in 2001.
This coupled with the club not owning their own ground and unable to gain revenue from the Ricoh Arena has seen the owners hedge fund firm SISU selling any players they can to get some return on their investment.
| Date | Home | Score | Away | |
|---|---|---|---|---|
| 27 Apr | Notts County | 2 - 2 | Coventry City | D |
| 20 Apr | Coventry City | 0 - 1 | Leyton Orient | L |
| 13 Apr | Crawley Town | 2 - 0 | Coventry City | L |
| 06 Apr | Coventry City | 1 - 1 | Brentford | D |
| 01 Apr | Walsall | 4 - 0 | Coventry City | L |
| 29 Mar | Coventry City | 1 - 0 | Doncaster Rovers | W |
| 5 / 18pts | ||||
| Manager | Start Date | End Date |
|---|---|---|
| Steven Pressley | 8 March 2013 | Present |
| Andy Thorn | 23 March 2011 | 25 August 2012 |
| Adrian Boothroyd | 20 May 2010 | 14 March 2011 |
| Chris Coleman | 19 February 2008 | 4 May 2010 |
| John Harbin | 11 February 2008 | 19 February 2008 |
| Frankie Bunn | 11 February 2008 | 19 February 2008 |
| Iain Dowie | 19 February 2007 | 11 February 2008 |
| Adrian Heath | 17 January 2007 | 19 February 2007 |
| Micky Adams | 23 January 2005 | 17 January 2007 |
| Adrian Heath | 6 January 2005 | 23 January 2005 |
| Peter Reid | 5 June 2004 | 6 January 2005 |
| Steve Ogrizovic | 3 May 2004 | 5 June 2004 |
| Eric Black | 11 December 2003 | 3 May 2004 |
| Gary McAllister | 24 April 2002 | 11 December 2003 |
| Steve Ogrizovic | 16 April 2002 | 24 April 2002 |
| Trevor Peake | 16 April 2002 | 24 April 2002 |
| Roland Nilsson | 10 September 2001 | 16 April 2002 |
| Gordon Strachan | 5 November 1996 | 10 September 2001 |
| Ron Atkinson | 15 February 1995 | 5 November 1996 |
| Phil Neal | 23 October 1993 | 14 February 1995 |
| Bobby Gould | 24 June 1992 | 23 October 1993 |
| Don Howe | 7 January 1992 | 24 June 1992 |
| Terry Butcher | 14 November 1990 | 6 January 1992 |
| John Sillett | 2 June 1987 | 14 November 1990 |
| George Curtis | 13 April 1986 | 31 May 1987 |
| Don Mackay | 28 December 1984 | 13 April 1986 |
| Bobby Gould | 31 May 1983 | 28 December 1984 |
| Dave Sexton | 31 May 1981 | 31 May 1983 |
| Gordon Milne | 1 May 1974 | 31 May 1981 |
| Joe Mercer | 15 June 1972 | 1 May 1974 |
| Bob Dennison | 1 March 1972 | 1 June 1972 |
| Noel Cantwell | 1 October 1967 | 12 March 1972 |
| Jimmy Hill | 1 November 1961 | 30 September 1967 |
| Billy Frith | 1 September 1957 | 1 November 1961 |
| Harry Warren | 1 June 1956 | 1 September 1957 |
| George Raynor | 1 January 1956 | 1 June 1956 |
| Jesse Carver | 1 June 1955 | 31 December 1956 |
| Charlie Elliott | 1 October 1954 | 1 April 1955 |
| Jack Fairbrother | 1 December 1953 | 1 October 1954 |
| Harry Storer | 1 November 1948 | 1 December 1953 |
| Billy Frith | 1 February 1947 | 1 November 1948 |
| Dick Bayliss | 1 June 1945 | 1 February 1947 |
| Harry Storer | 1 June 1931 | 1 June 1945 |
| James McIntyre | 1 June 1928 | 1 February 1931 |
| James Kerr | 1 July 1924 | 1 February 1928 |
| Albert Evans | 1 June 1920 | 1 November 1924 |
| Harry Pollitt | 1 August 1919 | 31 May 1920 |
| William Clayton | 1 January 1919 | 31 October 1919 |
| Frank Scott-Walford | 1 August 1913 | 31 May 1915 |
| Robert Wallace | 1 August 1910 | 31 May 1913 |
| H R Buckle | 1 August 1909 | 31 May 1910 |
| P | W | D | L | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 11. | Tranmere Rovers | 46 | 19 | 10 | 17 | 58 | 48 | 67 |
| 12. | Notts County | 46 | 16 | 17 | 13 | 61 | 49 | 65 |
| 13. | Coventry City | 46 | 18 | 11 | 17 | 66 | 59 | 65 |
| 14. | Crewe Alexandra | 46 | 18 | 10 | 18 | 54 | 62 | 64 |
| 15. | Preston North End | 46 | 14 | 17 | 15 | 54 | 49 | 59 |
| Home | Away | |
|---|---|---|
| Brentford | 1-1 | 2-1 |
| Bury | 2-2 | 0-2 |
| Carlisle United | 1-2 | - |
| Colchester United | 2-2 | 1-3 |
| Coventry City | - | - |
| Crawley Town | 3-1 | 2-0 |
| Crewe Alexandra | 1-2 | 1-0 |
| Doncaster Rovers | 1-0 | 1-4 |
| Hartlepool United | 1-0 | 0-5 |
| Leyton Orient | 0-1 | 0-1 |
| Milton Keynes Dons | 1-1 | 2-3 |
| Notts County | 1-2 | 2-2 |
| Oldham Athletic | 2-1 | 0-1 |
| Portsmouth | 1-1 | 2-0 |
| Preston North End | 1-1 | 2-2 |
| Scunthorpe United | 1-2 | - |
| Sheffield United | 1-1 | 1-2 |
| Shrewsbury Town | 0-1 | 4-1 |
| Stevenage | 1-2 | 1-3 |
| Swindon Town | 1-2 | 2-2 |
| Tranmere Rovers | 1-0 | 2-0 |
| Walsall | 5-1 | 4-0 |
| Yeovil Town | 0-1 | 1-1 |
WinDrawLoss