Crystal Palace have made an official approach for Blackpool boss Ian Holloway and as a result betting has been suspended. The club have been looking for a new manager since Dougie Freedman left last week to take charge of fellow Championship side Bolton Wanderers.
In January 2011 Championship side Crystal Palace appointed club legend Freedman as their new manager after sacking George Burley. Under Freedman Palace finished 18th and then 17th last season. They have enjoyed a fantastic start to the new season and are currently in the top four, just two points off league leaders Leicester.
Palace have been stuck in the Championship since they were relegated from the Premier League in 2005. They experienced play-off heartache in 2006 and 2008 but in recent years they have struggled to stay in the league after just avoiding the drop in 2010 and 2011, then 17th in 2012. Freedman has done well so far and will be looking to progress next season and finishing in the top 12.
Since the turn of the century Palace have been managed by the likes of Steve Bruce, Neil Warnock, Iain Dowie and George Burley. Palace have been playing their football at Selhurst Park since 1924 but there are plans to build a new stadium for the 2015 season.
| Date | Home | Score | Away | |
|---|---|---|---|---|
| 04 May | Crystal Palace | 3 - 2 | Peterborough United | W |
| 30 Apr | Millwall | 0 - 0 | Crystal Palace | D |
| 27 Apr | Blackburn Rovers | 1 - 1 | Crystal Palace | D |
| 20 Apr | Crystal Palace | 2 - 2 | Leicester City | D |
| 16 Apr | Ipswich Town | 3 - 0 | Crystal Palace | L |
| 06 Apr | Crystal Palace | 0 - 0 | Barnsley | D |
| 7 / 18pts | ||||
| Manager | Start Date | End Date |
|---|---|---|
| Ian Holloway | 3 November 2012 | Present |
| Dougie Freedman | 1 January 2011 | 23 October 2012 |
| George Burley | 17 June 2010 | 1 January 2011 |
| Paul Hart | 2 March 2010 | 2 May 2010 |
| Neil Warnock | 11 October 2007 | 2 March 2010 |
| Peter Taylor | 14 June 2006 | 8 October 2007 |
| Iain Dowie | 22 December 2003 | 22 May 2006 |
| Kit Symons | 3 November 2003 | 21 December 2003 |
| Terry Bullivant | 18 April 2003 | 23 May 2003 |
| Steve Kember | 18 April 2003 | 3 November 2003 |
| Trevor Francis | 30 November 2001 | 18 April 2003 |
| Terry Bullivant | 3 November 2001 | 30 November 2001 |
| Steve Kember | 3 November 2001 | 30 November 2001 |
| Steve Bruce | 31 May 2001 | 2 November 2001 |
| Steve Kember | 29 April 2001 | 31 May 2001 |
| Alan Smith | 1 August 2000 | 29 April 2001 |
| Steve Coppell | 15 January 1999 | 1 August 2000 |
| Terry Venables | 4 June 1998 | 15 January 1999 |
| Ron Noades | 29 April 1998 | 10 May 1998 |
| Ray Lewington | 29 April 1998 | 10 May 1998 |
| Attilio Lombardo | 13 March 1998 | 29 April 1998 |
| Steve Coppell | 28 February 1997 | 13 March 1998 |
| Dave Bassett | 8 February 1996 | 27 February 1997 |
| Steve Coppell | 8 June 1995 | 8 February 1996 |
| Alan Smith | 3 June 1993 | 15 May 1995 |
| Steve Coppell | 3 June 1984 | 17 May 1993 |
| Dave Bassett | 17 May 1984 | 21 May 1984 |
| Alan Mullery | 24 June 1982 | 14 May 1984 |
| Steve Kember | 10 November 1981 | 1 June 1982 |
| Dario Gradi | 1 February 1981 | 10 November 1981 |
| Malcolm Allison | 1 December 1980 | 1 February 1981 |
| Ernie Walley | 1 October 1980 | 1 December 1980 |
| Terry Venables | 16 June 1976 | 1 October 1980 |
| Malcolm Allison | 30 March 1973 | 19 May 1976 |
| Bert Head | 1 April 1966 | 30 March 1972 |
| Dick Graham | 1 March 1963 | 1 January 1966 |
| Arthur Rowe | 1 April 1960 | 30 November 1962 |
| George Smith | 30 June 1958 | 1 April 1960 |
| Cyril Spiers | 1 October 1954 | 30 June 1958 |
| Laurie Scott | 1 October 1951 | 1 October 1954 |
| Charlie Slade | 1 November 1950 | 31 October 1951 |
| Fred Dawes | 1 November 1950 | 31 October 1951 |
| Ronnie Rooke | 31 May 1949 | 1 November 1950 |
| Jack Butler | 1 May 1947 | 31 May 1949 |
| George Irwin | 1 July 1939 | 1 May 1947 |
| Tom Bromilow | 1 December 1936 | 1 July 1939 |
| R S Moyes | 1 July 1936 | 1 December 1936 |
| Tom Bromilow | 1 July 1935 | 30 June 1936 |
| Jack Tresadern | 1 October 1930 | 30 June 1935 |
| Fred Maven | 1 November 1927 | 1 October 1930 |
| Alec Maley | 1 November 1925 | 31 October 1927 |
| Edmund Goodman | 1 April 1907 | 1 November 1925 |
| John T Robson | 1 August 1905 | 1 April 1907 |
| P | W | D | L | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 3. | Watford | 46 | 23 | 8 | 15 | 85 | 58 | 77 |
| 4. | Brighton and Hove Albion | 45 | 18 | 19 | 8 | 67 | 42 | 73 |
| 5. | Crystal Palace | 46 | 19 | 15 | 12 | 73 | 62 | 72 |
| 6. | Leicester City | 46 | 19 | 11 | 16 | 71 | 48 | 68 |
| 7. | Bolton Wanderers | 46 | 18 | 14 | 14 | 69 | 61 | 68 |
| Home | Away | |
|---|---|---|
| Barnsley | 0-0 | 1-1 |
| Birmingham City | 0-4 | 2-2 |
| Blackburn Rovers | 2-0 | 1-1 |
| Blackpool | 2-2 | 1-0 |
| Bolton Wanderers | 0-0 | 0-1 |
| Brighton And Hove Albion | 3-0 | 3-0 |
| Bristol City | 2-1 | 4-1 |
| Burnley | 4-3 | 1-0 |
| Cardiff City | 3-2 | 2-1 |
| Charlton Athletic | 2-1 | 0-1 |
| Crystal Palace | - | - |
| Derby County | 3-0 | 0-1 |
| Huddersfield Town | 1-1 | 1-0 |
| Hull City | 4-2 | 0-0 |
| Ipswich Town | 5-0 | 3-0 |
| Leeds United | - | 2-1 |
| Leicester City | 2-2 | 1-2 |
| Middlesbrough | 4-1 | 2-1 |
| Millwall | 2-2 | 0-0 |
| Nottingham Forest | 1-1 | 2-2 |
| Peterborough United | 3-2 | 1-2 |
| Sheffield Wednesday | 2-1 | 1-0 |
| Watford | 2-3 | 2-2 |
| Wolverhampton Wanderers | 3-1 | 1-2 |
WinDrawLoss