Everton have appointed Roberto Martinez on a four-year deal. The Toffees agreed on a compensation fee for the Spaniard with Wigan and will now unveil him in front of the media on Wednesday afternoon.
Long-standing manager David Moyes left Goodison Park at the end of the season after 11 years at the helm, with the Scot succeeding Sir Alex Ferguson at Manchester United. His last game in charge was a 2-1 defeat away to Chelsea, with the Toffees finishing the season in 6th.
Everton are a club with a great history and they have competed in the Premier League since its inauguration back in 1992. Moyes has done very good job at Goodison Park and will go down as one of the club's greatest managers.
It is no secret that Everton are not one of the top flight's biggest spenders due to their lack of finances. They often have to purchase players on the cheap as they can not afford the inflated wages and transfers that are part of football today. The board are eager to keep hold of their best players but if the right deal comes in then they have no option but to sell.
| Date | Home | Score | Away | |
|---|---|---|---|---|
| 19 May | Chelsea | 2 - 1 | Everton | L |
| 12 May | Everton | 2 - 0 | West Ham United | W |
| 05 May | Liverpool | 0 - 0 | Everton | D |
| 27 Apr | Everton | 1 - 0 | Fulham | W |
| 20 Apr | Sunderland | 1 - 0 | Everton | L |
| 16 Apr | Arsenal | 0 - 0 | Everton | D |
| 8 / 18pts | ||||
| Manager | Start Date | End Date |
|---|---|---|
| Roberto Martinez | 5 June 2013 | Present |
| David Moyes | 15 March 2002 | 19 May 2013 |
| Walter Smith | 1 July 1998 | 13 March 2002 |
| Howard Kendall | 27 June 1997 | 1 July 1998 |
| Dave Watson | 1 April 1997 | 31 May 1998 |
| Joe Royle | 10 November 1994 | 27 March 1997 |
| Mike Walker | 7 January 1994 | 8 November 1994 |
| Jimmy Gabriel | 4 December 1990 | 7 January 1993 |
| Howard Kendall | 5 November 1990 | 4 December 1993 |
| Colin Harvey | 19 June 1987 | 31 October 1990 |
| Howard Kendall | 31 May 1981 | 18 June 1987 |
| Gordon Lee | 30 January 1977 | 31 May 1981 |
| Steve Burtenshaw | 10 January 1977 | 30 January 1977 |
| Billy Bingham | 28 May 1973 | 10 January 1977 |
| Tom Eggleston | 12 April 1973 | 28 May 1973 |
| Harry Catterick | 1 April 1961 | 12 April 1973 |
| Johnny Carey | 1 October 1958 | 1 April 1961 |
| Ian Buchan | 1 February 1956 | 1 October 1958 |
| Cliff Britton | 1 August 1948 | 1 February 1956 |
| Theo Kelly | 1 May 1936 | 1 September 1948 |
| ThomasH McIntosh | 1 August 1919 | 31 May 1935 |
| WJ Sawyer | 1 August 1918 | 31 May 1919 |
| WilliamC Cuff | 1 August 1901 | 31 May 1918 |
| Dick Molyneux | 1 August 1889 | 31 May 1901 |
| WE Barclay | 1 August 1888 | 31 May 1889 |
| P | W | D | L | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 4. | Arsenal | 38 | 21 | 10 | 7 | 72 | 37 | 73 |
| 5. | Tottenham Hotspur | 38 | 21 | 9 | 8 | 66 | 46 | 72 |
| 6. | Everton | 38 | 16 | 15 | 7 | 55 | 40 | 63 |
| 7. | Liverpool | 38 | 16 | 13 | 9 | 71 | 43 | 61 |
| 8. | West Brom | 38 | 14 | 7 | 17 | 53 | 57 | 49 |
| Home | Away | |
|---|---|---|
| Arsenal | 1-1 | 0-0 |
| Aston Villa | 3-3 | 1-3 |
| Chelsea | 1-2 | 2-1 |
| Everton | - | - |
| Fulham | 1-0 | 2-2 |
| Manchester City | 2-0 | 1-1 |
| Manchester United | 1-0 | 2-0 |
| Newcastle United | 2-2 | 1-2 |
| Norwich City | 1-1 | 2-1 |
| Queens Park Rangers | 2-0 | 1-1 |
| Reading | 3-1 | 2-1 |
| Southampton | 3-1 | 0-0 |
| Stoke City | 1-0 | 1-1 |
| Sunderland | 2-1 | 1-0 |
| Swansea City | 0-0 | 0-3 |
| Tottenham Hotspur | 2-1 | 2-2 |
| West Bromwich Albion | 2-1 | 2-0 |
| West Ham United | 2-0 | 1-2 |
| Wigan Athletic | 2-1 | 2-2 |
WinDrawLoss