In June 2011 Fulham appointed Martin Jol as their manager just a week after Mark Hughes dramatically resigned amid heavy speculation linking him to Aston Villa. Jol enjoyed a decent debut season in charge of Fulham, leading the club to an impressive 9th-place finish. Despite a decent start to the 2012/13 campaign the club slumped at the final stages, slipping out of the top half and finishing in 12th.
Fulham FC are a Premier League team owned by Mohammed Al-Fayed who has transformed the club during his tenure. When Al-Fayed took over in 1997 he said Fulham would be a Premier League team within five years and he was not wrong. Fayed has seen various managers come and go in the last ten years but most seem to have been given a fair chance at the helm.
Fulham have been a Premier League club ever since they gained promotion in 2001, despite being involved in some tight relegation scraps that have gone right down to the wire. In recent years they have established themselves as a mid-table Premier League side and they will be looking to finish in the top 10 for the second consecutive season. They have been fairly avergae so far this season under new manager Martin Jol but Al-Fayed is not afraid to make tough decisions should results start to take a tumble, and he will do anything to preserve their Premier League status.
Fulham have been through their fare share of managers since the turn of century with Chris Coleman the main stay as he lasted four years in the hot seat before being sacked in 2007, and was replaced by Lawrie Sanchez.
Roy Hodgson had a very successful two years at the club, leading them to qualification for Europe and then a remarkable run to the Europa League Final. Mark Hughes replaced Hodgson after he was tempted by a move to Liverpool and looked to be in the job for the long run until he surprisingly quit after just the one season. Martin Jol was appointed the new Fulham manager during summer 2011 and looks safe for the time being but history tells us that the chairman will act quickly if he feels the club is heading in the wrong direction.
| Date | Home | Score | Away | |
|---|---|---|---|---|
| 19 May | Swansea City | 0 - 3 | Fulham | W |
| 12 May | Fulham | 1 - 3 | Liverpool | L |
| 04 May | Fulham | 2 - 4 | Reading | L |
| 27 Apr | Everton | 1 - 0 | Fulham | L |
| 20 Apr | Fulham | 0 - 1 | Arsenal | L |
| 17 Apr | Fulham | 0 - 3 | Chelsea | L |
| 3 / 18pts | ||||
| Date | Home | Kickoff | Away |
|---|---|---|---|
| 17 Aug | Sunderland | 00:00 | Fulham |
| 24 Aug | Fulham | 00:00 | Arsenal |
| 31 Aug | Newcastle United | 00:00 | Fulham |
| 14 Sep | Fulham | 00:00 | West Bromwich Albion |
| 21 Sep | Chelsea | 00:00 | Fulham |
| 28 Sep | Fulham | 00:00 | Cardiff City |
| Manager | Start Date | End Date |
|---|---|---|
| Martin Jol | 7 June 2011 | Present |
| Mark Hughes | 29 July 2010 | 1 June 2011 |
| Roy Hodgson | 30 December 2007 | 1 July 2010 |
| Ray Lewington | 21 December 2007 | 30 December 2007 |
| Lawrie Sanchez | 11 April 2007 | 21 December 2007 |
| Chris Coleman | 17 April 2003 | 11 April 2007 |
| Jean Tigana | 1 July 2000 | 17 April 2003 |
| Karlheinz Riedle | 30 March 2000 | 1 July 2000 |
| Paul Bracewell | 14 May 1999 | 29 March 2000 |
| Frank Sibley | 9 May 1999 | 14 May 1999 |
| Kevin Keegan | 7 May 1998 | 9 May 1999 |
| Ray Wilkins | 25 September 1997 | 7 May 1998 |
| Micky Adams | 1 August 1996 | 25 September 1997 |
| Ian Branfoot | 1 August 1994 | 19 February 1996 |
| Don Mackay | 27 January 1991 | 28 March 1994 |
| Alan Dicks | 9 July 1990 | 31 December 1991 |
| Ray Lewington | 1 July 1986 | 1 June 1990 |
| Ray Harford | 20 April 1984 | 10 June 1986 |
| Malcolm MacDonald | 1 November 1980 | 20 April 1984 |
| Bobby Campbell | 16 December 1976 | 31 October 1980 |
| Alec Stock | 21 June 1972 | 16 December 1976 |
| Bill Dodgin(Jnr) | 1 December 1969 | 19 June 1972 |
| Bobby Robson | 1 January 1968 | 1 November 1968 |
| Vic Buckingham | 1 January 1965 | 1 January 1968 |
| Bedford Jezzard | 1 June 1958 | 31 December 1964 |
| Duggie Livingstone | 1 January 1956 | 31 May 1958 |
| Bill Dodgin(Snr) | 1 August 1949 | 1 October 1953 |
| Frank Osborne | 1 September 1948 | 1 June 1949 |
| Jack Peart | 1 May 1935 | 1 September 1948 |
| Jimmy Hogan | 1 August 1934 | 1 February 1935 |
| James McIntyre | 1 April 1931 | 1 February 1934 |
| Ned Liddell | 1 May 1929 | 1 April 1931 |
| Joe Bradshaw | 1 August 1926 | 1 May 1929 |
| Andy Ducat | 1 May 1924 | 1 May 1926 |
| Phil Kelso | 1 August 1909 | 1 May 1924 |
| Harry Bradshaw | 1 April 1904 | 1 April 1909 |
| P | W | D | L | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 10. | West Ham United | 38 | 12 | 10 | 16 | 45 | 53 | 46 |
| 11. | Norwich City | 38 | 10 | 14 | 14 | 41 | 58 | 44 |
| 12. | Fulham | 38 | 11 | 10 | 17 | 50 | 60 | 43 |
| 13. | Stoke City | 38 | 9 | 15 | 14 | 34 | 45 | 42 |
| 14. | Southampton | 38 | 9 | 14 | 15 | 49 | 60 | 41 |
| Home | Away | |
|---|---|---|
| Arsenal | - | - |
| Aston Villa | - | - |
| Cardiff City | - | - |
| Chelsea | - | - |
| Crystal Palace | - | - |
| Everton | - | - |
| Hull City | - | - |
| Liverpool | - | - |
| Manchester City | - | - |
| Manchester United | - | - |
| Newcastle United | - | - |
| Norwich City | - | - |
| Southampton | - | - |
| Stoke City | - | - |
| Sunderland | - | - |
| Swansea City | - | - |
| Tottenham Hotspur | - | - |
| West Bromwich Albion | - | - |
| West Ham United | - | - |
WinDrawLoss