Hartlepool have appointed Colin Cooper as their new manager after sacking John Hughes following their relegation from League One. Hughes left Livingston to take charge at Victoria Park back in November 2012 was unable to keep the struggling club in the league and as a result has paid the ultimate price.
Cooper, who was the hot favourite in the betting, becomes the club's sixth permanent manager in four and a half years, and supporters will no doubt be hoping he stays in the dugout for a long time following the rapid turnaround in managers.
Hartlepool count Jeff Stelling among their supporters. The Gillete Soccer Saturday host is a passionate fan of the North East club and regularly bemoans his side's lack of luck. Hartlepool have never played in the top two tiers of English football and have spent over 80 seasons in the Football League.
| Date | Home | Score | Away | |
|---|---|---|---|---|
| 27 Apr | Crawley Town | 2 - 2 | Hartlepool United | D |
| 20 Apr | Hartlepool United | 1 - 1 | Brentford | D |
| 13 Apr | Tranmere Rovers | 0 - 1 | Hartlepool United | W |
| 06 Apr | Hartlepool United | 2 - 0 | Bury | W |
| 01 Apr | Stevenage | 1 - 0 | Hartlepool United | L |
| 29 Mar | Hartlepool United | 0 - 2 | Milton Keynes Dons | L |
| 8 / 18pts | ||||
| Manager | Start Date | End Date |
|---|---|---|
| Neale Cooper | 24 May 2013 | Present |
| John Hughes | 13 November 2012 | 9 May 2013 |
| Neale Cooper | 28 December 2011 | 24 October 2012 |
| Micky Barron | 6 December 2011 | 28 December 2011 |
| Mick Wadsworth | 19 August 2010 | 6 December 2011 |
| Chris Turner | 15 December 2008 | 19 August 2010 |
| Danny Wilson | 13 June 2006 | 15 December 2008 |
| Paul Stephenson | 8 February 2006 | 13 June 2006 |
| Martin Scott | 4 May 2005 | 8 February 2006 |
| Neale Cooper | 26 June 2003 | 4 May 2005 |
| Mike Newell | 21 November 2002 | 30 May 2003 |
| Chris Turner | 24 February 1999 | 7 November 2002 |
| Paul Baker | 18 January 1999 | 24 February 1999 |
| Brian Honour | 18 January 1999 | 24 February 1999 |
| Mick Tait | 4 November 1996 | 18 January 1999 |
| Keith Houchen | 20 April 1995 | 4 November 1996 |
| David McCreery | 1 August 1994 | 20 April 1995 |
| John McPhail | 24 November 1993 | 9 September 1994 |
| Viv Busby | 15 February 1993 | 24 November 1993 |
| Alan Murray | 17 June 1991 | 15 February 1993 |
| Cyril Knowles | 1 November 1989 | 17 June 1991 |
| Bobby Moncur | 2 November 1988 | 27 November 1989 |
| John Bird | 1 November 1986 | 1 October 1988 |
| Billy Horner | 1 December 1984 | 1 November 1986 |
| Mike Docherty | 1 June 1983 | 15 December 1983 |
| John Duncan | 1 April 1983 | 14 June 1983 |
| Billy Horner | 1 October 1976 | 31 March 1983 |
| Ken Hale | 1 June 1974 | 1 October 1976 |
| Len Ashurst | 1 March 1971 | 1 June 1974 |
| John Simpson | 1 May 1970 | 1 March 1971 |
| Angus McLean | 1 May 1967 | 30 April 1970 |
| Brian Clough | 1 October 1965 | 1 May 1967 |
| Geoff Twentyman | 1 June 1965 | 1 October 1965 |
| Alvan Williams | 1 February 1964 | 31 May 1965 |
| Bob Gurney | 1 April 1963 | 31 January 1964 |
| Allenby Chilton | 1 July 1962 | 1 April 1963 |
| Bill Robinson | 1 November 1959 | 30 June 1962 |
| Ray Middleton | 1 May 1957 | 1 November 1959 |
| Fred Westgarth | 1 August 1943 | 1 February 1957 |
| Jimmy Hamilton | 1 July 1935 | 30 September 1943 |
| Jack Carr | 1 April 1932 | 1 April 1935 |
| Bill Norman | 1 August 1927 | 1 April 1931 |
| Jack Manners | 1 June 1924 | 31 July 1927 |
| David Gordon | 1 July 1922 | 31 May 1924 |
| Cecil Potter | 1 May 1920 | 1 July 1922 |
| Jack Manners | 1 August 1913 | 1 May 1920 |
| Percy Humphreys | 1 August 1912 | 31 May 1913 |
| Alfred Priest | 1 August 1908 | 31 May 1912 |
| P | W | D | L | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 20. | Colchester United | 46 | 14 | 9 | 23 | 47 | 68 | 51 |
| 21. | Scunthorpe United | 46 | 13 | 9 | 24 | 49 | 73 | 48 |
| 22. | Portsmouth | 46 | 10 | 12 | 24 | 51 | 69 | 42 |
| 23. | Bury | 46 | 9 | 14 | 23 | 45 | 73 | 41 |
| 24. | Hartlepool United | 46 | 9 | 14 | 23 | 39 | 67 | 41 |
| Home | Away | |
|---|---|---|
| Bournemouth | 1-2 | 1-1 |
| Brentford | 1-1 | 2-2 |
| Bury | 2-0 | 2-1 |
| Carlisle United | 1-2 | 3-0 |
| Colchester United | 0-0 | 3-1 |
| Coventry City | 0-5 | 1-0 |
| Crawley Town | 0-1 | 2-2 |
| Crewe Alexandra | - | 2-1 |
| Doncaster Rovers | 1-1 | 3-0 |
| Hartlepool United | - | - |
| Leyton Orient | 2-1 | 1-0 |
| Milton Keynes Dons | 0-2 | 1-0 |
| Notts County | 2-1 | 2-0 |
| Oldham Athletic | 1-2 | 3-0 |
| Portsmouth | 0-0 | 1-3 |
| Preston North End | 0-1 | 5-0 |
| Scunthorpe United | 2-0 | 1-2 |
| Sheffield United | 1-2 | 2-3 |
| Shrewsbury Town | 2-2 | 1-1 |
| Stevenage | 0-2 | 1-0 |
| Swindon Town | 0-0 | 1-1 |
| Tranmere Rovers | 0-2 | 0-1 |
| Walsall | 0-0 | 1-1 |
| Yeovil Town | - | 1-0 |
WinDrawLoss