Mick McCarthy signed a three-year contract to become the new manager of Ipswich Town back in November 2012. McCarthy emerged as the hot favourite in the betting and after his appointed managed to transform the club's fortunes by steering them clear of the relegation zone and leading them to a respectable 14th place finish.
Jewell left the club by mutual consent following a third consecutive defeat, which left The Tractor Boys struggling at the bottom of the Championship and without a win in 10 matches.
The Tractor Boys experienced play-off heartache in 2004 and 2005 and haven't managed to finish in the top 6 since. Jewell, who replaced the sacked Roy Keane at the start of 2011, is the club's fourth manager since 2006 andlast season he came close to losing his job after a wobbly start.
Ipswich famously qualified for the UEFA Cup in 2001 after a fantastic season in which they finished fifth in the Premier League. However, those days now seem a long time ago, with the club failing to mount a decent push for promotion since 2008.
| Date | Home | Score | Away | |
|---|---|---|---|---|
| 04 May | Burnley | 2 - 0 | Ipswich Town | L |
| 27 Apr | Ipswich Town | 3 - 1 | Birmingham City | W |
| 20 Apr | Sheffield Wednesday | 1 - 1 | Ipswich Town | D |
| 16 Apr | Ipswich Town | 3 - 0 | Crystal Palace | W |
| 13 Apr | Ipswich Town | 1 - 2 | Hull City | L |
| 06 Apr | Derby County | 0 - 1 | Ipswich Town | W |
| 10 / 18pts | ||||
| Manager | Start Date | End Date |
|---|---|---|
| Mick McCarthy | 1 November 2012 | Present |
| Paul Jewell | 10 January 2011 | 24 October 2012 |
| Ian McParland | 7 January 2011 | 10 January 2011 |
| Roy Keane | 23 April 2009 | 7 January 2011 |
| Jim Magilton | 5 June 2006 | 22 April 2009 |
| Joe Royle | 28 October 2002 | 11 May 2006 |
| Tony Mowbray | 11 October 2002 | 28 October 2002 |
| George Burley | 28 December 1994 | 11 October 2002 |
| Paul Goddard | 5 December 1994 | 28 December 1994 |
| John Lyall | 10 May 1990 | 5 December 1992 |
| John Duncan | 16 June 1987 | 8 May 1990 |
| Bobby Ferguson | 8 July 1982 | 20 May 1987 |
| Bobby Robson | 1 January 1969 | 7 July 1982 |
| Bill McGarry | 1 October 1964 | 1 November 1968 |
| Jackie Milburn | 1 April 1963 | 30 September 1964 |
| Alf Ramsey | 1 August 1955 | 1 April 1963 |
| Scott Duncan | 1 November 1937 | 1 August 1955 |
| Mick O'Brien | 1 August 1936 | 1 November 1937 |
| P | W | D | L | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 12. | Birmingham City | 46 | 15 | 16 | 15 | 63 | 69 | 61 |
| 13. | Leeds United | 46 | 17 | 10 | 19 | 57 | 66 | 61 |
| 14. | Ipswich Town | 46 | 16 | 12 | 18 | 48 | 61 | 60 |
| 15. | Blackpool | 46 | 14 | 17 | 15 | 62 | 63 | 59 |
| 16. | Middlesbrough | 46 | 18 | 5 | 23 | 61 | 70 | 59 |
| Home | Away | |
|---|---|---|
| Barnsley | 1-1 | 1-1 |
| Birmingham City | 3-1 | 0-1 |
| Blackburn Rovers | 1-1 | 1-0 |
| Blackpool | 1-0 | 6-0 |
| Bolton Wanderers | 1-0 | 1-2 |
| Brighton And Hove Albion | 0-3 | 1-1 |
| Bristol City | 1-1 | 2-1 |
| Burnley | 2-1 | 2-0 |
| Cardiff City | 1-2 | 0-0 |
| Charlton Athletic | 1-2 | 1-2 |
| Crystal Palace | 3-0 | 5-0 |
| Derby County | 1-2 | 0-1 |
| Huddersfield Town | 2-2 | 0-0 |
| Hull City | 1-2 | 2-1 |
| Ipswich Town | - | - |
| Leeds United | 3-0 | 2-0 |
| Leicester City | 1-0 | 6-0 |
| Middlesbrough | 4-0 | 2-0 |
| Millwall | 3-0 | 0-0 |
| Nottingham Forest | 3-1 | 1-0 |
| Peterborough United | 1-1 | - |
| Sheffield Wednesday | 0-3 | 1-1 |
| Watford | 0-2 | 0-1 |
| Wolverhampton Wanderers | 0-2 | 0-2 |
WinDrawLoss