Neil Warnock is the manager of Leeds United after he was appointed on 18th February. Leeds had been on the hunt for a new boss after sacking Simon Grayson and his coaching staff at the start of the month. The club’s promotion prospects were dealt a blow when they were hammered by Birmingham City, forcing the board to act and make a change.
Warnock was unable to lead the club into the play-offs and they ended the 2011/12 campaign down in 14th. They will look to bounce back next season, with a top six finish the main priority. Leeds will look to hold onto their best players, while adding some new names during the summer.
Leeds are one of the most supported teams in the country and it is no secret that everyone associated with the club is desperate for a return to the Premier League. Leeds have endured a miserable time of late as they sunk down to League One. Now back in the Championship The Whites are looking to finally end years of hurt and get back into the top flight. However, they need to find a new manager first!
| Date | Home | Score | Away | |
|---|---|---|---|---|
| 28 Apr | Leeds United | 1 - 2 | Leicester City | L |
| 21 Apr | Cardiff City | 1 - 1 | Leeds United | D |
| 17 Apr | Blackpool | 1 - 0 | Leeds United | L |
| 14 Apr | Leeds United | 4 - 1 | Peterborough United | W |
| 09 Apr | Leeds United | 0 - 2 | Derby County | L |
| 06 Apr | Reading | 2 - 0 | Leeds United | L |
| 4 / 18pts | ||||
| Manager | Start Date | End Date |
|---|---|---|
| Neil Warnock | 18 February 2012 | Present |
| Simon Grayson | 23 December 2008 | 1 February 2012 |
| Gary McAllister | 30 January 2008 | 22 December 2008 |
| Dennis Wise | 24 October 2006 | 28 January 2998 |
| John Carver | 21 September 2006 | 23 October 2006 |
| Kevin Blackwell | 1 June 2004 | 20 September 2006 |
| Eddie Gray | 10 November 2003 | 31 May 2004 |
| Peter Reid | 21 March 2003 | 10 November 2003 |
| Terry Venables | 8 July 2002 | 21 March 2003 |
| David O'Leary | 1 October 1998 | 27 June 2002 |
| George Graham | 10 September 1996 | 1 October 1998 |
| Howard Wilkinson | 10 October 1988 | 10 September 1996 |
| Billy Bremner | 11 October 1985 | 28 September 1988 |
| Eddie Gray | 4 July 1982 | 11 October 1985 |
| Allan Clarke | 1 October 1980 | 30 June 1982 |
| Jimmy Adamson | 25 October 1978 | 1 October 1980 |
| Jock Stein | 21 August 1978 | 4 October 1978 |
| Jimmy Armfield | 4 October 1974 | 3 July 1978 |
| Brian Clough | 20 July 1974 | 13 September 1974 |
| Don Revie | 1 March 1961 | 4 July 1974 |
| Jack Taylor | 1 May 1959 | 1 March 1961 |
| Bill Lambton | 1 December 1958 | 30 April 1959 |
| Raich Carter | 1 May 1953 | 1 June 1958 |
| Frank Buckley | 1 May 1948 | 30 April 1953 |
| Willis Edwards | 1 May 1947 | 30 April 1948 |
| Bill Hampson | 1 July 1935 | 1 May 1947 |
| Dick Ray | 1 July 1927 | 1 March 1935 |
| Arthur Fairclough | 1 February 1920 | 1 May 1927 |
| P | W | D | L | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 12. | Derby County | 46 | 18 | 10 | 18 | 50 | 58 | 64 |
| 13. | Burnley | 46 | 17 | 11 | 18 | 61 | 58 | 62 |
| 14. | Leeds United | 46 | 17 | 10 | 19 | 65 | 68 | 61 |
| 15. | Ipswich Town | 46 | 17 | 10 | 19 | 69 | 77 | 61 |
| 16. | Millwall | 46 | 15 | 12 | 19 | 55 | 57 | 57 |
| Home | Away | |
|---|---|---|
| Barnsley | 1-2 | 4-1 |
| Birmingham City | 1-4 | 1-0 |
| Blackpool | 0-5 | 1-0 |
| Brighton And Hove Albion | 1-2 | 3-3 |
| Bristol City | 2-1 | 0-3 |
| Burnley | 2-1 | 1-2 |
| Cardiff City | 1-1 | 1-1 |
| Coventry City | 1-1 | 2-1 |
| Crystal Palace | 3-2 | 1-1 |
| Derby County | 0-2 | 1-0 |
| Doncaster Rovers | 3-2 | 0-3 |
| Hull City | 4-1 | 0-0 |
| Ipswich Town | 3-1 | 2-1 |
| Leicester City | 1-2 | 0-1 |
| Middlesbrough | 0-1 | 0-2 |
| Millwall | 2-0 | 0-1 |
| Nottingham Forest | 3-7 | 0-4 |
| Peterborough United | 4-1 | 2-3 |
| Portsmouth | 1-0 | 0-0 |
| Reading | 0-1 | 2-0 |
| Southampton | 0-1 | 3-1 |
| Watford | 0-2 | 1-1 |
| West Ham United | 1-1 | 2-2 |
WinDrawLoss