Championship side Leicester City are managed by Nigel Pearson who was appointed in November 2011. The club sacked Sven Goran Eriksson on 24th October following an inconsistent start to the season. The club's owners are very ambitious and Pearson will be expected to lead the club into the play-offs next season.
Leicester spent heavily in the summer transfer window, with Sven splashing the cash as attempted to mould together a squad of high calibre players who could be capable of winning promotion to the Premier League. The club were instantly installed as the pre-season favourites to go up but after a very disappointing start the owners decided it was time for a change.
Pearson previously managed Leicester between 2008 and 2010, guiding the club to the League One title in his very first season. They continued their good form under him the following year where they reached the Championship play-offs only to suffer the heartbreak of losing on penalties. Pearson decided to leave the club to join Hull in June 2010 citing a difficult relationship with Chief Executive Lee Hoos and owner Milan Mandaric.
However, he rejoined Leicester in November 2011 but was unable to guide them into the play-offs, with the club finishing in 9th.
| Date | Home | Score | Away | |
|---|---|---|---|---|
| 28 Apr | Leeds United | 1 - 2 | Leicester City | W |
| 23 Apr | Leicester City | 1 - 2 | West Ham United | L |
| 17 Apr | Leicester City | 0 - 0 | Burnley | D |
| 14 Apr | Millwall | 2 - 1 | Leicester City | L |
| 09 Apr | Ipswich Town | 1 - 2 | Leicester City | W |
| 07 Apr | Leicester City | 4 - 0 | Doncaster Rovers | W |
| 10 / 18pts | ||||
| Manager | Start Date | End Date |
|---|---|---|
| Nigel Pearson | 14 November 2011 | Present |
| Mike Stowell | 24 October 2011 | 13 November 2011 |
| Sven-Goran Eriksson | 3 October 2010 | 24 October 2011 |
| Paulo Sousa | 7 July 2010 | 30 September 2010 |
| Nigel Pearson | 20 June 2008 | 29 June 2010 |
| Ian Holloway | 22 November 2007 | 23 May 2008 |
| Gerry Taggart | 25 October 2007 | 22 November 2007 |
| Gary Megson | 13 September 2007 | 24 October 2007 |
| Martin Allen | 25 May 2007 | 29 August 2007 |
| Nigel Worthington | 11 April 2007 | 25 May 2007 |
| Rob Kelly | 25 January 2006 | 11 April 2007 |
| Craig Levein | 1 November 2004 | 25 January 2006 |
| Dave Bassett | 11 October 2004 | 31 October 2004 |
| Micky Adams | 7 April 2002 | 11 October 2004 |
| Dave Bassett | 10 October 2001 | 6 April 2002 |
| Garry Parker | 30 September 2001 | 10 October 2001 |
| Peter Taylor | 12 June 2000 | 30 September 2001 |
| Martin O'Neill | 21 December 1995 | 1 June 2000 |
| Mark McGhee | 14 December 1994 | 7 December 1995 |
| Kevin MacDonald | 22 November 1994 | 14 December 1994 |
| Brian Little | 30 May 1991 | 22 November 1994 |
| Gordon Lee | 30 January 1991 | 29 May 1991 |
| David Pleat | 24 December 1987 | 29 January 1991 |
| Bryan Hamilton | 3 June 1986 | 11 December 1987 |
| Gordon Milne | 2 August 1982 | 3 June 1986 |
| Jock Wallace | 24 May 1978 | 12 July 1982 |
| Ian MacFarlane | 5 April 1978 | 24 May 1978 |
| Frank McLintock | 9 June 1977 | 5 April 1978 |
| Jimmy Bloomfield | 23 June 1971 | 23 May 1977 |
| Frank O'Farrell | 1 December 1968 | 8 June 1971 |
| Matt Gillies | 1 November 1959 | 1 December 1968 |
| David Halliday | 1 July 1955 | 31 October 1958 |
| Norman Bullock | 1 December 1949 | 1 February 1955 |
| Johnny Duncan | 1 March 1946 | 1 October 1949 |
| Tom Mather | 1 August 1945 | 1 March 1946 |
| Tom Bromilow | 1 August 1939 | 31 May 1945 |
| Frank Womack | 1 October 1936 | 1 May 1939 |
| Andy Lochhead | 1 August 1934 | 1 October 1936 |
| Peter Hodge | 1 March 1932 | 31 July 1934 |
| William Orr | 1 July 1926 | 1 January 1932 |
| Peter Hodge | 1 May 1919 | 1 May 1926 |
| John W Bartlett | 1 March 1912 | 1 March 1914 |
| Andy Aitken | 1 February 1909 | 1 May 1911 |
| James Blessington | 1 January 1907 | 1 February 1909 |
| George Johnson | 1 August 1898 | 1 January 1907 |
| William Clark | 1 August 1896 | 31 May 1897 |
| P | W | D | L | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 7. | Middlesbrough | 46 | 18 | 16 | 12 | 52 | 51 | 70 |
| 8. | Hull City | 46 | 19 | 11 | 16 | 47 | 44 | 68 |
| 9. | Leicester City | 46 | 18 | 12 | 16 | 66 | 55 | 66 |
| 10. | Brighton and Hove Albion | 46 | 17 | 15 | 14 | 52 | 52 | 66 |
| 11. | Watford | 46 | 16 | 16 | 14 | 56 | 64 | 64 |
| Home | Away | |
|---|---|---|
| Barnsley | 1-2 | 1-1 |
| Birmingham City | 3-1 | 2-0 |
| Blackpool | 2-0 | 3-3 |
| Brighton And Hove Albion | 1-0 | 1-0 |
| Bristol City | 1-2 | 3-2 |
| Burnley | 0-0 | 1-3 |
| Cardiff City | 2-1 | 0-0 |
| Coventry City | 2-0 | 0-1 |
| Crystal Palace | 3-0 | 1-2 |
| Derby County | 4-0 | 0-1 |
| Doncaster Rovers | 4-0 | 2-1 |
| Hull City | 2-1 | 2-1 |
| Ipswich Town | 1-1 | 1-2 |
| Leeds United | 0-1 | 1-2 |
| Middlesbrough | 2-2 | 0-0 |
| Millwall | 0-3 | 2-1 |
| Nottingham Forest | 0-0 | 2-2 |
| Peterborough United | 1-1 | 1-0 |
| Portsmouth | 1-1 | 1-1 |
| Reading | 0-2 | 3-1 |
| Southampton | 3-2 | 0-2 |
| Watford | 2-0 | 3-2 |
| West Ham United | 1-2 | 3-2 |
WinDrawLoss