League One side Leyton Orient are currently managed by Russell Slade who took over at Brisbane Road back in April 2010. The club have one of the more colourful chairmen in the game, Barry Hearn, who is also chairman of the Professional Darts Corporation.
The O's were founded in 1881 and have spent every season bar one outside of the top flight of the English football structure. Under the ownership of Hearn they have made steps forward in recent years and have the aim of Championship football in their sights.
Orient have established themselves in the third tier and will be hoping to continue their growth over the coming season's. They missed out on the play-offs last season by just three points after finishing 7th in the table.
Orient have hit the headlines over the last 12 months with their bid to become tenants of the Olympic Stadium and their opposition to the potential move by West Ham. Hearn has argued that should West Ham head to the Olympic Stadium it will have a direct impact on the attendances at Brisbane Road which could threaten the future of the clubs very existence.
| Date | Home | Score | Away | |
|---|---|---|---|---|
| 27 Apr | Leyton Orient | 1 - 1 | Oldham Athletic | D |
| 20 Apr | Coventry City | 0 - 1 | Leyton Orient | W |
| 13 Apr | Leyton Orient | 2 - 0 | Milton Keynes Dons | W |
| 06 Apr | Colchester United | 2 - 1 | Leyton Orient | L |
| 01 Apr | Leyton Orient | 2 - 0 | Bury | W |
| 29 Mar | Scunthorpe United | 2 - 1 | Leyton Orient | L |
| 10 / 18pts | ||||
| Date | Home | Kickoff | Away |
|---|---|---|---|
| 03 Aug | Carlisle United | 00:00 | Leyton Orient |
| Manager | Start Date | End Date |
|---|---|---|
| Russell Slade | 6 April 2010 | Present |
| Geraint Williams | 5 February 2009 | 3 April 2010 |
| Kevin Nugent | 18 January 2009 | 5 February 2009 |
| Martin Ling | 28 September 2003 | 18 January 2009 |
| Paul Brush | 15 October 2001 | 27 September 2003 |
| Tommy Taylor | 7 November 1996 | 15 October 2001 |
| Pat Holland | 27 April 1995 | 28 October 1996 |
| Chris Turner | 1 August 1994 | 20 April 1995 |
| John Sitton | 1 August 1994 | 20 April 1995 |
| Peter Eustace | 1 July 1991 | 7 April 1994 |
| Frank Clark | 1 May 1982 | 1 July 1991 |
| Ken Knighton | 13 October 1981 | 1 May 1982 |
| Paul Went | 27 August 1981 | 12 October 1981 |
| Jimmy Bloomfield | 12 September 1977 | 27 August 1981 |
| George Petchey | 12 July 1971 | 26 August 1977 |
| Jimmy Bloomfield | 1 June 1968 | 31 May 1971 |
| Dick Graham | 1 June 1966 | 1 February 1968 |
| Dave Sexton | 1 January 1965 | 1 December 1965 |
| Benny Fenton | 1 November 1963 | 31 December 1964 |
| Johnny Carey | 1 August 1961 | 1 August 1963 |
| Alec Stock | 1 February 1957 | 1 February 1959 |
| Alec Stock | 1 April 1956 | 1 August 1957 |
| Alec Stock | 1 August 1949 | 1 February 1956 |
| Neil McBain | 1 April 1948 | 1 August 1949 |
| Charlie Hewitt | 1 January 1946 | 1 April 1948 |
| Billy Wright | 1 August 1945 | 31 July 1946 |
| Billy Hall | 1 January 1945 | 31 December 1945 |
| Billy Wright | 1 December 1939 | 1 January 1945 |
| Tom Halsey | 1 January 1939 | 1 December 1939 |
| Peter Proudfoot | 1 January 1935 | 1 January 1939 |
| David Pratt | 1 May 1933 | 31 December 1934 |
| Jimmy Seed | 1 April 1931 | 1 May 1933 |
| Peter Proudfoot | 1 April 1930 | 1 April 1931 |
| Arthur Grimsdell | 1 May 1929 | 31 March 1930 |
| Peter Proudfoot | 1 April 1922 | 30 April 1929 |
| Billy Holmes | 1 March 1907 | 1 February 1922 |
| Ike Ivenson | 1 January 1906 | 1 March 1906 |
| Sam Omerod | 1 April 1905 | 1 January 1906 |
| P | W | D | L | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 5. | Sheffield United | 46 | 19 | 18 | 9 | 56 | 42 | 75 |
| 6. | Swindon Town | 46 | 20 | 14 | 12 | 72 | 39 | 74 |
| 7. | Leyton Orient | 46 | 21 | 8 | 17 | 55 | 48 | 71 |
| 8. | Mk Dons | 46 | 19 | 13 | 14 | 62 | 45 | 70 |
| 9. | Walsall | 46 | 17 | 17 | 12 | 65 | 58 | 68 |
| Home | Away | |
|---|---|---|
| Bradford City | - | - |
| Brentford | - | - |
| Bristol City | - | - |
| Carlisle United | - | - |
| Colchester United | - | - |
| Coventry City | - | - |
| Crawley Town | - | - |
| Crewe Alexandra | - | - |
| Gillingham | - | - |
| Leyton Orient | - | - |
| Milton Keynes Dons | - | - |
| Notts County | - | - |
| Oldham Athletic | - | - |
| Peterborough United | - | - |
| Port Vale | - | - |
| Preston North End | - | - |
| Rotherham United | - | - |
| Sheffield United | - | - |
| Shrewsbury Town | - | - |
| Stevenage | - | - |
| Swindon Town | - | - |
| Tranmere Rovers | - | - |
| Walsall | - | - |
| Wolverhampton Wanderers | - | - |
WinDrawLoss