Brendan Rodgers was named as Kenny Dalglish's successor at Liverpool back in May 2012 following weeks of intense speculation. Rodgers signed a three-year deal with the Anfield club after a compensation package of about £5million was agreed with Swansea. In his first season in charge he led the Pool to a 7th place finish, which is something he will be looking to improve on in the 2013/14 campaign.
Liverpool sacked Kenny Dalglish at the end oif the 2011/12 season following talks with the club's owners in America. Despite winning the Carling Cup and guiding Liverpool to an FA Cup Final last season, Dalglish came come under-fire for his side's failure to impress in the Premier League, which ultimately led to his dismissal.
Liverpool remain one of the most successful teams in the history of British football, they have won the League on no less than 18 occasions while the European Cup has found its way back to Anfield five times. The club lost their way under the previous owners but in John W Henry they seem to have a man in charge who knows how to run a sports team at the highest level.
There is no doubt that the aim for the Liverpool over the next two of three years is to bring Champions League football back to the club before mounting a bid for the Premier League title for the first time in a few years. Now with Rodgers in charge they will look to recover from a poor 2011/12 league season and get back challenging for a top four spot.
| Date | Home | Score | Away | |
|---|---|---|---|---|
| 19 May | Liverpool | 1 - 0 | Queens Park Rangers | W |
| 12 May | Fulham | 1 - 3 | Liverpool | W |
| 05 May | Liverpool | 0 - 0 | Everton | D |
| 27 Apr | Newcastle United | 0 - 6 | Liverpool | W |
| 21 Apr | Liverpool | 2 - 2 | Chelsea | D |
| 13 Apr | Reading | 0 - 0 | Liverpool | D |
| 12 / 18pts | ||||
| Date | Home | Kickoff | Away |
|---|---|---|---|
| 17 Aug | Liverpool | 00:00 | Stoke City |
| 24 Aug | Aston Villa | 00:00 | Liverpool |
| 31 Aug | Liverpool | 00:00 | Manchester United |
| 14 Sep | Swansea City | 00:00 | Liverpool |
| 21 Sep | Liverpool | 00:00 | Southampton |
| 28 Sep | Sunderland | 00:00 | Liverpool |
| Manager | Start Date | End Date |
|---|---|---|
| Brendan Rodgers | 30 May 2012 | Present |
| Kenny Dalglish | 8 January 2011 | 16 May 2012 |
| Roy Hodgson | 1 July 2010 | 8 January 2011 |
| Rafael Benitez | 16 June 2004 | 3 June 2010 |
| Gerard Houllier | 12 November 1998 | 24 May 2004 |
| Gerard Houllier | 1 July 1998 | 12 November 1998 |
| Roy Evans | 28 January 1994 | 12 November 1998 |
| Graeme Souness | 16 April 1991 | 28 January 1994 |
| Ronnie Moran | 22 February 1991 | 16 April 1991 |
| Kenny Dalglish | 30 May 1985 | 22 February 1991 |
| Joe Fagan | 23 May 1983 | 30 May 1985 |
| Bob Paisley | 26 July 1974 | 23 May 1983 |
| Bill Shankly | 1 December 1959 | 12 July 1974 |
| Phil Taylor | 1 May 1956 | 30 November 1959 |
| Don Welsh | 1 March 1951 | 1 May 1956 |
| George Kay | 1 May 1936 | 28 February 1951 |
| George Patterson | 1 February 1928 | 1 May 1936 |
| Matt McQueen | 1 February 1923 | 1 February 1928 |
| David Ashworth | 1 December 1920 | 1 February 1922 |
| Tom Watson | 1 August 1896 | 31 May 1915 |
| John McKenna | 1 August 1892 | 1 August 1896 |
| P | W | D | L | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 5. | Tottenham Hotspur | 38 | 21 | 9 | 8 | 66 | 46 | 72 |
| 6. | Everton | 38 | 16 | 15 | 7 | 55 | 40 | 63 |
| 7. | Liverpool | 38 | 16 | 13 | 9 | 71 | 43 | 61 |
| 8. | West Brom | 38 | 14 | 7 | 17 | 53 | 57 | 49 |
| 9. | Swansea City | 38 | 11 | 13 | 14 | 47 | 51 | 46 |
| Home | Away | |
|---|---|---|
| Arsenal | - | - |
| Aston Villa | - | - |
| Cardiff City | - | - |
| Chelsea | - | - |
| Crystal Palace | - | - |
| Everton | - | - |
| Fulham | - | - |
| Liverpool | - | - |
| Manchester City | - | - |
| Manchester United | - | - |
| Newcastle United | - | - |
| Norwich City | - | - |
| Southampton | - | - |
| Stoke City | - | - |
| Sunderland | - | - |
| Swansea City | - | - |
| Tottenham Hotspur | - | - |
| West Bromwich Albion | - | - |
| West Ham United | - | - |
WinDrawLoss