Next Man City Manager Betting Odds
Manchester City are currently managed by Roberto Mancini and owned by Sheikh Mansour Bin Zayed Al Nahyan who is part of the ruling family of the UAE. It is certainly an exciting time to be a City fan, with the club's unlimited transfer budget resulting in the accumalation of an abundance of high quality players, which have been moulded into a fearsome team.
However, with money comes pressure and the owners expect results. Mancini has been under huge pressure since the moment he arrived at the club but that has cooled somehwat after he won the FA Cup and guided City to 3rd in the league last season, which resulted in Champions League qualification.
History tells us that the club’s board tend to make fast decisions when it comes to replacing a manager but so far Mancini has inspired City into a terrific start to the season, which has included a stunning 6-1 win at Old Trafford. They were unable to replicate their league form in Europe and failed to qualify from the group stages, meaning they will now play in the Europa League. City have also been knocked out of both domestic cups. Their main focus is therefore winning the Premier League for the first time in their history.
All you need to do is study the market below and click on the corresponding link against the man who you think will be the Next Man City Manager and you will be directed straight to the bookmakers site.
Next Permanent Manchester City Manager

Jose Mourinho
Get a £10 free bet
Bet Now - Skybet9/4
Frank Rijkaard
Get a £10 free bet
Bet Now - Skybet7/1
Martin O'Neill
Get a £10 free bet
Bet Now - Skybet7/1
Guus Hiddink
Get £200 in free bets
Bet Now - Paddy Power8/1
Carlo Ancelotti
Get a £10 free bet
Bet Now - Skybet8/1
Gus Hiddink
Get a £10 free bet
Bet Now - Skybet9/1
Harry Redknapp
Get a £10 free bet
Bet Now - Skybet10/1
Andre Villas-Boas
Get a £10 free bet
Bet Now - Skybet12/1
Rafa Benitez
Get a £10 free bet
Bet Now - Skybet12/1
Steve McClaren
Get a £10 free bet
Bet Now - Skybet16/1
Bert Van Marwijk
Get £150 in free bets
Bet Now - Stan James16/1
Cesare Prandelli
Get £150 in free bets
Bet Now - Stan James16/1
Laurent Blanc
Get a £10 free bet
Bet Now - Skybet16/1
Louis Van Gaal
Get a £10 free bet
Bet Now - Skybet16/1
Ottmar Hitzfeld
Get a £10 free bet
Bet Now - Skybet20/1
Pep Guardiola
Get a £10 free bet
Bet Now - Skybet20/1
Slaven Bilic
Get a £10 free bet
Bet Now - Skybet20/1
Fabio Capello
Get a £10 free bet
Bet Now - Skybet20/1
Mark Hughes
Get a £10 free bet
Bet Now - Skybet20/1
Martin Jol
Get a £10 free bet
Bet Now - Skybet20/1
David Moyes
Get a £10 free bet
Bet Now - Skybet20/1
Marcello Lippi
Get a £10 free bet
Bet Now - Skybet25/1
Joachim Low
Get £200 in free bets
Bet Now - Paddy Power25/1
Sven Goran Eriksson
Get a £10 free bet
Bet Now - Skybet25/1
Didier Deschamps
Get a £10 free bet
Bet Now - Skybet25/1
Brendan Rodgers
Get a £10 free bet
Bet Now - Skybet25/1
Sam Allardyce
Get a £10 free bet
Bet Now - Skybet25/1
Roberto Martinez
Get £150 in free bets
Bet Now - Stan James25/1
Jurgen Klinsmann
Get £150 in free bets
Bet Now - Stan James25/1
Carlos Queiroz
Get a £10 free bet
Bet Now - Skybet33/1
Claudio Ranieri
Get £150 in free bets
Bet Now - Stan James33/1
Manuel Pellegrini
Get £200 in free bets
Bet Now - Paddy Power33/1
Luis Felipe Scolari
Get £200 in free bets
Bet Now - Paddy Power33/1
Arsene Wenger
Get a £10 free bet
Bet Now - Skybet33/1
Roy Hodgson
Get £200 in free bets
Bet Now - Paddy Power40/1
Diego Maradona
Get a £10 free bet
Bet Now - Skybet50/1
Alex Ferguson
Get £200 in free bets
Bet Now - Paddy Power100/1Last 6 League Games
| Date | Home | Score | Away | |
|---|
| 12 Feb | Aston Villa | 0 - 1 | Manchester City | W |
| 04 Feb | Manchester City | 3 - 0 | Fulham | W |
| 31 Jan | Everton | 1 - 0 | Manchester City | L |
| 22 Jan | Manchester City | 3 - 2 | Tottenham Hotspur | W |
| 16 Jan | Wigan Athletic | 0 - 1 | Manchester City | W |
| 03 Jan | Manchester City | 3 - 0 | Liverpool | W |
| 15 / 18pts | |
Upcoming Fixtures
| Date | Home | Kickoff | Away |
|---|
| 22 Feb | Manchester City | 17:00 | Porto |
| 25 Feb | Manchester City | 17:30 | Blackburn Rovers |
| 03 Mar | Manchester City | 15:00 | Bolton Wanderers |
| 10 Mar | Swansea City | 15:00 | Manchester City |
| 19 Mar | Manchester City | 20:00 | Chelsea |
| 24 Mar | Stoke City | 17:30 | Manchester City |
Manchester City Manager History
| Manager | Start Date | End Date |
|---|
| Roberto Mancini | 20 December 2009 | Present |
| Mark Hughes | 4 June 2008 | 20 December 2009 |
| Sven-Goran Eriksson | 6 July 2007 | 2 June 2008 |
| Stuart Pearce | 11 March 2005 | 14 May 2007 |
| Kevin Keegan | 24 May 2001 | 11 March 2005 |
| Joe Royle | 18 February 1998 | 21 May 2001 |
| Frank Clark | 29 December 1996 | 17 February 1998 |
| Phil Neal | 8 November 1996 | 29 December 1996 |
| Steve Coppell | 6 October 1996 | 8 November 1996 |
| Alan Ball | 2 July 1995 | 27 August 1996 |
| Brian Horton | 28 August 1993 | 16 May 1995 |
| Tony Book | 26 August 1993 | 28 August 1993 |
| Peter Reid | 15 November 1990 | 26 August 1993 |
| Howard Kendall | 6 December 1989 | 5 November 1990 |
| Mel Machin | 1 May 1987 | 30 November 1989 |
| Jimmy Frizzell | 1 October 1986 | 1 May 1987 |
| Billy McNeill | 30 June 1983 | 22 September 1986 |
| John Benson | 3 February 1983 | 7 June 1983 |
| John Bond | 1 October 1980 | 3 February 1983 |
| Malcolm Allison | 16 July 1979 | 1 October 1980 |
| Tony Book | 12 April 1974 | 1 January 1979 |
| Ron Saunders | 22 November 1973 | 12 April 1974 |
| Johnny Hart | 1 May 1973 | 16 November 1973 |
| Malcolm Allison | 12 June 1972 | 30 March 1973 |
| Joe Mercer | 1 July 1965 | 12 June 1971 |
| George Poyser | 1 May 1963 | 1 April 1965 |
| Leslie McDowall | 1 June 1950 | 1 May 1963 |
| John Thomson | 1 June 1947 | 1 February 1950 |
| Sam Cowan | 1 November 1946 | 1 June 1947 |
| Wilf Wild | 1 March 1932 | 1 November 1946 |
| Peter Hodge | 1 May 1926 | 1 March 1932 |
| David Ashworth | 1 July 1924 | 1 November 1925 |
| Ernest Magnall | 1 August 1912 | 1 May 1924 |
| Harry Newbould | 1 July 1906 | 31 July 1912 |
| Tom Maley | 1 July 1902 | 1 July 1906 |
| Sam Omerod | 1 August 1895 | 1 July 1902 |
| Joshua Parlby | 1 August 1893 | 31 May 1895 |
| Lawrence Furniss | 1 August 1889 | 31 May 1893 |
Present League Position
| P | W | D | L | GF | GA | Pts |
|---|
| 1. | Manchester City | 25 | 19 | 3 | 3 | 64 | 19 | 60 |
| 2. | Manchester United | 25 | 18 | 4 | 3 | 61 | 25 | 58 |
| 3. | Tottenham Hotspur | 25 | 16 | 5 | 4 | 49 | 25 | 53 |
| 4. | Arsenal | 25 | 13 | 4 | 8 | 48 | 35 | 43 |
| 5. | Chelsea | 25 | 12 | 7 | 6 | 44 | 31 | 43 |
Manchester City Results
| Home | Away |
|---|
| Arsenal | 1-0 | - |
| Aston Villa | 4-1 | 0-1 |
| Blackburn Rovers | - | 0-4 |
| Bolton Wanderers | - | 2-3 |
| Chelsea | - | 2-1 |
| Everton | 2-0 | 1-0 |
| Fulham | 3-0 | 2-2 |
| Liverpool | 3-0 | 1-1 |
| Manchester United | - | 1-6 |
| Newcastle United | 3-1 | - |
| Norwich City | 5-1 | - |
| Queens Park Rangers | - | 2-3 |
| Stoke City | 3-0 | - |
| Sunderland | - | 1-0 |
| Swansea City | 4-0 | - |
| Tottenham Hotspur | 3-2 | 1-5 |
| West Bromwich Albion | - | 0-0 |
| Wigan Athletic | 3-0 | 0-1 |
| Wolverhampton Wanderers | 3-1 | - |
WinDrawLoss
Manchester City Tagged Posts