Manchester United are one of the biggest football clubs in the world and have in Sir Alex Ferguson one of the most successful managers of all time. United are currently in a title battle with fierce rivals Man City as they go in search of their 20th league title.
United have won an unprecented 19 league trophies, along with 11 FA Cups, four League Cups and three European Cups. United's main focus is the league this season after being knocked-out of both domestic cup competitions and the Champions League, meaning they will ply their trade in the Europa League alongside Man City.
United have an exciting crop of youngsters coming through at the moment, including Danny Welbeck, Phil Jones and Nathan Cleverly who are all sure to shine in the future. Ryan Giggs is still going strong and the club recently welcomed back Paul Scholes whose vision and experience had been missed.
The Next Man United Manager Odds and when Fergie finally decides to close the curtains on his long and glorious career there will certainly be more than a few managers in line to replace him. The bookmakers’ favourite is currently Fergie’s old rival Jose Mourinho who can be found with odds of 11/4. Also in the mix is Barcelona boss Pep Guardiola, former United star Ole Gunnar Solskjaer and Everton manager David Moyes.
| Date | Home | Score | Away | |
|---|---|---|---|---|
| 11 Feb | Manchester United | 2 - 1 | Liverpool | W |
| 05 Feb | Chelsea | 3 - 3 | Manchester United | D |
| 31 Jan | Manchester United | 2 - 0 | Stoke City | W |
| 22 Jan | Arsenal | 1 - 2 | Manchester United | W |
| 14 Jan | Manchester United | 3 - 0 | Bolton Wanderers | W |
| 05 Jan | Manchester United | 2 - 3 | Blackburn Rovers | L |
| 13 / 18pts | ||||
| Date | Home | Kickoff | Away |
|---|---|---|---|
| 23 Feb | Manchester United | 20:05 | Ajax |
| 26 Feb | Norwich City | 13:30 | Manchester United |
| 04 Mar | Tottenham Hotspur | 16:10 | Manchester United |
| 10 Mar | Manchester United | 15:00 | West Bromwich Albion |
| 18 Mar | Wolverhampton Wanderers | 13:30 | Manchester United |
| 26 Mar | Manchester United | 20:00 | Fulham |
| Manager | Start Date | End Date |
|---|---|---|
| Alex Ferguson | 6 November 1986 | Present |
| Ron Atkinson | 1 June 1981 | 6 November 1986 |
| Dave Sexton | 14 July 1977 | 1 April 1981 |
| Tommy Docherty | 22 December 1972 | 3 July 1977 |
| Frank O'Farrell | 8 June 1971 | 19 December 1972 |
| Matt Busby | 28 December 1970 | 2 June 1971 |
| Wilf McGuinness | 10 August 1970 | 28 December 1970 |
| Matt Busby | 1 February 1945 | 8 June 1969 |
| Walter Crickmer | 1 August 1944 | 1 February 1945 |
| Jimmy Porter | 1 August 1938 | 31 May 1944 |
| Scott Duncan | 1 June 1932 | 1 September 1937 |
| Walter Crickmer | 1 April 1931 | 1 June 1932 |
| Herbert Bamlett | 1 April 1927 | 1 April 1931 |
| Clarence Hildrith | 1 October 1926 | 1 April 1927 |
| John Chapman | 1 October 1921 | 1 October 1926 |
| John Robson | 1 December 1914 | 1 October 1921 |
| Ernest Magnall | 1 September 1900 | 1 September 1912 |
| P | W | D | L | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Manchester City | 25 | 19 | 3 | 3 | 64 | 19 | 60 |
| 2. | Manchester United | 25 | 18 | 4 | 3 | 61 | 25 | 58 |
| 3. | Tottenham Hotspur | 25 | 16 | 5 | 4 | 49 | 25 | 53 |
| 4. | Arsenal | 25 | 13 | 4 | 8 | 48 | 35 | 43 |
| 5. | Chelsea | 25 | 12 | 7 | 6 | 44 | 31 | 43 |
| Home | Away | |
|---|---|---|
| Arsenal | 8-2 | 1-2 |
| Aston Villa | - | 0-1 |
| Blackburn Rovers | 2-3 | - |
| Bolton Wanderers | 3-0 | 0-5 |
| Chelsea | 3-1 | 3-3 |
| Everton | - | 0-1 |
| Fulham | - | 0-5 |
| Liverpool | 2-1 | 1-1 |
| Manchester City | 1-6 | - |
| Newcastle United | 1-1 | 3-0 |
| Norwich City | 2-0 | - |
| Queens Park Rangers | - | 0-2 |
| Stoke City | 2-0 | 1-1 |
| Sunderland | 1-0 | - |
| Swansea City | - | 0-1 |
| Tottenham Hotspur | 3-0 | - |
| West Bromwich Albion | - | 1-2 |
| Wigan Athletic | 5-0 | - |
| Wolverhampton Wanderers | 4-1 | - |
WinDrawLoss