Next Middlesbrough Manager Odds
Championship side Middlesbrough are owned by Steve Gibson and managed by Tony Mowbray. Despite spending the whole of the first-half of the 2011/12 campaign in the top four, Boro's form dipped slightly and they finished the season in 7th place, five points outside of the play-offs. It was a disappointing end to the campaign and will only spur them on in 2012/13.
The 2011/12 season was Boro's third consecutive season in the Championship following their relegation from the Premier League in 2008. The drop down to the second tier ended the club's 11-year stay in the top flight and they have struggled to make an impact since. in 2010 they finished 11th, which was followed by a 12th place finish in 2011 and then 7th last season.
Last 6 League Games
| Date | Home | Score | Away | |
|---|
| 04 May | Sheffield Wednesday | 2 - 0 | Middlesbrough | L |
| 27 Apr | Middlesbrough | 2 - 2 | Charlton Athletic | D |
| 20 Apr | Bolton Wanderers | 2 - 1 | Middlesbrough | L |
| 16 Apr | Middlesbrough | 1 - 0 | Nottingham Forest | W |
| 13 Apr | Middlesbrough | 0 - 2 | Brighton And Hove Albion | L |
| 06 Apr | Hull City | 1 - 0 | Middlesbrough | L |
| 4 / 18pts | |
Middlesbrough Manager History
| Manager | Start Date | End Date |
|---|
| Tony Mowbray | 26 October 2010 | Present |
| Steve Agnew | 18 October 2010 | 26 October 2010 |
| Gordon Strachan | 26 October 2009 | 18 October 2100 |
| Colin Cooper | 20 October 2009 | 26 October 2009 |
| Gareth Southgate | 7 June 2006 | 20 October 2009 |
| Steve McClaren | 12 June 2001 | 11 May 2006 |
| Terry Venables | 6 December 2000 | 12 June 2001 |
| Bryan Robson | 31 May 1994 | 6 December 2000 |
| Lennie Lawrence | 10 July 1991 | 19 May 1994 |
| Colin Todd | 9 March 1990 | 24 June 1991 |
| Bruce Rioch | 2 February 1986 | 9 March 1990 |
| Willie Maddren | 3 June 1984 | 2 February 1986 |
| Jack Charlton | 28 March 1984 | 31 May 1984 |
| Malcolm Allison | 23 October 1982 | 28 March 1984 |
| Bobby Murdoch | 31 May 1981 | 29 September 1982 |
| John Neal | 1 May 1977 | 31 May 1981 |
| Jack Charlton | 7 May 1973 | 21 April 1977 |
| Harold Shepherdson | 25 January 1973 | 7 May 1973 |
| Stan Anderson | 1 April 1966 | 25 January 1973 |
| Raich Carter | 1 January 1963 | 1 February 1966 |
| Bob Dennison | 1 July 1954 | 1 January 1963 |
| Walter Rowley | 1 June 1952 | 1 February 1954 |
| David Jack | 1 September 1944 | 1 April 1952 |
| Wilf Gillow | 1 March 1934 | 1 March 1944 |
| Peter McWilliam | 1 January 1927 | 1 March 1934 |
| Herbert Bamlett | 1 August 1923 | 1 January 1926 |
| James Howie | 1 May 1920 | 31 July 1923 |
| Tom McIntosh | 1 August 1911 | 1 December 1919 |
| A Walker | 1 June 1910 | 1 January 1911 |
| J Gunter | 1 August 1908 | 31 July 1910 |
| Andy Aitken | 1 November 1906 | 1 February 1909 |
| Alex Massie | 1 June 1905 | 1 November 1906 |
| John Robson | 1 May 1899 | 31 May 1905 |
Present League Position
| P | W | D | L | GF | GA | Pts |
|---|
| 14. | Ipswich Town | 46 | 16 | 12 | 18 | 48 | 61 | 60 |
| 15. | Blackpool | 46 | 14 | 17 | 15 | 62 | 63 | 59 |
| 16. | Middlesbrough | 46 | 18 | 5 | 23 | 61 | 70 | 59 |
| 17. | Blackburn Rovers | 46 | 14 | 16 | 16 | 55 | 62 | 58 |
| 18. | Sheff Wed | 46 | 16 | 10 | 20 | 53 | 61 | 58 |
Middlesbrough Results
| Home | Away |
|---|
| Barnsley | 2-3 | 1-0 |
| Birmingham City | 0-1 | 3-2 |
| Blackburn Rovers | 1-0 | 1-2 |
| Blackpool | 4-2 | 4-1 |
| Bolton Wanderers | 2-1 | 2-1 |
| Brighton And Hove Albion | 0-2 | 0-1 |
| Bristol City | 1-3 | - |
| Burnley | 3-2 | 0-0 |
| Cardiff City | 2-1 | 1-0 |
| Charlton Athletic | 2-2 | 1-4 |
| Crystal Palace | 2-1 | 4-1 |
| Derby County | 2-2 | 3-1 |
| Huddersfield Town | 3-0 | 2-1 |
| Hull City | 2-0 | 1-0 |
| Ipswich Town | 2-0 | 4-0 |
| Leeds United | 1-0 | 2-1 |
| Leicester City | 1-2 | 1-0 |
| Middlesbrough | - | - |
| Millwall | 1-2 | 3-1 |
| Nottingham Forest | 1-0 | 0-0 |
| Peterborough United | 0-0 | 2-3 |
| Sheffield Wednesday | 3-1 | 2-0 |
| Watford | 1-2 | 1-2 |
| Wolverhampton Wanderers | 2-0 | 3-2 |
WinDrawLoss
Middlesbrough Tagged Posts