Next Middlesbrough Manager Odds
Middlesbrough FC is owned by Steve Gibson and the club is currently plying their trade in the Championship. Manager Tony Mowbray has got them off to a good start this season and if they can carry on their good form they will definitely be one of the key candidates for promotion at the end of the season.
Manager History
| From | To | |
|---|---|---|
| Tony Mowbray | 26 Oct, 2010 | Present |
| Steve Agnew | 18 Oct, 2010 | 26 Oct, 2010 |
| Gordon Strachan | 26 Oct, 2009 | 18 Oct, 2100 |
| Colin Cooper | 20 Oct, 2009 | 26 Oct, 2009 |
| Gareth Southgate | 07 Jun, 2006 | 20 Oct, 2009 |
| Steve McClaren | 12 Jun, 2001 | 11 May, 2006 |
| Terry Venables | 06 Dec, 2000 | 12 Jun, 2001 |
| Bryan Robson | 31 May, 1994 | 06 Dec, 2000 |
| Lennie Lawrence | 10 Jul, 1991 | 19 May, 1994 |
| Colin Todd | 09 Mar, 1990 | 24 Jun, 1991 |
| Bruce Rioch | 02 Feb, 1986 | 09 Mar, 1990 |
| Willie Maddren | 03 Jun, 1984 | 02 Feb, 1986 |
| Jack Charlton | 28 Mar, 1984 | 31 May, 1984 |
| Malcolm Allison | 23 Oct, 1982 | 28 Mar, 1984 |
| Bobby Murdoch | 31 May, 1981 | 29 Sep, 1982 |
| John Neal | 01 May, 1977 | 31 May, 1981 |
| Jack Charlton | 07 May, 1973 | 21 Apr, 1977 |
| Harold Shepherdson | 25 Jan, 1973 | 07 May, 1973 |
| Stan Anderson | 01 Apr, 1966 | 25 Jan, 1973 |
| Raich Carter | 01 Jan, 1963 | 01 Feb, 1966 |
| Bob Dennison | 01 Jul, 1954 | 01 Jan, 1963 |
| Walter Rowley | 01 Jun, 1952 | 01 Feb, 1954 |
| David Jack | 01 Sep, 1944 | 01 Apr, 1952 |
| Wilf Gillow | 01 Mar, 1934 | 01 Mar, 1944 |
| Peter McWilliam | 01 Jan, 1927 | 01 Mar, 1934 |
| Herbert Bamlett | 01 Aug, 1923 | 01 Jan, 1926 |
| James Howie | 01 May, 1920 | 31 Jul, 1923 |
| Tom McIntosh | 01 Aug, 1911 | 01 Dec, 1919 |
| A Walker | 01 Jun, 1910 | 01 Jan, 1911 |
| J Gunter | 01 Aug, 1908 | 31 Jul, 1910 |
| Andy Aitken | 01 Nov, 1906 | 01 Feb, 1909 |
| Alex Massie | 01 Jun, 1905 | 01 Nov, 1906 |
| John Robson | 01 May, 1899 | 31 May, 1905 |
Popularity: 4% [?]