Newcastle United are a Premier League club managed by Alan Pardew. The Magpies endured a season to forget, finishing down in 16th. Their poor performances were in stark contrast to the 2011/12 campaign when they admiringly came 5th, narrowly missing out on a top four spot.
Pardew is currently the favourite for the sack following the perplexing appointment of Joe Kinnear as director of football.
Pardew recently signed a stunning eight-year deal with the club, which shows the confidence and belief the board have in him. However, if they get off to a poo start to the upcoming season his days could be numbered as nothing is ever certain at St James' Park.
Before Pardew's appointment The Magpies were becoming renowned as a club in turmoil with several managers coming in and out of the door. Ever since Mike Ashley bought the club in 2007 they have been unsettled both on and off the pitch. Kevin Keegan was employed in January 2008 but he left in September under a cloud of controversy while Chris Hughton was sacked to the dismay of the fans despite leading the team back to the Premier League and into mid-table.
However, under Pardew the club have exceeded all expectations and he has definitely earned the respect of the passionate supporters. The club will be looking to hold onto their star names this summer, including Papiss Cisse, Demba Ba and Hatem Ben Arfa who are all attracting attention following fine seasons. Newcastle will look to take their good form into next season and hope to challenge for a top four spot as well as making an impact in the Europa League.
| Date | Home | Score | Away | |
|---|---|---|---|---|
| 19 May | Newcastle United | 0 - 1 | Arsenal | L |
| 12 May | Queens Park Rangers | 1 - 2 | Newcastle United | W |
| 04 May | West Ham United | 0 - 0 | Newcastle United | D |
| 27 Apr | Newcastle United | 0 - 6 | Liverpool | L |
| 20 Apr | West Bromwich Albion | 1 - 1 | Newcastle United | D |
| 14 Apr | Newcastle United | 0 - 3 | Sunderland | L |
| 5 / 18pts | ||||
| Manager | Start Date | End Date |
|---|---|---|
| Alan Pardew | 9 December 2010 | Present |
| Chris Hughton | 1 June 2009 | 6 December 2010 |
| Alan Shearer | 2 April 2009 | 31 May 2009 |
| Joe Kinnear | 29 September 2008 | 2 April 2009 |
| Chris Hughton | 8 September 2008 | 29 September 2008 |
| Kevin Keegan | 16 January 2008 | 4 September 2008 |
| Nigel Pearson | 9 January 2008 | 16 January 2008 |
| Sam Allardyce | 15 May 2007 | 9 January 2008 |
| Nigel Pearson | 6 May 2007 | 15 May 2007 |
| Glenn Roeder | 2 February 2006 | 6 May 2007 |
| Graeme Souness | 13 September 2004 | 2 February 2006 |
| John Carver | 30 August 2004 | 13 September 2004 |
| Bobby Robson | 2 September 1999 | 30 August 2004 |
| Steve Clarke | 28 August 1999 | 2 September 1999 |
| Ruud Gullit | 27 August 1998 | 28 August 1999 |
| Kenny Dalglish | 14 January 1997 | 27 August 1998 |
| Terry McDermott | 8 January 1997 | 14 January 1997 |
| Kevin Keegan | 5 February 1992 | 8 January 1997 |
| Ossie Ardiles | 26 March 1991 | 5 February 1992 |
| Jim Smith | 4 December 1988 | 26 March 1991 |
| Colin Suggett | 2 November 1988 | 4 December 1988 |
| Willie McFaul | 10 September 1985 | 10 October 1988 |
| Jack Charlton | 14 August 1984 | 10 August 1985 |
| Arthur Cox | 1 September 1980 | 24 May 1984 |
| Bill McGarry | 18 November 1977 | 31 August 1980 |
| Richard Dinnis | 2 February 1977 | 9 November 1977 |
| Gordon Lee | 12 June 1975 | 30 January 1977 |
| Joe Harvey | 1 June 1962 | 1 June 1975 |
| Norman Smith | 1 October 1961 | 1 June 1962 |
| Charlie Mitten | 1 June 1958 | 1 October 1961 |
| Stan Seymour | 1 January 1956 | 1 June 1958 |
| Duggie Livingstone | 1 August 1954 | 31 July 1956 |
| Stan Seymour | 1 December 1950 | 1 December 1954 |
| George Martin | 1 May 1947 | 1 December 1950 |
| Stan Seymour | 1 September 1939 | 1 March 1947 |
| Tom Mather | 1 June 1935 | 1 September 1939 |
| Andy Cunningham | 1 January 1930 | 31 May 1935 |
| Frank Watt | 1 August 1895 | 1 January 1930 |
| P | W | D | L | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 14. | Southampton | 38 | 9 | 14 | 15 | 49 | 60 | 41 |
| 15. | Aston Villa | 38 | 10 | 11 | 17 | 47 | 69 | 41 |
| 16. | Newcastle United | 38 | 11 | 8 | 19 | 45 | 68 | 41 |
| 17. | Sunderland | 38 | 9 | 12 | 17 | 41 | 54 | 39 |
| 18. | Wigan Athletic | 38 | 9 | 9 | 20 | 47 | 73 | 36 |
| Home | Away | |
|---|---|---|
| Arsenal | 0-1 | 7-3 |
| Aston Villa | 1-1 | 1-2 |
| Chelsea | 3-2 | 2-0 |
| Everton | 1-2 | 2-2 |
| Fulham | 1-0 | 2-1 |
| Liverpool | 0-6 | 1-1 |
| Manchester City | 1-3 | 4-0 |
| Manchester United | 0-3 | 4-3 |
| Newcastle United | - | - |
| Norwich City | 1-0 | 0-0 |
| Reading | 1-2 | 2-2 |
| Southampton | 4-2 | 2-0 |
| Stoke City | 2-1 | 2-1 |
| Sunderland | 0-3 | 1-1 |
| Swansea City | 1-2 | 1-0 |
| Tottenham Hotspur | 2-1 | 2-1 |
| West Bromwich Albion | 2-1 | 1-1 |
| West Ham United | 0-1 | 0-0 |
| Wigan Athletic | 3-0 | 2-1 |
WinDrawLoss