Nottingham Forest are currently managed by Steve Cotterill who took over in October 2011. They went into the 2011/12 season full of promise after installing the former England manager Steve McClaren in charge. However, after a shocking start to the campaign McClaren resigned leaving the club 21st in the league with just eight points from their first 10 games.
Forest managed to prize Steve Cotterill away from Portsmouth and results gradually started to improve and they eventually finished in 19th, 10 points clear of the relegation zone. From August they will be playing their fifth consecutive season in the Championship but if they are to get back challenging for promotion some big squad changes will have to be made during the summer.
In 2011 Forest lost to Swansea in the play-offs and in 2010 they were defeated by Blackpool. Both Swansea and Blackpool went on to win their respective play-off finals and promotion to the Premier League.
| Date | Home | Score | Away | |
|---|---|---|---|---|
| 28 Apr | Nottingham Forest | 2 - 0 | Portsmouth | W |
| 21 Apr | Hull City | 2 - 1 | Nottingham Forest | L |
| 17 Apr | Reading | 1 - 0 | Nottingham Forest | L |
| 14 Apr | Nottingham Forest | 0 - 0 | Blackpool | D |
| 09 Apr | Peterborough United | 0 - 1 | Nottingham Forest | W |
| 07 Apr | Nottingham Forest | 0 - 1 | Bristol City | L |
| 7 / 18pts | ||||
| Manager | Start Date | End Date |
|---|---|---|
| Steve Cotterill | 14 October 2011 | Present |
| Steve McClaren | 13 June 2011 | 2 October 2011 |
| Billy Davies | 4 January 2009 | 12 June 2011 |
| John Pemberton | 27 December 2008 | 4 January 2009 |
| Colin Calderwood | 30 May 2006 | 27 December 2008 |
| Ian McParland | 17 February 2006 | 30 May 2006 |
| Frank Barlow | 17 February 2006 | 30 May 2006 |
| Gary Megson | 10 January 2005 | 16 February 2006 |
| Mick Harford | 16 December 2004 | 10 January 2005 |
| Joe Kinnear | 10 February 2004 | 16 December 2004 |
| Paul Hart | 12 July 2001 | 7 February 2004 |
| David Platt | 1 July 1999 | 12 July 2001 |
| Ron Atkinson | 11 January 1999 | 16 May 1999 |
| Micky Adams | 5 January 1999 | 11 January 1999 |
| Dave Bassett | 8 May 1997 | 5 January 1999 |
| Stuart Pearce | 20 December 1996 | 8 May 1997 |
| Frank Clark | 12 May 1993 | 19 December 1996 |
| Brian Clough | 6 January 1975 | 8 May 1993 |
| Allan Brown | 19 November 1973 | 3 January 1975 |
| Dave Mackay | 2 November 1972 | 23 October 1973 |
| Matt Gillies | 1 January 1969 | 20 October 1972 |
| Johnny Carey | 1 July 1963 | 31 December 1968 |
| Andy Beattie | 1 September 1960 | 1 July 1963 |
| Billy Walker | 1 March 1939 | 1 June 1960 |
| Harold Wightman | 1 July 1936 | 1 March 1939 |
| Noel Watson | 1 August 1931 | 1 July 1936 |
| Stan Hardy | 1 August 1930 | 31 May 1931 |
| John Baynes | 1 August 1925 | 31 May 1929 |
| Bob Masters | 1 August 1912 | 31 May 1925 |
| Fred Earp | 1 August 1909 | 31 May 1912 |
| Harry Haslam | 1 August 1897 | 31 May 1909 |
| Harry Radford | 1 August 1889 | 31 May 1897 |
| P | W | D | L | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 18. | Portsmouth | 46 | 13 | 11 | 22 | 50 | 59 | 50 |
| 19. | Peterborough United | 46 | 13 | 11 | 22 | 67 | 77 | 50 |
| 20. | Nottingham Forest | 46 | 14 | 8 | 24 | 48 | 63 | 50 |
| 21. | Bristol City | 46 | 12 | 13 | 21 | 44 | 68 | 49 |
| 22. | Barnsley | 46 | 13 | 9 | 24 | 49 | 74 | 48 |
| Home | Away | |
|---|---|---|
| Barnsley | 0-0 | 1-1 |
| Birmingham City | 1-3 | 1-2 |
| Blackpool | 0-0 | 1-2 |
| Brighton And Hove Albion | 1-1 | 1-0 |
| Bristol City | 0-1 | 0-0 |
| Burnley | 0-2 | 5-1 |
| Cardiff City | 0-1 | 1-0 |
| Coventry City | 2-0 | 1-0 |
| Crystal Palace | 0-1 | 0-3 |
| Derby County | 1-2 | 1-0 |
| Doncaster Rovers | 1-2 | 0-1 |
| Hull City | 0-1 | 2-1 |
| Ipswich Town | 3-2 | 1-3 |
| Leeds United | 0-4 | 3-7 |
| Leicester City | 2-2 | 0-0 |
| Middlesbrough | 2-0 | 2-1 |
| Millwall | 3-1 | 2-0 |
| Peterborough United | 0-1 | 0-1 |
| Portsmouth | 2-0 | 3-0 |
| Reading | 1-0 | 1-0 |
| Southampton | 0-3 | 3-2 |
| Watford | 1-1 | 0-1 |
| West Ham United | 1-4 | 2-1 |
WinDrawLoss