Billy Davies returned to Nottingham Forest for a second time in February 2013, becoming the club's third manager of the season. His arrival inspired the club to go on an unbeaten 10 match run, however three defeats from their final five games saw them narrowly miss out on a play-off spot.
In the summer of 2012 the club embarked on a new era after the Al-Hasawi family took over. The Kuwaiti-based businessmen have bags of cash to spend and have vowed to return Forest to its glory days. Come August Forest will be playing in their fifth consecutive season in the Championship but if they are to get back challenging for promotion some big squad changes will have to be made.
Forest went into the 2011/12 season full of promise after installing the former England manager Steve McClaren in charge. However, after a shocking start to the campaign McClaren resigned leaving the club 21st in the league with just eight points from their first 10 games. Forest managed to prize Steve Cotterill away from Portsmouth and results gradually started to improve and they eventually finished in 19th, 10 points clear of the relegation zone.
In 2011 Forest lost to Swansea in the play-offs and in 2010 they were defeated by Blackpool. Both Swansea and Blackpool went on to win their respective play-off finals and promotion to the Premier League.
| Date | Home | Score | Away | |
|---|---|---|---|---|
| 04 May | Nottingham Forest | 2 - 3 | Leicester City | L |
| 27 Apr | Millwall | 0 - 1 | Nottingham Forest | W |
| 20 Apr | Nottingham Forest | 0 - 0 | Barnsley | D |
| 16 Apr | Middlesbrough | 1 - 0 | Nottingham Forest | L |
| 13 Apr | Cardiff City | 3 - 0 | Nottingham Forest | L |
| 06 Apr | Nottingham Forest | 1 - 1 | Blackpool | D |
| 5 / 18pts | ||||
| Manager | Start Date | End Date |
|---|---|---|
| Billy Davies | 7 February 2013 | Present |
| Alex McLeish | 28 December 2012 | 5 February 2013 |
| Sean O'Driscoll | 19 July 2012 | 26 December 2012 |
| Steve Cotterill | 14 October 2011 | 12 July 2012 |
| Steve McClaren | 13 June 2011 | 2 October 2011 |
| Billy Davies | 4 January 2009 | 12 June 2011 |
| John Pemberton | 27 December 2008 | 4 January 2009 |
| Colin Calderwood | 30 May 2006 | 27 December 2008 |
| Ian McParland | 17 February 2006 | 30 May 2006 |
| Frank Barlow | 17 February 2006 | 30 May 2006 |
| Gary Megson | 10 January 2005 | 16 February 2006 |
| Mick Harford | 16 December 2004 | 10 January 2005 |
| Joe Kinnear | 10 February 2004 | 16 December 2004 |
| Paul Hart | 12 July 2001 | 7 February 2004 |
| David Platt | 1 July 1999 | 12 July 2001 |
| Ron Atkinson | 11 January 1999 | 16 May 1999 |
| Micky Adams | 5 January 1999 | 11 January 1999 |
| Dave Bassett | 8 May 1997 | 5 January 1999 |
| Stuart Pearce | 20 December 1996 | 8 May 1997 |
| Frank Clark | 12 May 1993 | 19 December 1996 |
| Brian Clough | 6 January 1975 | 8 May 1993 |
| Allan Brown | 19 November 1973 | 3 January 1975 |
| Dave Mackay | 2 November 1972 | 23 October 1973 |
| Matt Gillies | 1 January 1969 | 20 October 1972 |
| Johnny Carey | 1 July 1963 | 31 December 1968 |
| Andy Beattie | 1 September 1960 | 1 July 1963 |
| Billy Walker | 1 March 1939 | 1 June 1960 |
| Harold Wightman | 1 July 1936 | 1 March 1939 |
| Noel Watson | 1 August 1931 | 1 July 1936 |
| Stan Hardy | 1 August 1930 | 31 May 1931 |
| John Baynes | 1 August 1925 | 31 May 1929 |
| Bob Masters | 1 August 1912 | 31 May 1925 |
| Fred Earp | 1 August 1909 | 31 May 1912 |
| Harry Haslam | 1 August 1897 | 31 May 1909 |
| Harry Radford | 1 August 1889 | 31 May 1897 |
| P | W | D | L | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 6. | Leicester City | 46 | 19 | 11 | 16 | 71 | 48 | 68 |
| 7. | Bolton Wanderers | 46 | 18 | 14 | 14 | 69 | 61 | 68 |
| 8. | Nottingham Forest | 46 | 17 | 16 | 13 | 63 | 59 | 67 |
| 9. | Charlton Athletic | 46 | 17 | 14 | 15 | 65 | 59 | 65 |
| 10. | Derby County | 46 | 16 | 13 | 17 | 65 | 62 | 61 |
| Home | Away | |
|---|---|---|
| Barnsley | 0-0 | 1-4 |
| Birmingham City | 2-2 | 2-1 |
| Blackburn Rovers | 0-0 | 3-0 |
| Blackpool | 1-1 | 2-2 |
| Bolton Wanderers | 1-1 | 2-2 |
| Brighton And Hove Albion | 2-2 | 0-0 |
| Bristol City | 1-0 | 2-0 |
| Burnley | 2-0 | 1-1 |
| Cardiff City | 3-1 | 3-0 |
| Charlton Athletic | 2-1 | 0-2 |
| Crystal Palace | 2-2 | 1-1 |
| Derby County | 0-1 | 1-1 |
| Huddersfield Town | 6-1 | 1-1 |
| Hull City | 1-2 | 1-2 |
| Ipswich Town | 1-0 | 3-1 |
| Leeds United | 4-2 | 2-1 |
| Leicester City | 2-3 | 2-2 |
| Middlesbrough | 0-0 | 1-0 |
| Millwall | 1-4 | 0-1 |
| Nottingham Forest | - | - |
| Peterborough United | 2-1 | 0-1 |
| Sheffield Wednesday | 1-0 | 0-1 |
| Watford | 0-3 | 2-0 |
| Wolverhampton Wanderers | - | 1-2 |
WinDrawLoss