Peterborough manager Darren Ferguson is currently in his second spell in charge at London Road after returning in January 2011. He led them to promotion via the play-offs at the end of the 2010/11 campaign, followed by an 18th place finish on their return to the Championship. However, they were relegated last season, with just a point separating them from safety.
Peterborough made a decent start to life in the Championship but throughout the season their form gradually dropped and they ended up down in 18th. However, the main aim was to avoid relegation and they have achieved that goal so now Ferguson and his squad will be looking to build on that next season.
However, they have endured a dreadful start to the 2012/13 and as a result Ferguson became one favourites for the sack. Club owner Darragh MacAnthony is not afraid to pull the managerial trigger, which was proved in 2010 Gary Johnson was sacked after just nine months in charge. Johnson joined the list of managers to leave the club since MacAnthony took over that includes Darren Ferguson, Mark Cooper, Jim Gannon and Keith Alexander.
| Date | Home | Score | Away | |
|---|---|---|---|---|
| 04 May | Crystal Palace | 3 - 2 | Peterborough United | L |
| 27 Apr | Peterborough United | 1 - 0 | Sheffield Wednesday | W |
| 20 Apr | Derby County | 3 - 1 | Peterborough United | L |
| 16 Apr | Peterborough United | 0 - 0 | Brighton And Hove Albion | D |
| 13 Apr | Peterborough United | 3 - 2 | Watford | W |
| 06 Apr | Huddersfield Town | 2 - 2 | Peterborough United | D |
| 8 / 18pts | ||||
| Manager | Start Date | End Date |
|---|---|---|
| Darren Ferguson | 12 January 2011 | Present |
| Gary Johnson | 6 April 2010 | 10 January 2011 |
| Jim Gannon | 2 February 2010 | 6 April 2010 |
| Mark Cooper | 16 November 2009 | 1 February 2010 |
| Darren Ferguson | 21 January 2007 | 9 November 2009 |
| Tommy Taylor | 15 January 2007 | 20 January 2007 |
| Keith Alexander | 30 May 2006 | 15 January 2007 |
| Steve Bleasdale | 26 January 2006 | 30 May 2006 |
| Mark Wright | 31 May 2005 | 25 January 2006 |
| Barry Fry | 1 August 1996 | 31 May 2005 |
| Mick Halsall | 24 October 1995 | 31 July 1996 |
| John Still | 1 August 1994 | 24 October 1995 |
| Lil Fuccillo | 1 December 1992 | 29 December 1993 |
| Christopher Turner | 22 January 1991 | 1 December 1992 |
| Dave Booth | 16 November 1990 | 12 January 1991 |
| Mark Lawrenson | 6 September 1989 | 9 November 1990 |
| Mick Jones | 12 July 1988 | 31 August 1989 |
| Noel Cantwell | 19 November 1986 | 12 July 1988 |
| John Wile | 1 May 1983 | 1 November 1986 |
| Martin Wilkinson | 29 June 1982 | 1 February 1983 |
| Peter Morris | 24 February 1979 | 25 May 1982 |
| Billy Hails | 1 November 1978 | 15 February 1979 |
| John Barnwell | 10 May 1977 | 9 November 1978 |
| Noel Cantwell | 9 October 1972 | 10 May 1977 |
| Jim Iley | 1 January 1969 | 30 September 1972 |
| Norman Rigby | 1 September 1967 | 1 January 1969 |
| Gordon Clark | 1 April 1964 | 1 September 1967 |
| Jack Fairbrother | 1 December 1962 | 1 February 1964 |
| Jimmy Hagan | 1 August 1958 | 1 October 1962 |
| George Swindin | 1 August 1954 | 31 May 1958 |
| Jack Fairbrother | 1 August 1952 | 31 May 1954 |
| Bob Gurney | 1 August 1950 | 31 May 1952 |
| Jack Blood | 1 August 1948 | 31 May 1950 |
| Sam Madden | 1 August 1938 | 31 May 1948 |
| Vic Poulter | 1 August 1937 | 31 May 1938 |
| Fred Taylor | 1 August 1936 | 31 May 1937 |
| Jock Porter | 1 August 1934 | 31 May 1936 |
| P | W | D | L | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 20. | Millwall | 46 | 15 | 11 | 20 | 51 | 62 | 56 |
| 21. | Barnsley | 46 | 14 | 13 | 19 | 56 | 70 | 55 |
| 22. | Peterborough United | 46 | 15 | 9 | 22 | 66 | 75 | 54 |
| 23. | Wolves | 46 | 14 | 9 | 23 | 55 | 69 | 51 |
| 24. | Bristol City | 46 | 11 | 8 | 27 | 59 | 84 | 41 |
| Home | Away | |
|---|---|---|
| Barnsley | 2-1 | 0-2 |
| Birmingham City | 0-2 | 1-0 |
| Blackburn Rovers | 1-4 | 2-3 |
| Blackpool | 1-4 | 0-1 |
| Bolton Wanderers | 5-4 | - |
| Brighton And Hove Albion | 0-0 | 1-0 |
| Bristol City | 1-2 | 4-2 |
| Burnley | 2-2 | 5-2 |
| Cardiff City | 2-1 | 1-2 |
| Charlton Athletic | 2-2 | 2-0 |
| Crystal Palace | 1-2 | 3-2 |
| Derby County | 3-0 | 3-1 |
| Huddersfield Town | 3-1 | 2-2 |
| Hull City | 1-1 | 1-3 |
| Ipswich Town | - | 1-1 |
| Leeds United | 1-2 | 1-1 |
| Leicester City | 2-1 | 2-0 |
| Middlesbrough | 2-3 | 0-0 |
| Millwall | 1-2 | 1-5 |
| Nottingham Forest | 0-1 | 2-1 |
| Peterborough United | - | - |
| Sheffield Wednesday | 1-0 | 2-1 |
| Watford | 3-2 | 1-0 |
| Wolverhampton Wanderers | 0-2 | 0-3 |
WinDrawLoss