Plymouth Argyle Football Club are currently managed by Carl Fletcher in League Two of the English league ladder and play their home games in Home Park.
Established in 1886, Plymouth Argyle have become a name associated with the Football League, but have recently suffered a demise in success and now find themselves languishing in the lower depths of the Football League.
Down the years, Argyle have won countless trophies and currently hold the record for the amount of championship wins in the third tier of English football. FA Cup semi-finalists in the 1983-1984 season, they nearly emulated that feat just over 20 years later as he managed to get to the quarter-finals of the FA Cup during the 2006-2007 season.
Having played in the First Division in the early 2000s, Argyle then suddenly hit barren spell and with two relegations and financial difficulty hitting the West Country club, they now find themselves l=in the lower depths of the Football League attempting to maintain their League status.
It is now the job for fledgling manager Carl Fletcher to cement Argyle's place in League Two and try and bring some glory back to Home Park, but with struggling finances the former player will face an uphill battle to achieve that.
| Date | Home | Score | Away | |
|---|---|---|---|---|
| 05 May | Plymouth Argyle | 1 - 2 | Cheltenham Town | L |
| 28 Apr | Morecambe | 2 - 2 | Plymouth Argyle | D |
| 21 Apr | Plymouth Argyle | 1 - 1 | Oxford United | D |
| 14 Apr | Swindon Town | 1 - 0 | Plymouth Argyle | L |
| 09 Apr | Plymouth Argyle | 1 - 0 | Aldershot Town | W |
| 06 Apr | Hereford United | 1 - 1 | Plymouth Argyle | D |
| 6 / 18pts | ||||
| Manager | Start Date | End Date |
|---|---|---|
| Carl Fletcher | 19 September 2011 | Present |
| Peter Reid | 24 June 2010 | 18 September 2011 |
| Paul Mariner | 10 December 2009 | 2 May 2010 |
| Paul Sturrock | 27 November 2007 | 10 December 2009 |
| Tim Breacker | 21 November 2007 | 27 November 2007 |
| Ian Holloway | 28 June 2006 | 21 November 2007 |
| Tony Pulis | 23 September 2005 | 14 June 2006 |
| Jocky Scott | 6 September 2005 | 23 September 2005 |
| Bobby Williamson | 20 April 2004 | 6 September 2005 |
| Kevin Summerfield | 5 March 2004 | 20 April 2004 |
| Paul Sturrock | 31 October 2000 | 4 March 2004 |
| Kevin Summerfield | 4 October 2000 | 31 October 2000 |
| Kevin Hodges | 21 June 1998 | 4 October 2000 |
| Mick Jones | 3 February 1997 | 21 June 1998 |
| Neil Warnock | 22 June 1995 | 3 February 1997 |
| Steve McCall | 12 January 1995 | 29 March 1995 |
| Peter Shilton | 2 March 1992 | 11 January 1995 |
| David Kemp | 1 March 1990 | 28 February 1992 |
| John Gregory | 6 February 1990 | 31 July 1990 |
| Ken Brown | 6 July 1988 | 6 February 1990 |
| Dave Smith | 1 November 1984 | 30 June 1988 |
| Johnny Hore | 1 October 1983 | 19 November 1984 |
| Bobby Moncur | 1 June 1981 | 30 September 1983 |
| Bobby Saxton | 5 January 1979 | 31 May 1981 |
| Malcolm Allison | 16 March 1978 | 5 January 1979 |
| Lennie Lawrence | 14 February 1978 | 16 March 1978 |
| Mike Kelly | 1 May 1977 | 14 February 1978 |
| Tony Waiters | 11 October 1972 | 21 April 1977 |
| Ellis Stuttard | 1 March 1970 | 1 October 1972 |
| Billy Bingham | 1 February 1968 | 1 March 1970 |
| Derek Ufton | 1 May 1965 | 1 February 1968 |
| Malcolm Allison | 1 May 1964 | 30 April 1965 |
| Andy Beattie | 1 October 1963 | 1 May 1964 |
| Ellis Stuttard | 1 November 1961 | 1 October 1963 |
| Neil Dougall | 1 March 1961 | 1 November 1961 |
| Jack Rowley | 1 February 1955 | 1 March 1960 |
| Jimmy Rae | 1 September 1948 | 31 January 1955 |
| Jack Tresadern | 1 April 1938 | 30 November 1947 |
| Bob Jack | 1 August 1910 | 1 April 1938 |
| Bill Fullerton | 1 August 1906 | 31 May 1907 |
| Bob Jack | 1 August 1905 | 31 May 1906 |
| Frank Brettell | 1 August 1903 | 31 May 1905 |
| P | W | D | L | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 19. | Dagenham and Redbridge | 46 | 14 | 8 | 24 | 50 | 72 | 50 |
| 20. | Northampton Town | 46 | 12 | 12 | 22 | 56 | 79 | 48 |
| 21. | Plymouth Argyle | 46 | 10 | 16 | 20 | 47 | 64 | 46 |
| 22. | Barnet | 46 | 12 | 10 | 24 | 52 | 79 | 46 |
| 23. | Hereford United | 46 | 10 | 14 | 22 | 50 | 70 | 44 |
| Home | Away | |
|---|---|---|
| Accrington Stanley | 2-2 | 0-4 |
| Afc Wimbledon | 0-2 | 1-2 |
| Aldershot Town | 1-0 | 0-0 |
| Barnet | 0-0 | 2-0 |
| Bradford City | 1-0 | 1-1 |
| Bristol Rovers | 1-1 | 2-3 |
| Burton Albion | 2-1 | 2-1 |
| Cheltenham Town | 1-2 | 2-1 |
| Crawley Town | 1-1 | 2-0 |
| Crewe Alexandra | 0-1 | 3-2 |
| Dagenham And Redbridge | 0-0 | 2-3 |
| Gillingham | 0-1 | 3-0 |
| Hereford United | 1-1 | 1-1 |
| Macclesfield Town | 2-0 | 1-1 |
| Morecambe | 1-1 | 2-2 |
| Northampton Town | 4-1 | 0-0 |
| Oxford United | 1-1 | 5-1 |
| Port Vale | 0-2 | 1-0 |
| Rotherham United | 1-4 | 1-0 |
| Shrewsbury Town | 1-0 | 1-1 |
| Southend United | 2-2 | 2-0 |
| Swindon Town | 0-1 | 1-0 |
| Torquay United | 1-2 | 3-1 |
WinDrawLoss