Next Preston Manager Betting
Preston North End have appointed Simon Grayson as their new manager following the departure of Graham Westley. Grayson emerged as the hot favourite early on and will now make his return to the dugout with the aim of leading a fourth club to promotion to the Championship.
Last 6 League Games
| Date | Home | Score | Away | |
|---|
| 27 Apr | Sheffield United | 0 - 0 | Preston North End | D |
| 23 Apr | Crawley Town | 1 - 0 | Preston North End | L |
| 20 Apr | Preston North End | 1 - 0 | Tranmere Rovers | W |
| 13 Apr | Carlisle United | 1 - 1 | Preston North End | D |
| 09 Apr | Preston North End | 2 - 0 | Oldham Athletic | W |
| 06 Apr | Preston North End | 3 - 0 | Scunthorpe United | W |
| 11 / 18pts | |
Preston North End Manager History
| Manager | Start Date | End Date |
|---|
| Simon Grayson | 18 February 2013 | Present |
| Graham Westley | 14 January 2012 | 13 February 2013 |
| Graham Alexander | 14 December 2011 | 14 January 2012 |
| Phil Brown | 6 January 2011 | 14 December 2011 |
| David Unsworth | 30 December 2010 | 6 January 2011 |
| Darren Ferguson | 6 January 2010 | 30 December 2010 |
| Rob Kelly | 29 December 2009 | 6 January 2010 |
| Alan Irvine | 20 November 2007 | 29 December 2009 |
| Rob Kelly | 13 November 2007 | 20 November 2007 |
| Paul Simpson | 17 June 2006 | 13 November 2007 |
| Billy Davies | 29 August 2004 | 2 June 2006 |
| Craig Brown | 29 April 2002 | 29 August 2004 |
| Kelham O'Hanlon | 15 March 2002 | 28 April 2002 |
| David Moyes | 12 January 1998 | 15 March 2002 |
| Gary Peters | 2 December 1994 | 12 January 1998 |
| John Beck | 1 December 1992 | 2 December 1994 |
| Les Chapman | 14 December 1990 | 29 September 1992 |
| John McGrath | 1 May 1986 | 14 February 1990 |
| Brian Kidd | 24 January 1986 | 1 March 1986 |
| Tommy Booth | 1 April 1985 | 24 January 1986 |
| Alan Kelly | 1 December 1983 | 1 April 1985 |
| Gordon Lee | 9 December 1981 | 20 December 1983 |
| Alan Kelly | 3 December 1981 | 9 December 1981 |
| Tommy Docherty | 1 June 1981 | 3 December 1981 |
| Nobby Stiles | 22 July 1977 | 1 June 1981 |
| Harry Catterick | 27 August 1975 | 1 May 1977 |
| Bobby Charlton | 4 May 1973 | 21 August 1975 |
| Alan Ball(Snr) | 1 August 1970 | 12 February 1973 |
| Bobby Seith | 1 November 1968 | 31 May 1970 |
| Jimmy Milne | 1 April 1961 | 1 November 1968 |
| Cliff Britton | 1 August 1956 | 1 April 1961 |
| Frank Hill | 1 August 1954 | 1 May 1956 |
| Scott Symon | 1 March 1953 | 1 August 1954 |
| Will Scott | 1 June 1949 | 1 March 1953 |
| Tommy Muirhead | 1 April 1936 | 31 May 1937 |
| Lincoln Hayes | 1 April 1931 | 1 February 1932 |
| Alex Gibson | 1 August 1927 | 1 April 1931 |
| Frank Richards | 1 May 1925 | 31 May 1927 |
| Jim Lawrence | 1 January 1923 | 1 May 1925 |
| Vincent Hayes | 1 August 1919 | 1 January 1923 |
| Charlie Parker | 1 August 1906 | 31 May 1915 |
Present League Position
| P | W | D | L | GF | GA | Pts |
|---|
| 13. | Coventry City | 46 | 18 | 11 | 17 | 66 | 59 | 65 |
| 14. | Crewe Alexandra | 46 | 18 | 10 | 18 | 54 | 62 | 64 |
| 15. | Preston North End | 46 | 14 | 17 | 15 | 54 | 49 | 59 |
| 16. | Shrewsbury Town | 46 | 13 | 16 | 17 | 54 | 60 | 55 |
| 17. | Carlisle United | 46 | 14 | 13 | 19 | 56 | 77 | 55 |
Preston North End Results
| Home | Away |
|---|
| Bournemouth | 2-0 | 1-1 |
| Brentford | 1-1 | 1-0 |
| Bury | 0-0 | 1-2 |
| Carlisle United | 1-1 | 1-1 |
| Colchester United | 0-0 | 1-0 |
| Coventry City | 2-2 | 1-1 |
| Crawley Town | 1-2 | 1-0 |
| Crewe Alexandra | 1-3 | 1-0 |
| Doncaster Rovers | 0-3 | 1-3 |
| Hartlepool United | 5-0 | 0-1 |
| Leyton Orient | 0-0 | 2-0 |
| Milton Keynes Dons | 0-0 | 1-1 |
| Notts County | 0-0 | 0-1 |
| Oldham Athletic | 2-0 | 3-1 |
| Portsmouth | 1-1 | 0-0 |
| Preston North End | - | - |
| Scunthorpe United | 3-0 | 2-3 |
| Sheffield United | 0-1 | 0-0 |
| Shrewsbury Town | 1-2 | 1-0 |
| Stevenage | - | 1-4 |
| Swindon Town | 4-1 | 1-1 |
| Tranmere Rovers | 1-0 | 1-1 |
| Walsall | - | 3-1 |
| Yeovil Town | 3-2 | 3-1 |
WinDrawLoss
Preston North End Tagged Posts