QPR have confirmed that manager Harry Redknapp will stay on at Loftus Road. The former Spurs boss succeeded Mark Hughes back in November 2012 but was unable to save the struggling club from relegation, despite spending heavily in the transfer market. Redknapp will now aim to get the London club back in the top flight next season.
In 2011 QPR at long last returned to the Premier League after winning the Championship. They have endured a difficult first season back in the top flight but have managed to narrowly avoid relegation under manager Hughes. Djibril Cisse proved to be a fantastic signing in January, with his goals helping the club stay in the top flight.
Hughes splashed the cash during the summer in an attempt to boost the club's chances of survival this season. The main focus will be staying in the Premier League following their poor start to the campaign.
| Date | Home | Score | Away | |
|---|---|---|---|---|
| 19 May | Liverpool | 1 - 0 | Queens Park Rangers | L |
| 12 May | Queens Park Rangers | 1 - 2 | Newcastle United | L |
| 04 May | Queens Park Rangers | 0 - 1 | Arsenal | L |
| 28 Apr | Reading | 0 - 0 | Queens Park Rangers | D |
| 20 Apr | Queens Park Rangers | 0 - 2 | Stoke City | L |
| 13 Apr | Everton | 2 - 0 | Queens Park Rangers | L |
| 1 / 18pts | ||||
| Manager | Start Date | End Date |
|---|---|---|
| Harry Redknapp | 24 November 2012 | Present |
| Mark Hughes | 10 January 2012 | 23 November 2012 |
| Neil Warnock | 2 March 2010 | 8 January 2012 |
| Mick Harford | 15 January 2010 | 2 March 2010 |
| Paul Hart | 17 December 2009 | 15 January 2010 |
| Steve Gallen | 16 December 2009 | 17 December 2009 |
| Jim Magilton | 3 June 2009 | 16 December 2009 |
| Gareth Ainsworth | 9 April 2009 | 3 May 2009 |
| Paulo Sousa | 19 November 2008 | 9 April 2009 |
| Gareth Ainsworth | 24 October 2008 | 19 November 2008 |
| Iain Dowie | 14 May 2008 | 24 October 2008 |
| LuigiDe Canio | 29 October 2007 | 12 May 2008 |
| Mick Harford | 1 October 2007 | 29 October 2007 |
| John Gregory | 20 September 2006 | 1 October 2007 |
| Gary Waddock | 6 February 2006 | 19 September 2006 |
| Ian Holloway | 26 February 2001 | 6 February 2006 |
| Gerry Francis | 16 October 1998 | 25 February 2001 |
| Iain Dowie | 28 September 1998 | 16 October 1998 |
| Ray Harford | 5 December 1997 | 28 September 1998 |
| John Hollins | 11 November 1997 | 5 December 1997 |
| Stewart Houston | 16 September 1996 | 10 November 1997 |
| Ray Wilkins | 15 November 1994 | 4 September 1996 |
| Gerry Francis | 1 June 1991 | 11 November 1994 |
| Don Howe | 28 November 1989 | 21 May 1991 |
| Trevor Francis | 14 December 1988 | 27 November 1990 |
| Jim Smith | 11 June 1985 | 4 December 1988 |
| Frank Sibley | 5 December 1984 | 1 June 1985 |
| Alan Mullery | 20 June 1984 | 5 December 1984 |
| Gordon Jago | 28 May 1984 | 5 June 1984 |
| Terry Venables | 1 October 1980 | 24 May 1984 |
| Tommy Docherty | 11 May 1979 | 1 October 1980 |
| Steve Burtenshaw | 10 August 1978 | 10 May 1979 |
| Alec Stock | 30 July 1978 | 10 August 1978 |
| Frank Sibley | 10 July 1977 | 29 July 1978 |
| Dave Sexton | 16 October 1974 | 9 July 1977 |
| Stan Anderson | 7 September 1974 | 16 October 1974 |
| Gordon Jago | 6 January 1971 | 27 September 1974 |
| Les Allen | 1 December 1969 | 6 January 1970 |
| Tommy Docherty | 1 November 1968 | 30 November 1968 |
| Bill Dodgin(Jnr) | 1 August 1968 | 1 November 1968 |
| Jimmy Andrews | 1 August 1965 | 31 July 1965 |
| Alec Stock | 1 August 1959 | 1 August 1968 |
| Jack Taylor | 1 June 1952 | 1 May 1959 |
| Dave Mangnall | 1 April 1944 | 31 May 1952 |
| Ted Vizard | 1 May 1939 | 1 April 1944 |
| Billy Birrell | 1 April 1935 | 1 May 1939 |
| Mick O'Brien | 1 May 1933 | 1 April 1935 |
| Archie Mitchell | 1 November 1931 | 1 May 1933 |
| John Bowman | 1 May 1930 | 1 November 1931 |
| Bob Hewison | 1 August 1925 | 1 May 1930 |
| Will Wood | 1 August 1924 | 31 May 1925 |
| Ned Liddell | 1 April 1920 | 31 May 1924 |
| James Howie | 1 August 1913 | 1 April 1920 |
| James Cowan | 1 August 1906 | 31 May 1913 |
| P | W | D | L | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 16. | Newcastle United | 38 | 11 | 8 | 19 | 45 | 68 | 41 |
| 17. | Sunderland | 38 | 9 | 12 | 17 | 41 | 54 | 39 |
| 18. | Wigan Athletic | 38 | 9 | 9 | 20 | 47 | 73 | 36 |
| 19. | Reading | 38 | 6 | 10 | 22 | 43 | 73 | 28 |
| 20. | QPR | 38 | 4 | 13 | 21 | 30 | 60 | 25 |
| Home | Away | |
|---|---|---|
| Arsenal | 0-1 | 1-0 |
| Aston Villa | 1-1 | 3-2 |
| Chelsea | 0-0 | 0-1 |
| Everton | 1-1 | 2-0 |
| Fulham | 2-1 | 3-2 |
| Liverpool | 0-3 | 1-0 |
| Manchester City | 0-0 | 3-1 |
| Manchester United | 0-2 | 3-1 |
| Newcastle United | 1-2 | 1-0 |
| Norwich City | 0-0 | 1-1 |
| Queens Park Rangers | - | - |
| Reading | 1-1 | 0-0 |
| Stoke City | 0-2 | 1-0 |
| Sunderland | - | 0-0 |
| Swansea City | 0-5 | 4-1 |
| Tottenham Hotspur | 0-0 | 2-1 |
| West Bromwich Albion | 1-2 | 3-2 |
| West Ham United | 1-2 | 1-1 |
| Wigan Athletic | 1-1 | 2-2 |
WinDrawLoss