Next Rangers Manager Betting
Rangers are the defending Scottish Premier League Champions who are managed by Ally McCoist after he succeeded club legend Walter Smith at the end of the 2010/11 season. However, rumours are rife that McCoist is set to quit, with Billy Davies the early favourite in the Next Rangers Manager Odds. Click on the odds below to place your bet.
The 2011/12 season turned into a nightmare for Rangers after they were forced to enter administration in February following a tax dispute with HM Revenue and Customs. The club are currently embroiled in financial problems and have been docked 10 points in the SPL, meaning the title race is all but lost. After being dumped out of both domestic cups and the Europa League Rangers will no have to play for pride as the club's future remains shredded in doubt.
Rangers are the most successful team domestically in Scotland having won the League title a remarkable 54 times in their history, which is also a World Record. Along with their 54 League crowns Rangers have also won a record 26 Scottish League Cups and 33 Scottish Cups, so their fans are used to and expect success each and every season.
During the 1990's Rangers completely dominated Scottish Football winning an incredible nine league titles in-a-row with near neighbours and rivals Celtic unable to match the Ibrox side on or off the pitch. However, following that run they slipped of the pace and have struggled financially and fell behind Celtic on the pitch, until recently when Walter Smith returned to the club to guide them to three successive titles between 2009 and 2011.
Next Permanent Rangers Manager

Billy Reid
£10 Free Bet
Bet Now - Skybet11/4
Derek Adams
£10 Free Bet
Bet Now - Stan James6/1
Terry Butcher
£10 Free Bet
Bet Now - Stan James8/1
Billy Davies
£10 Free Bet
Bet Now - Skybet11/1
Neil Warnock
£10 Free Bet
Bet Now - Skybet14/1
Alex McLeish
£10 Free Bet
Bet Now - Skybet18/1
Ian Durrant
£10 Free Bet
Bet Now - Stan James20/1
Walter Smith
£10 Free Bet
Bet Now - Skybet20/1
Stuart McCall
£10 Free Bet
Bet Now - Stan James25/1
Brian McDermott
£10 Free Bet
Bet Now - Skybet25/1
David Weir
£10 Free Bet
Bet Now - Stan James33/1
Kenny McDowall
£10 Free Bet
Bet Now - Skybet33/1
Kenny Dalglish
£10 Free Bet
Bet Now - Stan James33/1
Kenny Shiels
£10 Free Bet
Bet Now - Skybet33/1
Alexei Mikhailichenko
£10 Free Bet
Bet Now - Stan James33/1
Bobby Williamson
£10 Free Bet
Bet Now - Stan James33/1
Ray Wilkins
£10 Free Bet
Bet Now - Stan James33/1
Giovanni Van Bronckhorst
£10 Free Bet
Bet Now - Stan James33/1
Csaba Laszlo
£10 Free Bet
Bet Now - Stan James33/1
Darren Ferguson
£10 Free Bet
Bet Now - Stan James33/1
Gary McAllister
£10 Free Bet
Bet Now - Stan James33/1
Dave Jones
£10 Free Bet
Bet Now - Stan James33/1
Henning Berg
£10 Free Bet
Bet Now - Stan James33/1
Graeme Souness
£10 Free Bet
Bet Now - Stan James33/1
Craig Brown
£10 Free Bet
Bet Now - Stan James33/1
Gianfranco Zola
£10 Free Bet
Bet Now - Stan James33/1
Jimmy Calderwood
£10 Free Bet
Bet Now - Stan James33/1
Howard Wilkinson
£10 Free Bet
Bet Now - Stan James40/1
Jim Jefferies
£10 Free Bet
Bet Now - Skybet50/1
Steve Lomas
£10 Free Bet
Bet Now - Skybet50/1
Derek McInnes
£10 Free Bet
Bet Now - Skybet50/1
Steven Pressley
£10 Free Bet
Bet Now - Skybet50/1
Paolo Di Canio
£10 Free Bet
Bet Now - Skybet50/1
Jim Duffy
£10 Free Bet
Bet Now - Skybet50/1
Frank de Boer
£10 Free Bet
Bet Now - Skybet50/1
Martin O'Neill
£10 Free Bet
Bet Now - Stan James50/1
Mark Hughes
£10 Free Bet
Bet Now - Skybet50/1
Nigel Adkins
£10 Free Bet
Bet Now - Skybet50/1
Owen Coyle
£10 Free Bet
Bet Now - Skybet50/1
Stuart Pearce
£10 Free Bet
Bet Now - Skybet50/1
Alex Ferguson
£10 Free Bet
Bet Now - Skybet66/1
Neil Lennon
£10 Free Bet
Bet Now - Skybet66/1
Roy Keane
£10 Free Bet
Bet Now - Skybet66/1
Steve Kean
£10 Free Bet
Bet Now - Skybet66/1
Jose Mourinho
£10 Free Bet
Bet Now - Skybet100/1Last 6 League Games
| Date | Home | Score | Away | |
|---|
| 18 Feb | Torquay United | 1 - 2 | Bradford City | L |
| 14 Feb | Cheltenham Town | 0 - 1 | Torquay United | W |
| 11 Feb | Torquay United | 1 - 0 | Shrewsbury Town | W |
| 28 Jan | Torquay United | 1 - 0 | Northampton Town | W |
| 24 Jan | Torquay United | 1 - 0 | Dagenham And Redbridge | W |
| 21 Jan | Morecambe | 1 - 2 | Torquay United | W |
| 15 / 18pts | |
Upcoming Fixtures
| Date | Home | Kickoff | Away |
|---|
| 03 Mar | Crawley Town | 15:00 | Torquay United |
| 06 Mar | Torquay United | 19:45 | Aldershot Town |
| 10 Mar | Torquay United | 15:00 | Bristol Rovers |
| 17 Mar | Burton Albion | 15:00 | Torquay United |
| 20 Mar | Swindon Town | 19:45 | Torquay United |
| 24 Mar | Torquay United | 15:00 | Port Vale |
Upcoming Fixtures
| Date | Home | Kickoff | Away |
|---|
| 03 Mar | Aberdeen | 15:00 | Celtic |
| 17 Mar | Motherwell | 15:00 | Aberdeen |
| 24 Mar | Aberdeen | 15:00 | Inverness Caledonian Thistle |
| 31 Mar | Heart Of Midlothian | 15:00 | Aberdeen |
| 07 Apr | Aberdeen | 15:00 | Dundee United |
Upcoming Fixtures
| Date | Home | Kickoff | Away |
|---|
| 03 Mar | Aberdeen | 15:00 | Celtic |
| 17 Mar | Celtic | 15:00 | Dunfermline Athletic |
| 24 Mar | Rangers | 15:00 | Celtic |
| 31 Mar | Celtic | 15:00 | St Johnstone |
| 07 Apr | Kilmarnock | 15:00 | Celtic |
Upcoming Fixtures
| Date | Home | Kickoff | Away |
|---|
| 03 Mar | Dundee United | 15:00 | Inverness Caledonian Thistle |
| 17 Mar | Dundee United | 15:00 | Rangers |
| 24 Mar | Hibernian | 15:00 | Dundee United |
| 31 Mar | Dundee United | 15:00 | Dunfermline Athletic |
| 07 Apr | Aberdeen | 15:00 | Dundee United |
Upcoming Fixtures
| Date | Home | Kickoff | Away |
|---|
| 03 Mar | Dunfermline Athletic | 15:00 | Motherwell |
| 17 Mar | Celtic | 15:00 | Dunfermline Athletic |
| 24 Mar | Dunfermline Athletic | 15:00 | St Mirren |
| 31 Mar | Dundee United | 15:00 | Dunfermline Athletic |
| 07 Apr | Dunfermline Athletic | 15:00 | Heart Of Midlothian |
Upcoming Fixtures
| Date | Home | Kickoff | Away |
|---|
| 03 Mar | Rangers | 15:00 | Heart Of Midlothian |
| 17 Mar | Heart Of Midlothian | 15:00 | Hibernian |
| 24 Mar | St Johnstone | 15:00 | Heart Of Midlothian |
| 31 Mar | Heart Of Midlothian | 15:00 | Aberdeen |
| 07 Apr | Dunfermline Athletic | 15:00 | Heart Of Midlothian |
Upcoming Fixtures
| Date | Home | Kickoff | Away |
|---|
| 03 Mar | Hibernian | 15:00 | St Mirren |
| 17 Mar | Heart Of Midlothian | 15:00 | Hibernian |
| 24 Mar | Hibernian | 15:00 | Dundee United |
| 31 Mar | Inverness Caledonian Thistle | 15:00 | Hibernian |
| 07 Apr | Hibernian | 15:00 | Motherwell |
Upcoming Fixtures
| Date | Home | Kickoff | Away |
|---|
| 03 Mar | Dundee United | 15:00 | Inverness Caledonian Thistle |
| 17 Mar | Inverness Caledonian Thistle | 15:00 | Kilmarnock |
| 24 Mar | Aberdeen | 15:00 | Inverness Caledonian Thistle |
| 31 Mar | Inverness Caledonian Thistle | 15:00 | Hibernian |
| 07 Apr | St Johnstone | 15:00 | Inverness Caledonian Thistle |
Upcoming Fixtures
| Date | Home | Kickoff | Away |
|---|
| 03 Mar | Kilmarnock | 15:00 | St Johnstone |
| 17 Mar | Inverness Caledonian Thistle | 15:00 | Kilmarnock |
| 24 Mar | Kilmarnock | 15:00 | Motherwell |
| 31 Mar | St Mirren | 15:00 | Kilmarnock |
| 07 Apr | Kilmarnock | 15:00 | Celtic |
Upcoming Fixtures
| Date | Home | Kickoff | Away |
|---|
| 03 Mar | Dunfermline Athletic | 15:00 | Motherwell |
| 17 Mar | Motherwell | 15:00 | Aberdeen |
| 24 Mar | Kilmarnock | 15:00 | Motherwell |
| 31 Mar | Motherwell | 15:00 | Rangers |
| 07 Apr | Hibernian | 15:00 | Motherwell |
Upcoming Fixtures
| Date | Home | Kickoff | Away |
|---|
| 03 Mar | Rangers | 15:00 | Heart Of Midlothian |
| 17 Mar | Dundee United | 15:00 | Rangers |
| 24 Mar | Rangers | 15:00 | Celtic |
| 31 Mar | Motherwell | 15:00 | Rangers |
| 07 Apr | Rangers | 15:00 | St Mirren |
Rangers Manager History
| Manager | Start Date | End Date |
|---|
| Ally McCoist | 1 June 2011 | Present |
| Walter Smith | 10 January 2007 | 31 May 2011 |
| Ian Durrant | 4 January 2007 | 10 January 2007 |
| Paul Le Guen | 9 May 2006 | 4 January 2007 |
| Alex McLeish | 13 December 2001 | 8 May 2006 |
| Dick Advocaat | 1 July 1998 | 12 December 2001 |
| Walter Smith | 16 April 1991 | 31 May 1998 |
| Graeme Souness | 1 April 1986 | 16 April 1991 |
| Jock Wallace | 1 October 1983 | 1 April 1986 |
| John Greig | 1 June 1978 | 1 October 1983 |
| Jock Wallace | 1 June 1972 | 31 May 1978 |
| Willie Waddell | 1 December 1969 | 31 May 1972 |
| David White | 15 November 1967 | 27 November 1969 |
| Scott Symon | 1 June 1954 | 15 November 1967 |
| William Struth | 3 May 1920 | 31 May 1954 |
| William Wilton | 1 August 1899 | 2 May 1920 |
Rangers Results
| Home | Away |
|---|
| Aberdeen | 1-1 | 1-2 |
| Celtic | 4-2 | 1-0 |
| Dundee United | 3-1 | 0-1 |
| Dunfermline Athletic | 2-1 | 0-4 |
| Heart Of Midlothian | 1-1 | 0-2 |
| Hibernian | 4-0 | 0-2 |
| Inverness Caledonian Thistle | - | - |
| Kilmarnock | 2-0 | 1-0 |
| Motherwell | 3-0 | 0-3 |
| St Johnstone | 0-0 | 0-2 |
| St Mirren | 1-1 | 2-1 |
WinDrawLoss