Southampton are managed by Mauricio Pochettino who took over in January following the shock sacking of Nigel Adkins. The Argentinian has since impressed with his pressing style of play which has resulted in victories over the likes of Man City, Chelsea and Liverpool. He has also secured the south coast side's top-flight safety.
However, his future at the club is now in doubt after revealing that he will leave the Saints should executive chairman Nicola Cortese depart this summer. Roberto Di Matteo is currently the 16/1 favourite with Bet Victor in the Next Saints Manager Market.
Adkins arrived in September 2010 after Alan Pardew was sacked, and in his first season guided Saints up to the Championship. The club carried their momentum into the 2011/12 season and from the first day until the last they remained in the top two. They won promotion on the final day of the season after thrashing Coventry City 4-0 infront of a packed St Mary's.
Adkins has built together a decent team who employ fast, attacking football and he has at his disposal Rickie Lambert who has become a fan favourite since joining the club from Bristol Rovers.
Over the years The Saints have produced a number of talented young players, including Theo Walcott, Gareth Bale and most recently Alex Oxlade-Chamberlain. Unfortunately they have not been able to hold onto these stars as the lure of the Premier League has been too strong. However, now back in the top flight they will be looking for their current players to shine.
| Date | Home | Score | Away | |
|---|---|---|---|---|
| 12 May | Sunderland | 1 - 1 | Southampton | D |
| 04 May | Tottenham Hotspur | 1 - 0 | Southampton | L |
| 27 Apr | Southampton | 0 - 3 | West Bromwich Albion | L |
| 20 Apr | Swansea City | 0 - 0 | Southampton | D |
| 13 Apr | Southampton | 1 - 1 | West Ham United | D |
| 06 Apr | Reading | 0 - 2 | Southampton | W |
| 6 / 18pts | ||||
| Date | Home | Kickoff | Away |
|---|---|---|---|
| 19 May | Southampton | 15:00 | Stoke City |
| Manager | Start Date | End Date |
|---|---|---|
| Mauricio Pochettino | 18 January 2013 | Present |
| Nigel Adkins | 12 September 2010 | 18 January 2013 |
| Dean Wilkins | 30 August 2010 | 12 September 2010 |
| Alan Pardew | 17 July 2009 | 30 August 2010 |
| Mark Wotte | 23 January 2009 | 9 July 2009 |
| Jan Poortvliet | 29 May 2008 | 23 January 2009 |
| Nigel Pearson | 18 February 2008 | 29 May 2008 |
| John Gorman | 24 January 2008 | 18 February 2008 |
| George Burley | 23 December 2005 | 24 January 2008 |
| Dave Bassett | 2 December 2005 | 23 December 2005 |
| Harry Redknapp | 8 December 2004 | 2 December 2005 |
| Steve Wigley | 23 August 2004 | 8 December 2004 |
| Paul Sturrock | 4 March 2004 | 23 August 2004 |
| Steve Wigley | 13 February 2004 | 4 March 2004 |
| Gordon Strachan | 22 October 2001 | 13 February 2004 |
| Stuart Gray | 30 March 2001 | 21 October 2001 |
| Glenn Hoddle | 28 January 2000 | 28 March 2001 |
| Dave Jones | 23 June 1997 | 27 January 2000 |
| Graeme Souness | 3 July 1996 | 1 June 1997 |
| Dave Merrington | 14 July 1995 | 14 June 1996 |
| Lawrie McMenemy | 2 July 1995 | 14 July 1995 |
| Alan Ball | 20 January 1994 | 2 July 1995 |
| Ian Branfoot | 11 June 1991 | 10 January 1994 |
| Chris Nicholl | 12 July 1985 | 22 May 1991 |
| Lawrie McMenemy | 18 November 1973 | 1 June 1985 |
| Ted Bates | 1 September 1955 | 18 November 1973 |
| George Roughton | 1 March 1952 | 1 September 1955 |
| Sid Cann | 1 August 1949 | 1 December 1951 |
| Bill Dodgin(Snr) | 1 January 1946 | 1 August 1949 |
| Arthur Dominy | 1 June 1943 | 1 January 1946 |
| Tom Parker | 1 March 1937 | 1 June 1943 |
| George Cross | 1 May 1936 | 1 March 1937 |
| George Kay | 1 May 1931 | 1 May 1936 |
| Arthur Chadwick | 1 October 1925 | 1 May 1931 |
| James McIntyre | 1 August 1919 | 1 December 1924 |
| E Arnfield | 1 August 1912 | 31 May 1919 |
| George Swift | 1 August 1911 | 31 May 1912 |
| E Arnfield | 1 August 1897 | 31 May 1911 |
| Charles Robson | 1 August 1895 | 31 May 1897 |
| Cecil Knight | 1 August 1894 | 31 May 1895 |
| P | W | D | L | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 12. | Norwich City | 37 | 9 | 14 | 14 | 38 | 56 | 41 |
| 13. | Newcastle United | 37 | 11 | 8 | 18 | 45 | 67 | 41 |
| 14. | Southampton | 37 | 9 | 13 | 15 | 48 | 59 | 40 |
| 15. | Fulham | 37 | 10 | 10 | 17 | 47 | 60 | 40 |
| 16. | Aston Villa | 37 | 10 | 10 | 17 | 45 | 67 | 40 |
| Home | Away | |
|---|---|---|
| Arsenal | 1-1 | 6-1 |
| Aston Villa | 4-1 | 0-1 |
| Chelsea | 2-1 | 2-2 |
| Everton | 0-0 | 3-1 |
| Fulham | 2-2 | 1-1 |
| Liverpool | 3-1 | 1-0 |
| Manchester City | 3-1 | 3-2 |
| Manchester United | 2-3 | 2-1 |
| Newcastle United | 2-0 | 4-2 |
| Norwich City | 1-1 | - |
| Queens Park Rangers | 1-2 | 1-3 |
| Reading | 1-0 | 0-2 |
| Southampton | - | - |
| Stoke City | - | 3-3 |
| Sunderland | 0-1 | 1-1 |
| Swansea City | 1-1 | 0-0 |
| Tottenham Hotspur | 1-2 | 1-0 |
| West Bromwich Albion | 0-3 | 2-0 |
| West Ham United | 1-1 | 4-1 |
| Wigan Athletic | 0-2 | 2-2 |
WinDrawLoss