Tony Pulis has left Stoke City following a mixed season. A torrid 2013 piled the pressure on Pulis, who lost the support of many fans, and he now departs after seven years in charge. The Next Stoke City Manager show that Mark Hughes is the favourite, with the Potters making contact with the former QPR boss on Friday. Click on the odds below to place your bet.
Pulis not only led the club into the Premier League in 2008 but has made them an established top flight team and even took them to the FA Cup Final in 2011. As a result Stoke participated in the Europa League in the 2011/12 season, making it through to the knockout stages.
Pulis is currently enjoying his second stint as Stoke manager, having previously managed the club between 2002 and 2005. He is very popular among the Stoke faithful and is unlikely to be in trouble if the team continue to make progress in the Premier League. They have signed a number of quality players and Pulis has moulded together a strong squad which are capable of pushing for a top 10 finish in 2012/13 after finishing the last four seasons in 12th, 11th, 13th and 14th.
| Date | Home | Score | Away | |
|---|---|---|---|---|
| 19 May | Southampton | 1 - 1 | Stoke City | D |
| 12 May | Stoke City | 1 - 2 | Tottenham Hotspur | L |
| 06 May | Sunderland | 1 - 1 | Stoke City | D |
| 27 Apr | Stoke City | 1 - 0 | Norwich City | W |
| 20 Apr | Queens Park Rangers | 0 - 2 | Stoke City | W |
| 14 Apr | Stoke City | 0 - 2 | Manchester United | L |
| 8 / 18pts | ||||
| Manager | Start Date | End Date |
|---|---|---|
| Tony Pulis | 15 June 2006 | 21 May 2013 |
| Johan Boskamp | 29 June 2005 | 1 May 2006 |
| Tony Pulis | 1 November 2002 | 28 June 2005 |
| Dave Kevan | 10 October 2002 | 1 November 2002 |
| Steve Cotterill | 27 May 2002 | 10 October 2002 |
| Gudjon Thordarson | 15 November 1999 | 15 May 2002 |
| Gary Megson | 14 July 1999 | 15 November 1999 |
| Brian Little | 13 May 1998 | 11 June 1999 |
| Alan Durban | 8 April 1998 | 13 May 1998 |
| Chris Kamara | 22 January 1998 | 8 April 1998 |
| Chic Bates | 1 July 1997 | 22 January 1998 |
| Lou Macari | 29 September 1994 | 1 July 1997 |
| Joe Jordan | 10 November 1993 | 8 September 1994 |
| Lou Macari | 18 June 1991 | 26 October 1993 |
| Alan Ball | 7 November 1989 | 1 February 1991 |
| Mick Mills | 24 June 1985 | 7 November 1989 |
| Bill Asprey | 9 December 1984 | 15 April 1985 |
| Richie Barker | 1 June 1981 | 9 December 1983 |
| Alan Durban | 13 February 1978 | 1 June 1981 |
| Alan A'Court | 9 January 1978 | 13 February 1978 |
| George Eastham | 22 March 1977 | 9 January 1978 |
| Tony Waddington | 1 June 1960 | 22 March 1977 |
| Frank Taylor | 1 June 1952 | 31 May 1960 |
| Bob McGrory | 1 June 1935 | 31 May 1952 |
| Tom Mather | 1 October 1923 | 31 May 1935 |
| John Rutherford | 1 March 1923 | 1 August 1923 |
| Arthur Shallcross | 1 August 1919 | 31 March 1923 |
| Joe Schofield | 1 August 1915 | 31 May 1919 |
| Peter Hodge | 1 August 1914 | 31 May 1915 |
| AJ Barker | 1 August 1908 | 31 May 1914 |
| HD Austerberry | 1 August 1897 | 31 May 1908 |
| William Rowley | 1 August 1895 | 31 May 1897 |
| Arthur Reeves | 1 August 1892 | 31 May 1895 |
| Joseph Bradshaw | 1 August 1890 | 31 May 1892 |
| Harry Lockett | 1 August 1884 | 31 May 1890 |
| Walter Cox | 1 August 1883 | 31 May 1884 |
| Tom Slaney | 1 August 1874 | 31 May 1883 |
| P | W | D | L | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 11. | Norwich City | 38 | 10 | 14 | 14 | 41 | 58 | 44 |
| 12. | Fulham | 38 | 11 | 10 | 17 | 50 | 60 | 43 |
| 13. | Stoke City | 38 | 9 | 15 | 14 | 34 | 45 | 42 |
| 14. | Southampton | 38 | 9 | 14 | 15 | 49 | 60 | 41 |
| 15. | Aston Villa | 38 | 10 | 11 | 17 | 47 | 69 | 41 |
| Home | Away | |
|---|---|---|
| Arsenal | 0-0 | 1-0 |
| Aston Villa | 1-3 | 0-0 |
| Chelsea | 0-4 | 1-0 |
| Everton | 1-1 | 1-0 |
| Fulham | 1-0 | 1-0 |
| Liverpool | 3-1 | 0-0 |
| Manchester City | 1-1 | 3-0 |
| Manchester United | 0-2 | 4-2 |
| Newcastle United | 2-1 | 2-1 |
| Norwich City | 1-0 | 1-0 |
| Queens Park Rangers | 1-0 | 0-2 |
| Reading | 2-1 | 1-1 |
| Southampton | 3-3 | 1-1 |
| Sunderland | 0-0 | 1-1 |
| Swansea City | 2-0 | 3-1 |
| Tottenham Hotspur | 1-2 | 0-0 |
| West Bromwich Albion | 0-0 | 0-1 |
| West Ham United | 0-1 | 1-1 |
| Wigan Athletic | 2-2 | 2-2 |
WinDrawLoss