Tottenham Hotspur are currently managed by ex-Chelsea boss Andre Villas-Boas who took over back in July 2012. AVB has restored his reputation in English football after leading Spurs to their record points tally in the Premier League. However, they missed out on Champions League qualification by just a single point.
Spurs vastly improved under former manager Harry Redknapp, which was reflected in their impressive run to the last eight of the Champions League during the 2010/11 season. After getting a taste of Europe’s most lucrative competition, the fans, players and manager are desperate for a return. The players did their bit by finished 4th but they will only qualify for the competition if Chelsea lose to Bayern Munich in the Champions League Final.
Last season there was an overwhelming amount of speculation linking Redknapp with the vacant England job. The Spurs boss was both the hot favourite and the people's choice to lead his country at Euro 2012. However, in a surprise move the Football Association opted to appointed Roy Hodgson instead. Redknapp later revealed that he would have taken the job if he had been approached.
| Date | Home | Score | Away | |
|---|---|---|---|---|
| 19 May | Tottenham Hotspur | 1 - 0 | Sunderland | W |
| 12 May | Stoke City | 1 - 2 | Tottenham Hotspur | W |
| 08 May | Chelsea | 2 - 2 | Tottenham Hotspur | D |
| 04 May | Tottenham Hotspur | 1 - 0 | Southampton | W |
| 27 Apr | Wigan Athletic | 2 - 2 | Tottenham Hotspur | D |
| 21 Apr | Tottenham Hotspur | 3 - 1 | Manchester City | W |
| 14 / 18pts | ||||
| Manager | Start Date | End Date |
|---|---|---|
| Andre-Villas Boas | 3 July 2012 | Present |
| Andre-Villas Boas | 3 July 2012 | 3 July 2012 |
| Harry Redknapp | 25 October 2008 | 13 June 2012 |
| Juande Ramos | 29 October 2007 | 25 October 2008 |
| Clive Allen | 26 October 2007 | 29 October 2007 |
| Martin Jol | 5 November 2004 | 26 October 2007 |
| Jacques Santini | 3 June 2004 | 5 November 2004 |
| David Pleat | 21 September 2003 | 3 June 2004 |
| Glenn Hoddle | 2 April 2001 | 21 September 2003 |
| David Pleat | 16 March 2001 | 2 April 2001 |
| George Graham | 1 October 1998 | 16 March 2001 |
| Chris Hughton | 7 September 1998 | 1 October 1998 |
| David Pleat | 7 September 1998 | 1 October 1998 |
| Christian Gross | 19 November 1997 | 5 September 1998 |
| Gerry Francis | 15 November 1994 | 19 November 1997 |
| Steve Perryman | 1 November 1994 | 15 November 1994 |
| Ossie Ardiles | 19 June 1993 | 1 November 1994 |
| Doug Livermore | 27 May 1992 | 19 June 1993 |
| Peter Shreeves | 23 July 1991 | 15 May 1992 |
| Terry Venables | 28 November 1987 | 30 June 1991 |
| David Pleat | 16 May 1986 | 23 October 1987 |
| Peter Shreeves | 25 June 1984 | 13 May 1986 |
| Keith Burkinshaw | 14 July 1976 | 25 June 1984 |
| Terry Neill | 11 September 1974 | 23 June 1976 |
| Bill Nicholson | 1 October 1958 | 29 August 1974 |
| Jimmy Anderson | 1 July 1955 | 1 October 1958 |
| Arthur Rowe | 1 May 1949 | 1 July 1955 |
| Joe Hulme | 1 January 1946 | 1 May 1949 |
| Arthur Turner | 1 August 1942 | 1 January 1946 |
| Peter McWilliam | 1 May 1938 | 1 June 1942 |
| Jack Tresadern | 1 June 1935 | 30 April 1938 |
| Percy Smith | 1 January 1930 | 1 April 1935 |
| Billy Minter | 1 February 1927 | 1 November 1929 |
| Peter McWilliam | 1 January 1913 | 1 February 1927 |
| Fred Kirkham | 1 August 1907 | 31 May 1908 |
| John Cameron | 1 August 1899 | 31 May 1906 |
| Frank Brettell | 1 August 1898 | 31 May 1899 |
| P | W | D | L | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 3. | Chelsea | 38 | 22 | 9 | 7 | 75 | 39 | 75 |
| 4. | Arsenal | 38 | 21 | 10 | 7 | 72 | 37 | 73 |
| 5. | Tottenham Hotspur | 38 | 21 | 9 | 8 | 66 | 46 | 72 |
| 6. | Everton | 38 | 16 | 15 | 7 | 55 | 40 | 63 |
| 7. | Liverpool | 38 | 16 | 13 | 9 | 71 | 43 | 61 |
| Home | Away | |
|---|---|---|
| Arsenal | 2-1 | 5-2 |
| Aston Villa | 2-0 | 0-4 |
| Chelsea | 2-4 | 2-2 |
| Everton | 2-2 | 2-1 |
| Fulham | 0-1 | 0-3 |
| Liverpool | 2-1 | 3-2 |
| Manchester City | 3-1 | 2-1 |
| Manchester United | 1-1 | 2-3 |
| Newcastle United | 2-1 | 2-1 |
| Norwich City | 1-1 | 1-1 |
| Queens Park Rangers | 2-1 | 0-0 |
| Reading | 3-1 | 1-3 |
| Southampton | 1-0 | 1-2 |
| Stoke City | 0-0 | 1-2 |
| Sunderland | 1-0 | 1-2 |
| Swansea City | 1-0 | 1-2 |
| West Bromwich Albion | 1-1 | 0-1 |
| West Ham United | 3-1 | 2-3 |
| Wigan Athletic | 0-1 | 2-2 |
WinDrawLoss