Walsall are a League One Football Club who play their games at the Bescot Stadium and are currently managed by Dean Smith. The club were founded all the way back in 1888 and have played their entire history outside of the top flight of English football.
In recent years Walsall have been flirting with League One relegation but last season finished in an impressive 8th-place, missing out on the play-offs by just four points. Smith will be eager to take the club forward and build on the improvements made.
Walsall have played their games at the Bescot Stadium since 1990 and the ground currently holds upwards of 11,000 fans. it is well known as a tight stadium with he fans on top of the pitch which of course brings great atmosphere to the stadium on match days.
Fans of the club have been critical of the owners in recent years but Dean Smith will be hoping to keep the attention to the pitch over the next couple of years. The Saddlers main aim for the foreseeable future will be to maintain their League One status which is something they have struggled to do for the past few season's.
| Date | Home | Score | Away | |
|---|---|---|---|---|
| 27 Apr | Crewe Alexandra | 2 - 0 | Walsall | L |
| 20 Apr | Walsall | 1 - 1 | Bury | D |
| 13 Apr | Scunthorpe United | 1 - 1 | Walsall | D |
| 06 Apr | Walsall | 1 - 1 | Sheffield United | D |
| 01 Apr | Walsall | 4 - 0 | Coventry City | W |
| 29 Mar | Yeovil Town | 0 - 0 | Walsall | D |
| 7 / 18pts | ||||
| Manager | Start Date | End Date |
|---|---|---|
| Dean Smith | 4 January 2011 | Present |
| Chris Hutchings | 20 January 2009 | 4 January 2011 |
| John Schofield | 10 January 2009 | 20 January 2009 |
| Jimmy Mullen | 22 April 2008 | 10 January 2009 |
| Richard Money | 3 May 2006 | 22 April 2008 |
| Mark Kinsella | 24 April 2006 | 3 May 2006 |
| Kevan Broadhurst | 22 February 2006 | 24 April 2006 |
| Mick Halsall | 7 February 2006 | 22 February 2006 |
| Paul Merson | 16 April 2004 | 6 February 2006 |
| Colin Lee | 24 January 2002 | 16 April 2004 |
| Ray Graydon | 5 May 1998 | 22 January 2002 |
| Jan Sorensen | 25 June 1997 | 5 May 1998 |
| Chris Nicholl | 1 August 1994 | 21 May 1997 |
| Kenny Hibbitt | 16 May 1990 | 2 September 1994 |
| John Barnwell | 17 January 1989 | 1 March 1990 |
| Tommy Coakley | 1 August 1986 | 27 December 1988 |
| Alan Buckley | 1 July 1982 | 1 August 1986 |
| Neil Martin | 1 January 1982 | 1 May 1982 |
| Neil Martin | 1 July 1981 | 1 January 1982 |
| Alan Buckley | 1 July 1981 | 1 January 1982 |
| Alan Buckley | 27 June 1979 | 1 July 1981 |
| Frank Sibley | 1 March 1979 | 5 May 1979 |
| Alan Ashman | 23 August 1978 | 17 December 1978 |
| Dave Mackay | 9 March 1977 | 5 August 1978 |
| Doug Fraser | 1 January 1974 | 7 March 1977 |
| Ronnie Allen | 6 June 1973 | 20 December 1973 |
| John Smith | 1 October 1972 | 27 March 1973 |
| Billy Moore | 1 February 1969 | 16 October 1972 |
| Ron Lewin | 1 July 1968 | 1 February 1969 |
| Dick Graham | 1 March 1968 | 1 May 1968 |
| Alf Wood | 1 November 1964 | 1 December 1964 |
| Reg Shaw | 1 October 1964 | 1 March 1968 |
| Billy Moore | 1 December 1957 | 1 November 1964 |
| John Love | 1 September 1955 | 1 December 1957 |
| Frank Buckley | 1 April 1953 | 1 September 1955 |
| Brough Fletcher | 1 March 1952 | 1 April 1953 |
| Tony McPhee | 1 July 1951 | 1 December 1951 |
| Harry Hibbs | 5 August 1944 | 30 June 1951 |
| Tommy Lowes | 1 April 1937 | 1 August 1944 |
| Andy Wilson | 1 October 1934 | 1 April 1937 |
| G W Slade | 1 February 1932 | 1 October 1934 |
| Peter O'Rourke | 1 October 1930 | 1 February 1932 |
| Sid Scholey | 1 April 1929 | 1 October 1930 |
| James Kerr | 1 May 1928 | 1 April 1929 |
| Jack Torrance | 1 February 1927 | 1 May 1928 |
| David Ashworth | 1 February 1926 | 1 February 1927 |
| Joe Burchell | 1 August 1921 | 1 February 1926 |
| Haydn Price | 1 August 1914 | 31 May 1920 |
| J E Shutt | 1 August 1908 | 31 May 1913 |
| L Ford | 1 August 1899 | 31 May 1901 |
| G Hughes | 1 August 1898 | 31 May 1899 |
| L Ford | 1 August 1897 | 31 May 1898 |
| A E Parsloe | 1 August 1896 | 31 May 1897 |
| C H Ailso | 1 August 1895 | 31 May 1896 |
| J H Robinson | 1 August 1893 | 31 May 1895 |
| A G Burton | 1 August 1891 | 31 May 1893 |
| H Smallwood | 1 August 1888 | 31 May 1891 |
| P | W | D | L | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 7. | Leyton Orient | 46 | 21 | 8 | 17 | 55 | 48 | 71 |
| 8. | Mk Dons | 46 | 19 | 13 | 14 | 62 | 45 | 70 |
| 9. | Walsall | 46 | 17 | 17 | 12 | 65 | 58 | 68 |
| 10. | Crawley Town | 46 | 18 | 14 | 14 | 59 | 58 | 68 |
| 11. | Tranmere Rovers | 46 | 19 | 10 | 17 | 58 | 48 | 67 |
| Home | Away | |
|---|---|---|
| Bournemouth | 3-1 | 1-2 |
| Brentford | 2-2 | 0-0 |
| Bury | 1-1 | 1-1 |
| Carlisle United | 1-2 | - |
| Colchester United | 1-0 | 2-0 |
| Coventry City | 4-0 | 5-1 |
| Crawley Town | 2-2 | 2-2 |
| Crewe Alexandra | 2-2 | 2-0 |
| Doncaster Rovers | 0-3 | 1-2 |
| Hartlepool United | 1-1 | 0-0 |
| Leyton Orient | 1-2 | 2-1 |
| Milton Keynes Dons | 1-0 | 2-4 |
| Notts County | 1-1 | 0-1 |
| Oldham Athletic | 3-1 | 1-1 |
| Portsmouth | 2-0 | 1-2 |
| Preston North End | 3-1 | - |
| Scunthorpe United | 1-4 | 1-1 |
| Sheffield United | 1-1 | 1-0 |
| Shrewsbury Town | 3-1 | 1-0 |
| Stevenage | 1-0 | 3-1 |
| Swindon Town | 0-2 | - |
| Tranmere Rovers | 2-0 | 0-0 |
| Walsall | - | - |
| Yeovil Town | 2-2 | 0-0 |
WinDrawLoss