Next Watford Manager Bets
Watford named Gianfranco Zola as their new manager in the summer following the surprise sacking of Sean Dyche. Dyche guided Watford to a creditable 11th place finish in the Championship last season but the club's new Italian owner, Giampaolo Pozzo, decided that a new approach was needed in order to mount a serious promotion challenge this season..
Watford were promoted to the Premier League in 2006 via the play-offs but only managed to stay a season in the top flight as they were sent straight back down after finishing rock-bottom. Since they were thrashed by Hull in the 2007/08 play-offs Watford have struggled to mount another promotion challenge. Four second-half of the table finishes have followed.
In June 2011 Sean Dyche was appointed manager after Malky Mackay left to join Cardiff City. Watford endured a poor start under Dyche as they failed to win any of their first six matches. However, results improved from October and with just one defeat in their final 13 matches they managed to finish in 11th.
Last 6 League Games
| Date | Home | Score | Away | |
|---|
| 04 May | Watford | 1 - 2 | Leeds United | L |
| 26 Apr | Leicester City | 1 - 2 | Watford | W |
| 20 Apr | Watford | 4 - 0 | Blackburn Rovers | W |
| 16 Apr | Millwall | 1 - 0 | Watford | L |
| 13 Apr | Peterborough United | 3 - 2 | Watford | L |
| 06 Apr | Watford | 0 - 0 | Cardiff City | D |
| 7 / 18pts | |
Upcoming Fixtures
| Date | Home | Kickoff | Away |
|---|
| 03 Aug | Birmingham City | 00:00 | Watford |
| 10 Aug | Watford | 00:00 | Bournemouth |
| 17 Aug | Reading | 00:00 | Watford |
| 24 Aug | Watford | 00:00 | Nottingham Forest |
| 31 Aug | Blackpool | 00:00 | Watford |
Watford Manager History
| Manager | Start Date | End Date |
|---|
| Gianfranco Zola | 7 July 2012 | Present |
| Sean Dyche | 21 June 2011 | 3 July 2012 |
| Malky Mackay | 15 June 2009 | 18 June 2011 |
| Brendan Rodgers | 24 November 2008 | 5 June 2009 |
| Malky Mackay | 3 November 2008 | 24 November 2008 |
| Adrian Boothroyd | 29 March 2005 | 3 November 2008 |
| Nigel Gibbs | 22 March 2005 | 29 March 2005 |
| Terry Bullivant | 22 March 2005 | 29 March 2005 |
| Ray Lewington | 11 July 2002 | 22 March 2005 |
| Gianluca Vialli | 1 June 2001 | 14 June 2002 |
| Graham Taylor | 21 February 1996 | 31 May 1996 |
| Graham Taylor | 21 February 1996 | 1 June 2001 |
| Glenn Roeder | 1 August 1993 | 20 February 1996 |
| Kenny Jackett | 1 August 1993 | 1 June 1997 |
| Steve Perryman | 27 November 1990 | 31 July 1993 |
| Colin Lee | 1 March 1990 | 27 November 1990 |
| Steve Harrison | 11 January 1988 | 1 March 1990 |
| Dave Bassett | 18 May 1987 | 11 January 1988 |
| Graham Taylor | 20 June 1977 | 18 May 1987 |
| Mike Keen | 20 June 1973 | 17 April 1977 |
| George Kirby | 4 August 1971 | 11 May 1973 |
| Ken Furphy | 1 November 1964 | 4 August 1971 |
| Bill McGarry | 1 July 1963 | 31 October 1964 |
| Ron Burgess | 1 March 1959 | 1 May 1963 |
| Neil McBain | 1 August 1956 | 28 February 1959 |
| Len Goulden | 1 February 1956 | 31 July 1956 |
| Johnny Paton | 1 October 1955 | 1 February 1956 |
| Len Goulden | 1 November 1952 | 1 October 1955 |
| Haydn Green | 1 August 1951 | 31 October 1952 |
| Ron Gray | 1 June 1950 | 1 August 1951 |
| Eddie Hapgood | 1 February 1948 | 1 March 1950 |
| Jack Bray | 1 March 1947 | 31 January 1948 |
| Bill Findlay | 1 January 1938 | 28 February 1947 |
| Neil McBain | 1 August 1929 | 1 August 1937 |
| Fred Pagnam | 1 August 1926 | 31 May 1929 |
| Harry Kent | 1 August 1910 | 31 May 1926 |
| John Goodall | 1 August 1903 | 31 May 1910 |
Present League Position
| P | W | D | L | GF | GA | Pts |
|---|
| 1. | Cardiff City | 46 | 25 | 13 | 8 | 72 | 43 | 88 |
| 2. | Hull City | 46 | 24 | 7 | 15 | 61 | 52 | 79 |
| 3. | Watford | 46 | 23 | 8 | 15 | 85 | 58 | 77 |
| 4. | Brighton and Hove Albion | 45 | 18 | 19 | 8 | 67 | 42 | 73 |
| 5. | Crystal Palace | 46 | 19 | 15 | 12 | 73 | 62 | 72 |
Watford Results
| Home | Away |
|---|
| Barnsley | - | - |
| Birmingham City | - | - |
| Blackburn Rovers | - | - |
| Blackpool | - | - |
| Bolton Wanderers | - | - |
| Bournemouth | - | - |
| Brighton And Hove Albion | - | - |
| Burnley | - | - |
| Charlton Athletic | - | - |
| Derby County | - | - |
| Doncaster Rovers | - | - |
| Huddersfield Town | - | - |
| Ipswich Town | - | - |
| Leeds United | - | - |
| Leicester City | - | - |
| Middlesbrough | - | - |
| Millwall | - | - |
| Nottingham Forest | - | - |
| Queens Park Rangers | - | - |
| Reading | - | - |
| Sheffield Wednesday | - | - |
| Watford | - | - |
| Wigan Athletic | - | - |
| Yeovil Town | - | - |
WinDrawLoss