West Brom are currently managed by Steve Clarke who replaced Roy Hodgson in the summer of 2012. The 2012/13 campaign was Calrke's first job as a manager and he enjoyed a very successful season, guiding the club to an impressive 8th place finish.
West Brom have been a yo-yo team in the last few years with several promotions and relegations achieved from several different managers. The pressure of keeping the team up has got too much for some of their previous managers but Hodgson steadied the ship and guided them to a very impressive 11th place finish in 2010/11. followed by a top 10 finish the season after.
(showTeamOdds)%#
| Date | Home | Score | Away | |
|---|---|---|---|---|
| 19 May | West Bromwich Albion | 5 - 5 | Manchester United | D |
| 12 May | Norwich City | 4 - 0 | West Bromwich Albion | L |
| 07 May | Manchester City | 1 - 0 | West Bromwich Albion | L |
| 04 May | West Bromwich Albion | 2 - 3 | Wigan Athletic | L |
| 27 Apr | Southampton | 0 - 3 | West Bromwich Albion | W |
| 20 Apr | West Bromwich Albion | 1 - 1 | Newcastle United | D |
| 5 / 18pts | ||||
| Manager | Start Date | End Date |
|---|---|---|
| Steve Clarke | 8 June 2011 | Present |
| Roy Hodgson | 14 February 2011 | 2 May 2012 |
| Michael Appleton | 6 February 2011 | 14 February 2011 |
| Roberto Di Matteo | 30 June 2009 | 6 February 2011 |
| Tony Mowbray | 18 October 2006 | 16 June 2009 |
| Craig Shakespeare | 17 October 2006 | 18 October 2006 |
| Nigel Pearson | 18 September 2006 | 16 October 2006 |
| Bryan Robson | 9 November 2004 | 18 September 2006 |
| Frank Burrows | 26 October 2004 | 9 November 2004 |
| Gary Megson | 9 March 2000 | 26 October 2004 |
| Cyrille Regis | 7 March 2000 | 9 March 2000 |
| Allan Evans | 7 March 2000 | 9 March 2000 |
| Brian Little | 3 August 1999 | 6 March 2000 |
| Cyrille Regis | 27 July 1999 | 3 August 1999 |
| John Gorman | 27 July 1999 | 3 August 1999 |
| Denis Smith | 1 January 1998 | 27 July 1999 |
| Ray Harford | 6 February 1997 | 4 December 1997 |
| Alan Buckley | 20 October 1994 | 22 January 1997 |
| Keith Burkinshaw | 19 June 1993 | 17 October 1994 |
| Ossie Ardiles | 8 May 1992 | 19 June 1993 |
| Bobby Gould | 25 February 1991 | 5 May 1992 |
| Brian Talbot | 2 November 1988 | 8 January 1991 |
| Ron Atkinson | 3 September 1987 | 12 October 1988 |
| Ron Saunders | 14 February 1986 | 2 September 1987 |
| Nobby Stiles | 29 September 1985 | 1 February 1986 |
| Johnny Giles | 14 February 1984 | 29 September 1985 |
| Ron Wylie | 27 July 1982 | 13 February 1984 |
| Ronnie Allen | 1 July 1981 | 1 May 1982 |
| Ron Atkinson | 12 January 1978 | 30 June 1981 |
| John Wile | 22 December 1977 | 12 January 1978 |
| Ronnie Allen | 21 June 1977 | 22 December 1977 |
| Johnny Giles | 5 July 1975 | 21 May 1977 |
| Don Howe | 8 July 1971 | 7 April 1975 |
| Alan Ashman | 1 June 1967 | 1 June 1971 |
| Jimmy Hagan | 1 April 1963 | 31 May 1967 |
| Archie Macauley | 1 October 1961 | 1 April 1963 |
| Gordon Clark | 1 June 1959 | 1 October 1961 |
| Vic Buckingham | 1 February 1953 | 31 May 1959 |
| Jesse Carver | 1 May 1952 | 1 February 1953 |
| Jack Smith | 1 July 1948 | 30 April 1952 |
| Fred Everiss | 1 August 1902 | 31 May 1948 |
| Frank Heaven | 1 August 1896 | 1 August 1902 |
| Clement Keys | 1 August 1895 | 31 May 1896 |
| Edward Stephenson | 1 August 1894 | 31 May 1895 |
| Henry Jackson | 1 August 1892 | 31 May 1894 |
| Louis Ford | 1 August 1890 | 31 May 1892 |
| P | W | D | L | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 6. | Everton | 38 | 16 | 15 | 7 | 55 | 40 | 63 |
| 7. | Liverpool | 38 | 16 | 13 | 9 | 71 | 43 | 61 |
| 8. | West Brom | 38 | 14 | 7 | 17 | 53 | 57 | 49 |
| 9. | Swansea City | 38 | 11 | 13 | 14 | 47 | 51 | 46 |
| 10. | West Ham United | 38 | 12 | 10 | 16 | 45 | 53 | 46 |
| Home | Away | |
|---|---|---|
| Arsenal | 1-2 | 2-0 |
| Aston Villa | 2-2 | 1-1 |
| Chelsea | 2-1 | 1-0 |
| Everton | 2-0 | 2-1 |
| Fulham | 1-2 | 3-0 |
| Liverpool | 3-0 | 0-2 |
| Manchester City | 1-2 | 1-0 |
| Manchester United | 5-5 | 2-0 |
| Newcastle United | 1-1 | 2-1 |
| Norwich City | 2-1 | 4-0 |
| Queens Park Rangers | 3-2 | 1-2 |
| Reading | 1-0 | 3-2 |
| Southampton | 2-0 | 0-3 |
| Stoke City | 0-1 | 0-0 |
| Sunderland | 2-1 | 2-4 |
| Swansea City | - | 3-1 |
| Tottenham Hotspur | 0-1 | 1-1 |
| West Ham United | 0-0 | 3-1 |
| Wigan Athletic | 2-3 | 1-2 |
WinDrawLoss