West Ham United are currently managed by Sam Allardyce who has been awarded with a new two-year deal after he guided the club to a 10th place finish on their return to the Premier League. The Hammers enjoyed a decent season back in the top flight, having been promoted via the play-offs back in 2012.
West Ham have been through a plethora of managers since the turn of the century as they have struggled for consistency on and off the pitch. In recent years their high point was reaching the 2006 FA Cup Final, which they lost on penalties to Liverpool, while they have been relegated to the Championship twice: 2003 and 2011.
They look solid without being spectacular under boss Allardyce. After leading them back into the top flight he will was tasked with keeping them there, which he has done successfully.
| Date | Home | Score | Away | |
|---|---|---|---|---|
| 19 May | West Ham United | 4 - 2 | Reading | W |
| 12 May | Everton | 2 - 0 | West Ham United | L |
| 04 May | West Ham United | 0 - 0 | Newcastle United | D |
| 27 Apr | Manchester City | 2 - 1 | West Ham United | L |
| 20 Apr | West Ham United | 2 - 0 | Wigan Athletic | W |
| 17 Apr | West Ham United | 2 - 2 | Manchester United | D |
| 8 / 18pts | ||||
| Manager | Start Date | End Date |
|---|---|---|
| Sam Allardyce | 1 June 2011 | Present |
| Kevin Keen | 16 May 2011 | 1 June 2011 |
| Avram Grant | 3 June 2010 | 16 May 2011 |
| Gianfranco Zola | 15 September 2008 | 11 May 2010 |
| Kevin Keen | 3 September 2008 | 15 September 2008 |
| Alan Curbishley | 13 December 2006 | 3 September 2008 |
| Kevin Keen | 11 December 2006 | 13 December 2006 |
| Alan Pardew | 20 October 2003 | 11 December 2006 |
| Trevor Brooking | 24 August 2003 | 20 October 2003 |
| Glenn Roeder | 1 July 2003 | 24 August 2003 |
| Trevor Brooking | 24 April 2003 | 12 May 2003 |
| Glenn Roeder | 9 May 2001 | 24 April 2003 |
| Harry Redknapp | 10 August 1994 | 9 May 2001 |
| Billy Bonds | 23 February 1990 | 10 August 1994 |
| Lou Macari | 3 July 1989 | 18 February 1990 |
| John Lyall | 16 August 1974 | 5 June 1989 |
| Ron Greenwood | 1 April 1961 | 16 August 1974 |
| Ted Fenton | 1 August 1950 | 31 March 1961 |
| Charlie Paynter | 1 November 1932 | 1 August 1950 |
| Syd King | 1 April 1902 | 1 November 1932 |
| P | W | D | L | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 8. | West Brom | 38 | 14 | 7 | 17 | 53 | 57 | 49 |
| 9. | Swansea City | 38 | 11 | 13 | 14 | 47 | 51 | 46 |
| 10. | West Ham United | 38 | 12 | 10 | 16 | 45 | 53 | 46 |
| 11. | Norwich City | 38 | 10 | 14 | 14 | 41 | 58 | 44 |
| 12. | Fulham | 38 | 11 | 10 | 17 | 50 | 60 | 43 |
| Home | Away | |
|---|---|---|
| Arsenal | 1-3 | 5-1 |
| Aston Villa | 1-0 | 2-1 |
| Chelsea | 3-1 | 2-0 |
| Everton | 1-2 | 2-0 |
| Fulham | 3-0 | 3-1 |
| Liverpool | 2-3 | 0-0 |
| Manchester City | 0-0 | 2-1 |
| Manchester United | 2-2 | 1-0 |
| Newcastle United | 0-0 | 0-1 |
| Norwich City | 2-1 | 0-0 |
| Queens Park Rangers | 1-1 | 1-2 |
| Reading | 4-2 | 1-0 |
| Southampton | 4-1 | 1-1 |
| Stoke City | 1-1 | 0-1 |
| Sunderland | 1-1 | 3-0 |
| Swansea City | 1-0 | 3-0 |
| Tottenham Hotspur | 2-3 | 3-1 |
| West Bromwich Albion | 3-1 | 0-0 |
| West Ham United | - | - |
| Wigan Athletic | 2-0 | 2-1 |
WinDrawLoss