Wolverhampton Wanderers have appointed Stale Solbakken as their new manager. The Norwegian will replace interim boss Terry Connor who is in charge of the first team until the end of the season. Connor will manage the team for their final game of the season, with Solbakken set to be officially unveiled on July 1st.
Wolves sacked Mick McCarthy in February and were orginally keen for an experienced head to take over. However, their search for a new manager proved to be a frustrating affair with the likes of Alan Curbishley (twice), Walter Smith and Brian McDermott reportedly turning them down.
Wolves were taken over by businessman Steve Morgan who bought the club for just 10 pounds from previous Chairman Jack Hayward in return for a promised 30 million pound investment from the new owner. Morgan has already put his money where his mouth is as he looks to see the team maintain their Premier League status with some big money buys.
Wolves have been through their fair share of managers over the last 20 years as they have fought to get into Premier League with limited success. Dave Jones was in charge when they last were in the Premier League but they were promptly relegated and Jones was gone not long after.
Wolves were relegated to the Championship on 22nd April after losing 2-0 at home to Man City.
| Date | Home | Score | Away | |
|---|---|---|---|---|
| 13 May | Wigan Athletic | 3 - 2 | Wolverhampton Wanderers | L |
| 06 May | Wolverhampton Wanderers | 0 - 0 | Everton | D |
| 28 Apr | Swansea City | 4 - 4 | Wolverhampton Wanderers | D |
| 22 Apr | Wolverhampton Wanderers | 0 - 2 | Manchester City | L |
| 14 Apr | Sunderland | 0 - 0 | Wolverhampton Wanderers | D |
| 11 Apr | Wolverhampton Wanderers | 0 - 3 | Arsenal | L |
| 3 / 18pts | ||||
| Manager | Start Date | End Date |
|---|---|---|
| Stale Solbakken | 13 May 2012 | Present |
| Terry Connor | 24 February 2012 | 13 May 2012 |
| Mick McCarthy | 21 July 2006 | 13 February 2012 |
| Glenn Hoddle | 7 December 2004 | 1 July 2006 |
| Stuart Gray | 1 November 2004 | 7 December 2004 |
| Dave Jones | 3 January 2001 | 1 November 2004 |
| John Ward | 18 December 2000 | 3 January 2001 |
| Colin Lee | 5 November 1998 | 18 December 2000 |
| Mark McGhee | 13 December 1995 | 5 November 1998 |
| Bobby Downes | 13 November 1995 | 13 December 1995 |
| Graham Taylor | 29 March 1994 | 13 November 1995 |
| Graham Turner | 7 October 1986 | 16 March 1994 |
| Brian Little | 31 August 1986 | 6 October 1986 |
| Sammy Chapman | 7 November 1985 | 15 August 1986 |
| Bill McGarry | 4 September 1985 | 4 November 1985 |
| Tommy Docherty | 8 June 1984 | 4 July 1985 |
| Graham Hawkins | 4 August 1982 | 8 April 1984 |
| Ian Greaves | 2 February 1982 | 3 August 1982 |
| John Barnwell | 20 November 1978 | 8 January 1981 |
| Sammy Chung | 19 June 1976 | 8 November 1978 |
| Bill McGarry | 1 November 1968 | 13 May 1976 |
| Ronnie Allen | 1 September 1966 | 1 November 1968 |
| Andy Beattie | 1 August 1964 | 1 August 1965 |
| Stan Cullis | 1 June 1948 | 1 August 1964 |
| Ted Vizard | 1 April 1944 | 31 May 1948 |
| Frank Buckley | 1 July 1927 | 31 March 1944 |
| Fred Scotchbrook | 1 March 1926 | 30 June 1927 |
| Albert Hoskins | 1 June 1924 | 1 March 1926 |
| George Jobey | 1 June 1922 | 31 May 1924 |
| John Addenbrooke | 1 August 1885 | 1 June 1922 |
| George Worrall | 1 August 1877 | 31 May 1885 |
| P | W | D | L | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 16. | Aston Villa | 38 | 7 | 17 | 14 | 37 | 53 | 38 |
| 17. | QPR | 38 | 10 | 7 | 21 | 43 | 66 | 37 |
| 18. | Bolton Wanderers | 38 | 10 | 6 | 22 | 46 | 77 | 36 |
| 19. | Blackburn Rovers | 38 | 8 | 7 | 23 | 48 | 78 | 31 |
| 20. | Wolves | 38 | 5 | 10 | 23 | 40 | 82 | 25 |
| Home | Away | |
|---|---|---|
| Arsenal | 0-3 | 1-1 |
| Aston Villa | 2-3 | 0-0 |
| Blackburn Rovers | 0-2 | 1-2 |
| Bolton Wanderers | 2-3 | 1-1 |
| Chelsea | 1-2 | 3-0 |
| Everton | 0-0 | 2-1 |
| Fulham | 2-0 | 5-0 |
| Liverpool | 0-3 | 2-1 |
| Manchester City | 0-2 | 3-1 |
| Manchester United | 0-5 | 4-1 |
| Newcastle United | 1-2 | 2-2 |
| Norwich City | 2-2 | 2-1 |
| Queens Park Rangers | 0-3 | 1-2 |
| Stoke City | 1-2 | 2-1 |
| Sunderland | 2-1 | 0-0 |
| Swansea City | 2-2 | 4-4 |
| Tottenham Hotspur | 0-2 | 1-1 |
| West Bromwich Albion | 1-5 | 2-0 |
| Wigan Athletic | 3-1 | 3-2 |
WinDrawLoss