A Year On The Chopping Block: The Sack Race Reviews 2012 On the Managerial Merry-Go-Round

The words "managerial merry-go-round", "chopping block", "facing the axe", "firing line" and "must win game" are words that are synonymous with football these days, we here at thesackrace.com are as guilty as anyone of contributing to these clichés within the football lexicon. As such, in our bid to try and figure out whether the use of such phrases are justified and the only conclusion we can draw is that "the sack race" is alive and well and here's why...
In 2012, a total of 48 clubs changed managers, that's 52% of the 92 teams that make up the Premier League and Football League! A total of 109 gaffers have been on the managerial merry-go-round since the start of the year; 54 new managers were appointed and 55* departed at a rate of over four managers leaving every month!
The top flight saw nine teams make a managerial change in 2012, most of them through choice of their chairman or owners to wield the axe, in their relentless pursuit of success. To this extent, Chelsea and Queens Park Rangers are now both on to their third manager in the space of a year. In fact, across all four divisions, eight clubs are on their third manger in under 12 months!
The time served by the average manager departing in 2012 was 23 months, having taken charge of an average of 102 games.
League Two is the busiest division for chopping and changing with 13 teams choosing either to swing the axe or forced to find replacements after losing their managers to other teams. However, since the start of the new season back in August, League One has seen the most casualties with six teams, that's 25% of club in the division, now under the leadership of a new boss before we have even reached the half way stage!
October saw the most managerial changes of the year as eight teams found themselves searching for new managers. The Sack Race can only think that this is a result of the magical "after 10 games" mark, which falls during October; the time of the season where owners, chairman and fans have had enough time to see if the club is capable of having a good season and if the signs aren't positive, enough time remains to salvage it if a new manager can work his magic.
Whether 2013 can surpass the activity of 2012 remains to be seen, however, with more at stake than ever before, we at thesackrace.com are prepared for another rollercoaster 12 months.
2012 Sack Race Stats
- Number of mangers departed: 55
- Number of managers appointed: 54
- Average tenure of a manager sacked in 2012: 23 months (102 games in charge)
Here's the full list of managerial changes in 2012
Premier League | Departed | Months in charge | Games in Charge | Appointed | ||
Chelsea | AVB | March | 8 | 40 | Di Matteo | March |
Di Matteo | November | 8 | 42 | Benitez | November | |
Tottenham | Redknapp | June | 44 | 198 | AVB | July |
West Brom | Hodgson | May | 15 | 54 | Clarke | June |
Swansea | Rodgers | June | 23 | 96 | Laudrup | June |
Liverpool | Dalglish | May | 16 | 74 | Rodgers | June |
Norwich | Lambert | June | 34 | 142 | Hughton | June |
Aston Villa | McLeish | May | 11 | 42 | Lambert | June |
QPR | Warnock | January | 22 | 84 | Hughes | January |
Hughes | November | 10 | 34 | Redknapp | November | |
Championship | ||||||
Crystal Palace | Freedman | October | 21 | 92 | Holloway | November |
Hull City | Barmby | May | 6 | 33 | Bruce | June |
Watford | Dyche | July | 12 | 49 | Zola | July |
Blackburn | Kean | September | 21 | 74 | Berg | November |
Nottingham Forest | Cotterill | July | 9 | 38 | O'Driscoll | July |
Leeds United | Grayson | February | 37 | 169 | Warnock | February |
Blackpool | Holloway | November | 41 | 162 | Appleton | November |
Burnley | Howe | October | 20 | 87 | Dyche | October |
Huddersfield | Clark | February | 38 | 178 | Grayson | February |
Wolves | McCarthy | February | 67 | 270 | Connor | February |
Connor | July | 5 | 13 | Solbakken | July | |
Bolton | Coyle | October | 33 | 126 | Freedman | October |
Birmingham | Hughton | June | 11 | 62 | Clark | June |
Ipswich | Jewell | October | 21 | 86 | McCarthy | November |
Sheff Weds | Megson | February | 12 | 62 | Jones | March |
League One | ||||||
Tranmere | Parry | March | 28 | 131 | Moore | March |
Notts County | Allen | Feb | 10 | 43 | Curle | Feb |
Stevenage | Westley | January | 43 | 202 | Smith | January |
Crawley | Evans | April | 59 | 266 | Barker | August |
O'Driscoll | July | 3 | 0 | |||
Bournemouth | Bradbury | March | 14 | 69 | Groves | March |
Groves | October | 7 | 20 | Howe | October | |
Preston | Westley | January | ||||
Yeovil | Skiverton | January | 35 | 144 | Johnson | January |
Coventry | Thorn | August | 17 | 60 | Robins | September |
Colchester | Ward | September | 15 | 111 | Dunne | September |
Portsmouth | Appleton | November | 12 | 51 | Whittingham | November |
Bury | Barker | August | 16 | 58 | Blackwell | September |
Scunthorpe | Knill | October | 19 | 78 | Laws | October |
Hartlepool | Cooper | October | 10 | 40 | Hughes | November |
League Two | ||||||
Gillingham | Hessenthaler | May | 24 | 101 | Allen | July |
Rotherham | Scott | March | 14 | 65 | Evans | April |
Fleetwood | Mellon | December | 50 | 227 | Alexander | December |
Rochdale | Coleman | January | ||||
Burton | Peschisolido | March | 34 | 141 | Rowett | March |
Poole | July | 3 | 11 | |||
Chesterfield | Sheridan | August | 38 | 160 | Cook | October |
Acrrington | Coleman | January | 152 | 587 | Cook | February |
Cook | October | 8 | 33 | Richardson | October | |
Wycombe | Waddock | September | 35 | 147 | Ainsworth | September |
AFC Wimbledon | Brown | September | 44 | 266 | Ardley | October |
Bristol Rovers | Buckle | January | 7 | 29 | McGhee | January |
McGhee | December | 11 | 45 | Ward | December | |
Barnet | Sanchez | April | 11 | 53 | Allen | April |
Allen | June | 2 | 3 | Robson | June | |
Macclesfield | Simpson | March | 24 | 111 | Horton | March |
Hereford | Pitman | March | 17 | 80 | O'Kelly | March |
*The discrepancy between managers departed and managers appointed occurs from the inclusion of Macclesfield Town and Hereford United, both of whom sacked their respective mangers in 2012 when in League Two before being relegated.